SRTMNU LLB Results 2012 | LL.B. (F.Y. & S.Y.), BSL (III yr & IV yr) (NEW & OLD)

 SRTMNU LLB Results 2012 | LL.B. (F.Y. & S.Y.), BSL (III yr & IV yr) (NEW & OLD)


                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF JUNE 29, 2012.           
                                                RESULT OF  LL.B. F.Y. [ SEMESTER - I & II ] (NEW)         
                                     FOR THE EXAMINATION HELD IN  SUMMER - 2012.      


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS %        ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             560        500        156         31.20        131         26.20        287         57.40      0      0
MALE              462        410        121         29.51        103         25.12        224         54.63      0      0
FEMALE             97         89         35         39.33         28         31.46         63         70.79      0      0
============================================================================================================================
TOTAL SC          139        124         31         25.00         32         25.81         63         50.81      0      0
MALE              114        102         25         24.51         23         22.55         48         47.06      0      0
FEMALE             25         22          6         27.27          9         40.91         15         68.18      0      0
============================================================================================================================
TOTAL ST            7          5          1         20.00          1         20.00          2         40.00      0      0
MALE                5          4          0          0.00          1         25.00          1         25.00      0      0
FEMALE              2          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          6          5          1         20.00          3         60.00          4         80.00      0      0
MALE                5          5          1         20.00          3         60.00          4         80.00      0      0
FEMALE              1          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2         11         11          2         18.18          5         45.45          7         63.64      0      0
MALE                9          9          2         22.22          5         55.56          7         77.78      0      0
FEMALE              2          2          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3         25         22         10         45.45          6         27.27         16         72.73      0      0
MALE               21         18          8         44.44          4         22.22         12         66.67      0      0
FEMALE              4          4          2         50.00          2         50.00          4        100.00      0      0
============================================================================================================================
TOTAL VJ            9          8          2         25.00          3         37.50          5         62.50      0      0
MALE                9          8          2         25.00          3         37.50          5         62.50      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          63         50         16         32.00         13         26.00         29         58.00      0      0
MALE               55         43         14         32.56         10         23.26         24         55.81      0      0
FEMALE              8          7          2         28.57          3         42.86          5         71.43      0      0
============================================================================================================================
TOTAL SBC          10         10          3         30.00          2         20.00          5         50.00      0      0
MALE                5          5          0          0.00          1         20.00          1         20.00      0      0
FEMALE              5          5          3         60.00          1         20.00          4         80.00      0      0
============================================================================================================================
TOTAL OPEN        289        264         90         34.09         66         25.00        156         59.09      0      0
MALE              239        216         69         31.94         53         24.54        122         56.48      0      0
FEMALE             50         48         21         43.75         13         27.08         34         70.83      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLARED PASS :

FIRST CLASS :

LA53003  LA53023  LA53037  LA53042  LA53049  LA53065  LA53098  LA53101  LA53118  LA53121  LA53131  LA53134

LA53138  LA53141  LA53188  LA53191  LA53239  LA53265  LA53267  LA53268  LA53269  LA53274  LA53277  LA53279

LA53351  LA53402  LA53446  LA53458  LA53459  LA53462  LA53469  LA53473  LA53582  LA53589  LA53597  LA53612

LA53614  LA53622  LA53625  LA53640  LA53642  LA53648  LA53653  LA53670  LA53778  LA53818


SECOND CLASS : 

LA53006  LA53019  LA53046  LA53048  LA53078  LA53079  LA53102  LA53103  LA53109  LA53111  LA53128  LA53130

LA53169  LA53170  LA53178  LA53180  LA53183  LA53185  LA53186  LA53187  LA53217  LA53221  LA53224  LA53228

LA53229  LA53237  LA53238  LA53245  LA53249  LA53253  LA53259  LA53262  LA53264  LA53266  LA53270  LA53281

LA53308  LA53310  LA53311  LA53313  LA53315  LA53411  LA53419  LA53449  LA53452  LA53463  LA53475  LA53511

LA53520  LA53525  LA53560  LA53565  LA53566  LA53567  LA53574  LA53580  LA53581  LA53594  LA53595  LA53602

LA53626  LA53627  LA53631  LA53645  LA53646  LA53654  LA53659  LA53660  LA53661  LA53664  LA53704  LA53706

LA53711  LA53713  LA53716  LA53719  LA53720  LA53721  LA53722  LA53723  LA53724  LA53729  LA53734  LA53737

LA53739  LA53771


PASS : 

LA53665  LA53705


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

LA53002  LA53008  LA53011  LA53017  LA53021  LA53045  LA53059  LA53061  LA53071  LA53075  LA53080  LA53082

LA53085  LA53088  LA53090  LA53106  LA53112  LA53117  LA53123  LA53126  LA53129  LA53133  LA53144  LA53172

LA53192  LA53218  LA53226  LA53227  LA53232  LA53233  LA53234  LA53235  LA53240  LA53243  LA53246  LA53248

LA53250  LA53252  LA53254  LA53257  LA53271  LA53272  LA53273  LA53275  LA53276  LA53280  LA53283  LA53316

LA53365  LA53369  LA53372  LA53374  LA53401  LA53405  LA53406  LA53412  LA53415  LA53420  LA53454  LA53455

LA53460  LA53465  LA53470  LA53471  LA53474  LA53477  LA53478  LA53480  LA53483  LA53510  LA53523  LA53553

LA53554  LA53561  LA53563  LA53569  LA53573  LA53575  LA53578  LA53579  LA53583  LA53584  LA53586  LA53592

LA53593  LA53601  LA53603  LA53609  LA53611  LA53616  LA53620  LA53621  LA53629  LA53636  LA53637  LA53641

LA53647  LA53650  LA53652  LA53655  LA53662  LA53668  LA53701  LA53725  LA53726  LA53733  LA53738  LA53740

LA53741  LA53774  LA53812  LA53813  LA53820


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

LA53039  LA53069  LA53072  LA53074  LA53099  LA53145  LA53146  LA53416  LA53461  LA53513  LA53732


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

LA53005  LA53010  LA53012  LA53014  LA53018  LA53022  LA53028  LA53029  LA53032  LA53044  LA53047  LA53051

LA53052  LA53053  LA53054  LA53055  LA53056  LA53060  LA53064  LA53070  LA53076  LA53077  LA53084  LA53092

LA53093  LA53095  LA53104  LA53105  LA53108  LA53114  LA53116  LA53119  LA53120  LA53122  LA53125  LA53142

LA53220  LA53222  LA53223  LA53230  LA53236  LA53241  LA53242  LA53244  LA53251  LA53255  LA53256  LA53260

LA53261  LA53263  LA53342  LA53347  LA53352  LA53353  LA53354  LA53355  LA53356  LA53359  LA53360  LA53361

LA53364  LA53366  LA53370  LA53371  LA53448  LA53453  LA53456  LA53457  LA53472  LA53485  LA53486  LA53526

LA53551  LA53556  LA53557  LA53558  LA53559  LA53571  LA53572  LA53576  LA53577  LA53588  LA53590  LA53599

LA53615  LA53624  LA53630  LA53632  LA53638  LA53639  LA53644  LA53656  LA53663  LA53666  LA53672  LA53708

LA53712  LA53714  LA53772  LA53775  LA53776  LA53779  LA53781  LA53782


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***
 




                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 29, 2012.
                                                RESULT OF  LL.B. F.Y.[SEMESTER-I & II] (OLD)    
                                     FOR THE EXAMINATION HELD IN  SUMMER - 2012.      


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS %        ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             122         84         22         26.19          8          9.52         30         35.71      0      0
MALE              111         75         21         28.00          8         10.67         29         38.67      0      0
FEMALE             11          9          1         11.11          0          0.00          1         11.11      0      0
============================================================================================================================
TOTAL SC           31         21          2          9.52          5         23.81          7         33.33      0      0
MALE               30         21          2          9.52          5         23.81          7         33.33      0      0
FEMALE              1          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          3          0          0          0.00          0          0.00          0          0.00      0      0
MALE                3          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          3          2          1         50.00          0          0.00          1         50.00      0      0
MALE                3          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          2          1          1        100.00          0          0.00          1        100.00      0      0
MALE                2          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          13         12          4         33.33          1          8.33          5         41.67      0      0
MALE               10          9          4         44.44          1         11.11          5         55.56      0      0
FEMALE              3          3          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC          15         11          1          9.09          2         18.18          3         27.27      0      0
MALE               14         10          1         10.00          2         20.00          3         30.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         52         34         12         35.29          0          0.00         12         35.29      0      0
MALE               46         29         11         37.93          0          0.00         11         37.93      0      0
FEMALE              6          5          1         20.00          0          0.00          1         20.00      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLARED PASS :

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

LA53861  LA53877  LA54033


PASS : 

LA53857  LA53870  LA53908  LA53909  LA53911  LA53913  LA53915  LA53917  LA53918  LA53946  LA53975  LA53979

LA54022  LA54026  LA54041  LA54050  LA54053  LA54087  LA54089


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

LA53852  LA53855  LA53904  LA53905  LA53950  LA54029  LA54035  LA54042


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

LA53858  LA53868


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

LA53947  LA53984  LA54032


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***
 



                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF JUNE 29, 2012.           
                                                RESULT OF  LL.B. S.Y. [SEMESTER-III & IV] (NEW) 
                                     FOR THE EXAMINATION HELD IN  SUMMER - 2012.      


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS %        ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             313        311        134         43.09        109         35.05        243         78.14      0      0
MALE              240        238         96         40.34         85         35.71        181         76.05      0      0
FEMALE             73         73         38         52.05         24         32.88         62         84.93      0      0
============================================================================================================================
TOTAL SC           68         67         27         40.30         23         34.33         50         74.63      0      0
MALE               52         51         21         41.18         16         31.37         37         72.55      0      0
FEMALE             16         16          6         37.50          7         43.75         13         81.25      0      0
============================================================================================================================
TOTAL ST            6          6          2         33.33          2         33.33          4         66.67      0      0
MALE                5          5          1         20.00          2         40.00          3         60.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          8          8          0          0.00          8        100.00          8        100.00      0      0
MALE                6          6          0          0.00          6        100.00          6        100.00      0      0
FEMALE              2          2          0          0.00          2        100.00          2        100.00      0      0
============================================================================================================================
TOTAL NT-3         13         13          6         46.15          5         38.46         11         84.62      0      0
MALE               12         12          6         50.00          4         33.33         10         83.33      0      0
FEMALE              1          1          0          0.00          1        100.00          1        100.00      0      0
============================================================================================================================
TOTAL VJ            9          9          5         55.56          3         33.33          8         88.89      0      0
MALE                9          9          5         55.56          3         33.33          8         88.89      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          32         32         12         37.50         14         43.75         26         81.25      0      0
MALE               21         21          6         28.57          9         42.86         15         71.43      0      0
FEMALE             11         11          6         54.55          5         45.45         11        100.00      0      0
============================================================================================================================
TOTAL SBC          11         10          2         20.00          5         50.00          7         70.00      0      0
MALE                7          6          0          0.00          3         50.00          3         50.00      0      0
FEMALE              4          4          2         50.00          2         50.00          4        100.00      0      0
============================================================================================================================
TOTAL OPEN        165        165         80         48.48         49         29.70        129         78.18      0      0
MALE              127        127         57         44.88         42         33.07         99         77.95      0      0
FEMALE             38         38         23         60.53          7         18.42         30         78.95      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLARED PASS :

FIRST CLASS :

LB33327  LB33329  LB33342  LB33343  LB33344  LB33346  LB33347  LB33348  LB33350  LB33352  LB33353  LB33355

LB33356  LB33365  LB33366  LB33367  LB33368  LB33370  LB33373  LB33375  LB33377  LB33379  LB33381  LB33382

LB33383  LB33391  LB33394  LB33396  LB33397  LB33398  LB33399  LB33401  LB33403  LB33404  LB33405  LB33409

LB33411  LB33442  LB33453  LB33462  LB33473  LB33511  LB33514  LB33516  LB33517  LB33519  LB33521  LB33522

LB33525  LB33556  LB33559  LB33560  LB33563  LB33575  LB33577  LB33578  LB33579  LB33608  LB33612  LB33613

LB33618  LB33626  LB33629  LB33632  LB33638  LB33641  LB33652  LB33653  LB33664  LB33671  LB33682  LB33686

LB33688  LB33689  LB33692  LB33695  LB33698  LB33705  LB33742  LB33744


SECOND CLASS : 

LB33328  LB33330  LB33331  LB33336  LB33351  LB33360  LB33361  LB33363  LB33392  LB33410  LB33476  LB33486

LB33513  LB33551  LB33552  LB33562  LB33565  LB33568  LB33569  LB33571  LB33581  LB33627  LB33631  LB33636

LB33637  LB33643  LB33644  LB33647  LB33654  LB33657  LB33658  LB33660  LB33661  LB33665  LB33667  LB33669

LB33672  LB33673  LB33675  LB33678  LB33680  LB33683  LB33690  LB33691  LB33694  LB33697  LB33699  LB33702

LB33706  LB33738  LB33740  LB33747  LB33749


PASS : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

LB33321  LB33323  LB33324  LB33325  LB33326  LB33332  LB33333  LB33340  LB33341  LB33345  LB33354  LB33357

LB33358  LB33362  LB33369  LB33372  LB33376  LB33385  LB33386  LB33387  LB33389  LB33390  LB33395  LB33400

LB33407  LB33408  LB33412  LB33413  LB33439  LB33440  LB33441  LB33443  LB33444  LB33445  LB33446  LB33447

LB33448  LB33449  LB33450  LB33451  LB33452  LB33455  LB33456  LB33457  LB33458  LB33459  LB33460  LB33461

LB33463  LB33464  LB33465  LB33466  LB33467  LB33468  LB33469  LB33470  LB33471  LB33472  LB33474  LB33475

LB33477  LB33478  LB33479  LB33480  LB33481  LB33482  LB33483  LB33484  LB33485  LB33523  LB33553  LB33554

LB33557  LB33566  LB33572  LB33573  LB33607  LB33609  LB33610  LB33614  LB33615  LB33616  LB33617  LB33619

LB33623  LB33624  LB33628  LB33633  LB33639  LB33642  LB33648  LB33649  LB33650  LB33655  LB33656  LB33662

LB33663  LB33666  LB33668  LB33674  LB33677  LB33681  LB33684  LB33693  LB33703  LB33707  LB33732  LB33734

LB33746


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

LB33335  LB33337  LB33338  LB33339  LB33349  LB33359  LB33364  LB33374  LB33380  LB33384  LB33393  LB33438

LB33512  LB33518  LB33520  LB33555  LB33564  LB33576  LB33580  LB33606  LB33620  LB33622  LB33640  LB33645

LB33676  LB33679  LB33685  LB33696  LB33701  LB33733  LB33735  LB33737  LB33743  LB33745  LB33750


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

LB33388  LB33454  LB33524  LB33526  LB33567  LB33651


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***
 




                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 29, 2012.
                                                RESULT OF  LL.B. S.Y. [SEMESTER-III & IV] (OLD)    
                                     FOR THE EXAMINATION HELD IN  SUMMER - 2012.      


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS %        ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             182        151         55         36.42         17         11.26         72         47.68      0      0
MALE              141        113         39         34.51          9          7.96         48         42.48      0      0
FEMALE             41         38         16         42.11          8         21.05         24         63.16      0      0
============================================================================================================================
TOTAL SC           44         35         10         28.57          6         17.14         16         45.71      0      0
MALE               34         26          6         23.08          4         15.38         10         38.46      0      0
FEMALE             10          9          4         44.44          2         22.22          6         66.67      0      0
============================================================================================================================
TOTAL ST            3          3          1         33.33          1         33.33          2         66.67      0      0
MALE                3          3          1         33.33          1         33.33          2         66.67      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          8          7          4         57.14          1         14.29          5         71.43      0      0
MALE                6          5          3         60.00          0          0.00          3         60.00      0      0
FEMALE              2          2          1         50.00          1         50.00          2        100.00      0      0
============================================================================================================================
TOTAL NT-3          7          6          1         16.67          0          0.00          1         16.67      0      0
MALE                5          4          1         25.00          0          0.00          1         25.00      0      0
FEMALE              2          2          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            3          1          0          0.00          0          0.00          0          0.00      0      0
MALE                2          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          19         18          9         50.00          0          0.00          9         50.00      0      0
MALE               14         14          7         50.00          0          0.00          7         50.00      0      0
FEMALE              5          4          2         50.00          0          0.00          2         50.00      0      0
============================================================================================================================
TOTAL SBC          30         27         13         48.15          2          7.41         15         55.56      0      0
MALE               26         23         11         47.83          1          4.35         12         52.17      0      0
FEMALE              4          4          2         50.00          1         25.00          3         75.00      0      0
============================================================================================================================
TOTAL OPEN         68         54         17         31.48          7         12.96         24         44.44      0      0
MALE               51         37         10         27.03          3          8.11         13         35.14      0      0
FEMALE             17         17          7         41.18          4         23.53         11         64.71      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLARED PASS :

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

LB33802  LB33809  LB33813  LB33819  LB33859  LB33894  LB33976  LB34008  LB34016  LB34017  LB34038  LB34052

LB34098


PASS : 

LB33787  LB33792  LB33793  LB33794  LB33812  LB33818  LB33848  LB33850  LB33854  LB33855  LB33863  LB33865

LB33892  LB33896  LB33923  LB33929  LB33932  LB33939  LB33942  LB33943  LB33945  LB33948  LB33975  LB34010

LB34025  LB34029  LB34031  LB34033  LB34039  LB34042  LB34046  LB34049  LB34051  LB34054  LB34057  LB34058

LB34065  LB35021  LB35022  LB35023  LB35024


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

LB33786  LB33788  LB33810  LB33814  LB33820  LB33823  LB33856  LB33895  LB33924  LB33931  LB34003  LB34004

LB34007  LB34026  LB34032  LB34055  LB34064


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

LB33800  LB33808  LB33821  LB33822  LB33858  LB33893  LB33928  LB33930  LB33974  LB34002  LB34006  LB34009

LB34021  LB34027  LB34060  LB34091  LB34097  LB35031


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

LB33864  LB33949  LB35036


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***
 



                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF JUNE 29, 2012.            
                                                RESULT OF  BSL THIR YEAR [SEMESTER- I & II] (NEW)              
                                     FOR THE EXAMINATION HELD IN  SUMMER - 2012.      


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS %        ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             163        159         98         61.64         21         13.21        119         74.84      0      0
MALE              114        110         70         63.64         13         11.82         83         75.45      0      0
FEMALE             49         49         28         57.14          8         16.33         36         73.47      0      0
============================================================================================================================
TOTAL SC           43         42         24         57.14          6         14.29         30         71.43      0      0
MALE               36         35         20         57.14          4         11.43         24         68.57      0      0
FEMALE              7          7          4         57.14          2         28.57          6         85.71      0      0
============================================================================================================================
TOTAL ST            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          2          1          0          0.00          0          0.00          0          0.00      0      0
MALE                2          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          7          7          6         85.71          0          0.00          6         85.71      0      0
MALE                6          6          5         83.33          0          0.00          5         83.33      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          9          9          4         44.44          3         33.33          7         77.78      0      0
MALE                6          6          2         33.33          3         50.00          5         83.33      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL VJ            3          2          1         50.00          0          0.00          1         50.00      0      0
MALE                2          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          15         15          9         60.00          3         20.00         12         80.00      0      0
MALE               10         10          6         60.00          1         10.00          7         70.00      0      0
FEMALE              5          5          3         60.00          2         40.00          5        100.00      0      0
============================================================================================================================
TOTAL SBC          32         32         24         75.00          2          6.25         26         81.25      0      0
MALE               22         22         19         86.36          2          9.09         21         95.45      0      0
FEMALE             10         10          5         50.00          0          0.00          5         50.00      0      0
============================================================================================================================
TOTAL OPEN         51         50         29         58.00          7         14.00         36         72.00      0      0
MALE               30         29         17         58.62          3         10.34         20         68.97      0      0
FEMALE             21         21         12         57.14          4         19.05         16         76.19      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLARED PASS :

FIRST CLASS :

LH13171  LH13178  LH13180  LH13186  LH13187  LH13188  LH13189  LH13190  LH13191  LH13194  LH13196  LH13199

LH13200  LH13201  LH13202  LH13203  LH13207  LH13208  LH13211  LH13213  LH13214  LH13216  LH13218  LH13221

LH13222  LH13223  LH13225  LH13226  LH13228  LH13230  LH13232  LH13233  LH13292  LH13293  LH13294  LH13295

LH13296  LH13299  LH13304  LH13306  LH13406  LH13410  LH13411  LH13412  LH13414  LH13415  LH13416  LH13419

LH13420  LH13474  LH13475  LH13478  LH13479  LH13483  LH13484  LH13489  LH13493  LH13494  LH13495  LH13499

LH13502  LH13504  LH13566


SECOND CLASS : 

LH13172  LH13174  LH13175  LH13185  LH13195  LH13204  LH13206  LH13260  LH13297  LH13301  LH13303  LH13408

LH13413  LH13447  LH13472  LH13476  LH13477  LH13480  LH13485  LH13490  LH13501  LH13503  LH13531  LH13532

LH13533  LH13535  LH13536  LH13537  LH13538  LH13568  LH13597


PASS : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

LH13181  LH13183  LH13184  LH13193  LH13198  LH13215  LH13262  LH13263  LH13264  LH13298  LH13300  LH13418

LH13473  LH13482  LH13487  LH13492  LH13496  LH13498  LH13500  LH13569  LH13570


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

LH13176  LH13179  LH13182  LH13197  LH13209  LH13210  LH13212  LH13217  LH13219  LH13220  LH13224  LH13231

LH13266  LH13267  LH13302  LH13381  LH13407  LH13409  LH13481  LH13486  LH13488  LH13491  LH13497  LH13505

LH13506  LH13534  LH13565  LH13567  LH13571


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

LH13331


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***
 



                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF JUEN 29, 2012.
                                                RESULT OF  BSL THIRD YEAR [SEMESTER-I & II] (OLD)
                                     FOR THE EXAMINATION HELD IN SUMMER - 2012.       


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS %        ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              25         17          3         17.65          0          0.00          3         17.65      0      0
MALE               21         13          3         23.08          0          0.00          3         23.08      0      0
FEMALE              4          4          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SC            7          4          1         25.00          0          0.00          1         25.00      0      0
MALE                6          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
