Nagpur University BSW 2nd Year Part-2 Results Summer 2012

www.rtmnuresults.org
B.S.W. PART II SUMMER-2012
Nagpur University BSW 2nd Year Part-2 Results Summer 2012
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 17/08/2012

SUCCESSFUL CANDIDATES(The figures in brackets indicates the aggregate marks obtained out of 600)



234001(332) 234002(367) 234003(268) 234004(266) 234005(280) 234007(280) 234008(352) 234009(295) 234010(332) 234012(300) 234013(317)
234014(314) 234015(324) 234016(328) 234017(314) 234018(324) 234019(304) 234020(329) 234021(345) 234023(346) 234024(294) 234026(318)
234027(363) 234029(293) 234030(284) 234031(311) 234032(300) 234033(362) 234035(377) 234036(345) 234037(282) 234038(374) 234039(298)
234040(379) 234041(307) 234042(368) 234046(305) 234048(284) 234049(345) 234050(267) 234053(332) 234054(310) 234055(339) 234056(294)
234057(365) 234058(320) 234059(365) 234061(404) 234062(314) 234063(403) 234064(401) 234065(296) 234066(299) 234067(300) 234069(413)
234070(317) 234071(366) 234072(299) 234074(290) 234075(303) 234076(413) 234078(414) 234079(306) 234080(323) 234084(300) 234085(284)
234086(339) 234087(303) 234089(307) 234090(323) 234091(339) 234092(287) 234093(307) 234096(321) 234097(318) 234101(275) 234104(281)
234105(302) 234108(332) 234109(309) 234110(329) 234115(287) 234116(298) 234119(315) 234124(339) 234127(322) 234129(288) 234133(286)
234138(331) 234144(304) 234150(310) 234151(327) 234153(334) 234154(282) 234155(302) 234156(363) 234158(277) 234160(323) 234161(261)
234162(287) 234164(299) 234165(368) 234166(324) 234168(278) 234169(349) 234170(405) 234171(347) 234173(353) 234174(311) 234176(346)
234178(320) 234179(342) 234180(342) 234182(319) 234184(344) 234185(330) 234186(343) 234187(341) 234188(339) 234191(312) 234205(336)
234206(319) 234208(330) 234209(354) 234213(306) 234215(371) 234218(326) 234222(338) 234227(303) 234228(335) 234229(328) 234233(359)
234234(330) 234235(371) 234237(327) 234239(309) 234244(323) 234250(321) 234252(302) 234254(340) 234257(338) 234258(365) 234259(366)
234260(299) 234261(340) 234265(328) 234266(316) 234268(359) 234269(315) 234271(293) 234276(291) 234279(286) 234280(287) 234281(322)
234282(333) 234283(322) 234286(322) 234287(337) 234288(383) 234289(319) 234293(305) 234294(357) 234295(299) 234296(321) 234297(372)
234298(323) 234303(288) 234305(314) 234306(327) 234308(298) 234311(314) 234312(312) 234317(330) 234322(309) 234325(289) 234327(330)
234331(289) 234335(313) 234336(333) 234337(367) 234338(413) 234342(309) 234343(303) 234344(380) 234345(340) 234346(358) 234347(369)
234348(336) 234349(333) 234350(368) 234356(321) 234358(317) 234360(439) 234362(339) 234363(308) 234368(414) 234370(313) 234372(357)
234373(373) 234376(314) 234378(344) 234381(297) 234382(329) 234386(329) 234389(331) 234391(276) 234394(305) 234400(351) 234401(276)
234402(331) 234409(296) 234410(335) 234411(293) 234412(346) 234413(294) 234414(298) 234415(290) 234416(303) 234418(286) 234426(334)
234427(288) 234429(311) 234430(343) 234431(318) 234432(310) 234433(312) 234434(299) 234436(320) 234437(306) 234439(347) 234440(315)
234441(338) 234442(385) 234443(289) 234444(338) 234445(401) 234446(330) 234450(400) 234451(354) 234452(350) 234454(337) 234455(329)
234457(402) 234458(375) 234459(353) 234460(342) 234464(353) 234465(345) 234469(350) 234471(295) 234472(326) 234475(318) 234476(333)
234478(335) 234480(351) 234482(380) 234483(308) 234485(330) 234487(329) 234489(347) 234490(345) 234492(336) 234494(318) 234495(326)
234496(352) 234497(326) 234498(320) 234499(294) 234501(292) 234502(342) 234503(328) 234506(366) 234508(333) 234514(337) 234516(296)
234520(316) 234523(300) 234525(312) 234527(297) 234529(300) 234536(306) 234539(349) 234541(339) 234542(291) 234547(313) 234549(354)
234551(335) 234553(322) 234555(312) 234558(320) 234563(285) 234564(310) 234566(324) 234567(345) 234568(331) 234569(331) 234573(329)
234574(309) 234578(346) 234579(280) 234582(337) 234584(280) 234585(285) 234586(302) 234587(302) 234588(317) 234590(277) 234593(298)
234594(331) 234595(344) 234596(262) 234597(334) 234598(320) 234599(351) 234601(306) 234605(312) 234607(334) 234610(317) 234611(331)
234612(343) 234616(285) 234619(308) 234622(311) 234623(326) 234624(306) 234625(364) 234629(331) 234635(299) 234636(290) 234638(319)
234640(305) 234646(288) 234647(300) 234649(286) 234651(289) 234657(318) 234659(327) 234663(326) 234666(323) 234669(313) 234670(317)
234672(311) 234673(296) 234676(309) 234677(339) 234678(288) 234679(267) 234681(322) 234682(353) 234686(299) 234688(317) 234689(324)
234694(311) 234696(349) 234697(305) 234700(289) 234701(313) 234702(321) 234703(324) 234704(326) 234709(292) 234715(316) 234717(291)
234723(287) 234725(288) 234729(301) 234730(339) 234731(389) 234732(305) 234733(306) 234734(297) 234737(346) 234739(353) 234740(309)
234741(309) 234742(322) 234743(303) 234745(337) 234749(321) 234750(346) 234760(321) 234763(309) 234765(297) 234766(298) 234768(292)
234770(352) 234771(347) 234778(332) 234788(292) 234789(304) 234791(337) 234795(295) 234799(367) 234805(321) 234807(314) 234809(306)
234810(307) 234815(336) 234816(315) 234817(334) 234818(303) 234821(332) 234822(307) 234824(335) 234825(316)

WITHHELD FOR ENROLLMENT NO.(W/E)

234550

WITHHELD BY OFFICE ROLL NOS.(W/O)

234152 234277 234589 234630

UNFAIR MEANS ROLL NOS.(U/F)

234292

RESULT TO BE LOWER STAGE(W/LS)

234025 234083 234088 234131 234132 234142 234143 234167 234177 234183 234203
234211 234214 234232 234253 234256 234262 234300 234332 234359 234369 234371
234383 234392 234397 234398 234403 234423 234425 234474 234481 234491 234504
234511 234513 234517 234519 234524 234560 234561 234600 234606 234633 234639
234641 234648 234687 234693 234708 234722 234746 234757 234758 234759 234774
234776 234777 234787 234811 234813


NOTE- Failures desiring to appear for Summer - 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


   

No comments:

Post a Comment