Nagpur University Results 2012 M.A. FINAL(POLITICAL SCIENCE)(NEW) SUMMER-2012

www.rtmnuresults.org
M.A. FINAL(POLITICAL SCIENCE)(NEW) SUMMER-2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 17/08/2012


The figures in brackets indicate the aggregate marks obtained out of 800


FIRST DIVISION

211531( 488) 211560( 510) 211566( 502) 211571( 485) 211573( 480) 211577( 499)
211578( 497) 211582( 483) 211583( 480) 211597( 513) 211615( 489) 211633( 480) 211641( 494)
211704( 491) 211714( 480) 211824( 480) 211855( 480) 211872( 486) 211905( 480) 211910( 499)
211977( 490) 211997( 480) 212149( 489) 212174( 504) 212193( 480) 212235( 484) 212282( 502)
212284( 491) 212338( 480) 212431( 480) 212453( 485) 212467( 512) 212583( 480) 212638( 493)
212639( 480) 212646( 491) 212660( 480)

SECOND DIVISION

211503( 415) 211508( 384) 211509( 466) 211518( 456) 211530( 403) 211540( 434)
211542( 393) 211545( 429) 211553( 456) 211554( 399) 211561( 430) 211562( 465) 211565( 466)
211567( 446) 211569( 441) 211570( 440) 211572( 460) 211574( 436) 211579( 460) 211580( 402)
211581( 434) 211584( 431) 211586( 433) 211588( 410) 211594( 407) 211596( 429) 211598( 420)
211599( 457) 211600( 450) 211602( 385) 211604( 435) 211607( 402) 211608( 410) 211611( 445)
211612( 399) 211617( 426) 211625( 411) 211627( 469) 211631( 397) 211639( 384) 211643( 397)
211648( 392) 211649( 391) 211650( 465) 211651( 390) 211652( 400) 211654( 400) 211660( 404)
211663( 387) 211664( 389) 211669( 390) 211670( 384) 211674( 426) 211676( 433) 211681( 444)
211688( 435) 211689( 415) 211690( 455) 211691( 401) 211692( 433) 211697( 384) 211698( 443)
211708( 410) 211709( 416) 211716( 412) 211718( 408) 211719( 384) 211721( 446) 211722( 387)
211724( 384) 211727( 444) 211728( 400) 211729( 418) 211730( 412) 211731( 391) 211737( 394)
211738( 421) 211742( 428) 211745( 384) 211747( 408) 211749( 412) 211751( 439) 211752( 388)
211753( 421) 211755( 384) 211756( 442) 211757( 394) 211759( 390) 211761( 466) 211763( 384)
211764( 384) 211768( 446) 211770( 439) 211773( 403) 211775( 459) 211778( 402) 211779( 424)
211780( 454) 211783( 384) 211784( 393) 211786( 398) 211793( 384) 211804( 443) 211809( 437)
211810( 454) 211812( 417) 211813( 412) 211817( 414) 211818( 384) 211819( 434) 211825( 396)
211826( 454) 211827( 387) 211828( 464) 211830( 448) 211836( 410) 211840( 425) 211843( 460)
211844( 386) 211846( 469) 211849( 462) 211850( 421) 211857( 389) 211863( 440) 211871( 419)
211873( 455) 211876( 461) 211879( 405) 211881( 432) 211882( 410) 211888( 384) 211893( 412)
211894( 384) 211899( 442) 211902( 385) 211906( 445) 211909( 427) 211915( 385) 211916( 396)
211919( 391) 211922( 386) 211925( 413) 211926( 385) 211942( 387) 211943( 396) 211944( 386)
211945( 432) 211946( 386) 211947( 423) 211948( 398) 211950( 452) 211951( 426) 211952( 447)
211954( 426) 211957( 397) 211962( 404) 211968( 410) 211974( 400) 211979( 451) 211981( 400)
211984( 424) 211987( 449) 211990( 438) 211991( 455) 211992( 401) 211994( 386) 211998( 398)
212000( 459) 212001( 389) 212009( 408) 212012( 471) 212014( 384) 212015( 442) 212016( 432)
212023( 406) 212024( 466) 212026( 404) 212027( 426) 212028( 395) 212029( 384) 212040( 440)
212048( 392) 212059( 392) 212076( 384) 212078( 470) 212079( 466) 212081( 450) 212088( 384)
212091( 386) 212104( 392) 212110( 405) 212117( 418) 212118( 442) 212126( 384) 212135( 391)
212148( 416) 212151( 440) 212154( 462) 212155( 395) 212157( 441) 212159( 393) 212164( 389)
212165( 416) 212168( 436) 212173( 408) 212176( 396) 212187( 445) 212189( 410) 212195( 425)
212198( 415) 212201( 429) 212208( 443) 212213( 384) 212214( 384) 212217( 392) 212220( 384)
212222( 384) 212227( 399) 212230( 384) 212236( 418) 212243( 387) 212249( 384) 212262( 442)
212273( 447) 212274( 398) 212276( 414) 212288( 387) 212290( 435) 212293( 408) 212294( 437)
212300( 393) 212303( 409) 212304( 423) 212308( 409) 212313( 412) 212320( 408) 212321( 388)
212322( 425) 212325( 470) 212326( 470) 212327( 454) 212331( 393) 212332( 419) 212335( 429)
212336( 387) 212337( 386) 212342( 417) 212349( 406) 212351( 408) 212355( 393) 212356( 393)
212359( 384) 212368( 422) 212369( 430) 212370( 384) 212371( 407) 212374( 436) 212376( 449)
212378( 404) 212380( 449) 212392( 439) 212400( 404) 212402( 384) 212403( 405) 212404( 386)
212409( 448) 212410( 466) 212422( 442) 212426( 453) 212437( 466) 212438( 409) 212444( 384)
212445( 384) 212447( 445) 212459( 456) 212463( 384) 212469( 393) 212471( 458) 212472( 439)
212474( 392) 212475( 424) 212479( 391) 212487( 449) 212489( 425) 212493( 442) 212495( 406)
212500( 460) 212501( 399) 212502( 412) 212503( 396) 212506( 394) 212515( 413) 212516( 436)
212517( 387) 212518( 442) 212529( 424) 212538( 411) 212558( 445) 212559( 425) 212561( 468)
212562( 403) 212563( 466) 212567( 456) 212572( 414) 212579( 409) 212580( 442) 212581( 389)
212582( 384) 212586( 447) 212590( 408) 212591( 406) 212592( 456) 212594( 425) 212599( 396)
212602( 412) 212603( 433) 212605( 459) 212607( 444) 212609( 415) 212620( 453) 212624( 461)
212629( 384) 212633( 403) 212636( 391) 212641( 424) 212644( 432) 212645( 387) 212654( 435)
212665( 394) 212666( 429) 212667( 412) 212669( 414) 212671( 409) 212672( 441) 212677( 445)
212678( 425) 212681( 388) 212682( 423) 212683( 399) 212685( 384)

THIRD DIVISION

211501( 308) 211505( 339) 211513( 329) 211514( 313) 211515( 332) 211523( 355)
211529( 350) 211533( 322) 211535( 296) 211537( 341) 211538( 365) 211543( 303) 211544( 364)
211549( 365) 211559( 342) 211576( 349) 211592( 336) 211603( 369) 211605( 345) 211606( 328)
211613( 361) 211616( 359) 211618( 371) 211621( 372) 211622( 367) 211629( 348) 211632( 321)
211634( 370) 211635( 357) 211636( 339) 211637( 334) 211638( 330) 211640( 369) 211644( 354)
211646( 330) 211653( 300) 211661( 340) 211666( 369) 211668( 363) 211672( 296) 211675( 354)
211677( 343) 211679( 330) 211686( 366) 211693( 358) 211694( 334) 211699( 324) 211710( 335)
211711( 368) 211715( 349) 211717( 362) 211725( 350) 211732( 337) 211736( 379) 211739( 327)
211740( 362) 211746( 348) 211750( 321) 211754( 338) 211765( 329) 211771( 371) 211774( 371)
211785( 334) 211788( 372) 211791( 361) 211795( 370) 211798( 358) 211799( 320) 211802( 364)
211803( 332) 211806( 357) 211807( 304) 211814( 330) 211820( 351) 211822( 339) 211823( 358)
211831( 367) 211834( 347) 211835( 349) 211841( 299) 211847( 354) 211848( 371) 211852( 367)
211864( 336) 211867( 368) 211868( 338) 211875( 346) 211878( 314) 211884( 374) 211886( 358)
211887( 324) 211896( 358) 211900( 334) 211907( 349) 211917( 349) 211918( 319) 211920( 297)
211921( 382) 211924( 349) 211927( 323) 211929( 336) 211932( 302) 211933( 338) 211934( 321)
211937( 348) 211940( 315) 211953( 351) 211958( 355) 211965( 366) 211976( 314) 211993( 376)
211999( 346) 212002( 360) 212003( 306) 212005( 368) 212007( 354) 212013( 373) 212018( 353)
212019( 371) 212020( 319) 212032( 338) 212041( 372) 212047( 314) 212053( 350) 212054( 350)
212055( 344) 212057( 317) 212058( 365) 212060( 369) 212069( 367) 212071( 340) 212073( 370)
212074( 332) 212075( 341) 212080( 370) 212083( 373) 212086( 336) 212087( 363) 212098( 343)
212101( 312) 212105( 369) 212108( 342) 212115( 362) 212116( 332) 212122( 329) 212131( 353)
212139( 319) 212147( 356) 212163( 353) 212166( 349) 212170( 348) 212175( 361) 212182( 355)
212199( 336) 212207( 367) 212209( 360) 212211( 337) 212212( 369) 212218( 372) 212219( 370)
212239( 323) 212242( 350) 212252( 293) 212278( 336) 212280( 312) 212283( 359) 212307( 377)
212317( 373) 212329( 372) 212330( 367) 212333( 296) 212334( 311) 212343( 337) 212350( 357)
212353( 363) 212360( 364) 212365( 342) 212381( 336) 212388( 337) 212399( 335) 212405( 357)
212412( 329) 212421( 349) 212423( 311) 212424( 359) 212425( 339) 212428( 347) 212430( 354)
212432( 334) 212433( 319) 212439( 333) 212440( 336) 212442( 327) 212443( 358) 212452( 363)
212457( 334) 212466( 328) 212480( 344) 212481( 348) 212482( 358) 212490( 373) 212491( 349)
212494( 355) 212497( 326) 212498( 358) 212504( 369) 212507( 293) 212509( 370) 212510( 343)
212512( 348) 212513( 326) 212514( 330) 212521( 334) 212522( 363) 212523( 363) 212524( 323)
212526( 339) 212527( 355) 212530( 337) 212531( 312) 212532( 333) 212533( 355) 212535( 340)
212536( 374) 212539( 326) 212543( 371) 212544( 316) 212546( 360) 212547( 351) 212549( 375)
212550( 337) 212552( 375) 212574( 372) 212575( 355) 212576( 331) 212584( 351) 212588( 315)
212589( 365) 212601( 332) 212616( 331) 212618( 343) 212619( 346) 212625( 315) 212627( 342)
212628( 338) 212643( 344) 212649( 332) 212652( 314) 212653( 364) 212655( 329) 212656( 365)
212658( 329) 212659( 351) 212675( 368) 212679( 358) 212680( 356) 212689( 351) 212689( 351)

WITHHELD FOR DIVISION

211521 211527 211564 211590 211609 211610 211619 211620 211626 211628 211645 211655 211657
211659 211662 211665 211667 211883 211901 211923 211928 211966 211971 212006 212043 212051
212052 212107 212113 212119 212121 212123 212125 212127 212130 212134 212153 212234 212254
212281 212285 212339 212352 212414 212415 212416 212417 212436 212460 212486 212553 212555
212556 212560 212623 212642 212657 212661 212664

WITHHELD FOR ENROLLMENT NO.(W/E)

211502 211589 211593 212528 212691

WITHHELD BY OFFICE ROLL NOS.(W/O)

212537

WITHHELD BY TABULATION ROLL NOS.(W/T)

211519 211797 212383

NOTE- Failures desiring to appear for Summer - 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


   

No comments:

Post a Comment