Mumbai University, BMC at loggerheads over nullah plan on Kalina campus

For two weeks now, officials of Mumbai university have been running from pillar to post to stop the BMC from undertaking the widening of a nullah that runs through the sprawling Kalina campus, sayingit could lose this land to encroachments.

The officials twice tried to stop the work physically last week, but the BMC team resumed its activity.

Delhi University new announces four-year undergraduate courses year 2013


Delhi University announces four-year undergraduate courses  With the 2013 admissions just months away, Delhi University has upgraded their three year undergraduate courses. Delhi University has passed a resolution to upgrade the three year undergrad course to four year courses.

The Delhi University will be upgrading their undergraduate courses with a totally different curriculum which provides freedom to students that was never available before. The university plans to give students the option to design their own degrees, as in they can choose whatever subjects they want to study, at whichever semester and from any college in Delhi University.

DELHI RESULTS SEMESTER RESULTS NOV / DEC 2012 B.A, B.SC, B.COM. Postgraduate

DELHI RESULTS SEMESTER RESULTS NOV / DEC 2012 B.A, B.SC, B.COM. Postgraduate

 Resultsbol and University of Delhi is not responsible for any inadvertent error that may have crept in the particulars of any candidate.

"Where the declaration of results are not uploaded in the Delhi University website/with breakup of marks in such cases students can apply for revaluation/rechecking within 15 days-time from the date of delivery of mark sheet from the University of Delhi and receiving date of mark-sheet in colleges/institution."

Results

This web-based information is only for quick reference and the University of Delhi is not responsible for any inadvertent error that may have crept in the particulars of any candidate.

SEMESTER RESULTS NOV / DEC 2012 - Undergraduate
SEMESTER RESULTS NOV / DEC 2012 - Postgraduate


DELHI RESULTS SEMESTER RESULTS NOV / DEC 2012 B.A, B.SC, B.COM. UNDERGRADUATE

DELHI RESULTS SEMESTER RESULTS NOV / DEC 2012 B.A, B.SC, B.COM. UNDERGRADUATE

 Resultsbol and University of Delhi is not responsible for any inadvertent error that may have crept in the particulars of any candidate.

"Where the declaration of results are not uploaded in the Delhi University website/with breakup of marks in such cases students can apply for revaluation/rechecking within 15 days-time from the date of delivery of mark sheet from the University of Delhi and receiving date of mark-sheet in colleges/institution."

SEMESTER RESULTS NOV / DEC 2012 - Undergraduate

Pune university b.pharm results 2nd half

Pune university b pharm results 2nd half

Results
Online Result for Revaluation
Faculty of Pharmacy Date
B. Pharmacy Oct 2012
(Pattern2004) 20 December 2012
B. Pharmacy Oct 2012
(Pattern2008)

Shivaji University B.A. (Annual) Part - III result

Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 PM ON WEDNESDAY,19 DECEMBER 2012
RESULT OF B. A. PART - III  EXAMINATION HELD IN Oct 2012.
===================================================================================
First Class With Distinction :-
-------------------------------
42925, 43035, 43340, 44713, 44735, 44867, 45247, 45354, 45728, 45850, 45851, 45852,
45892, 46394, 46544, 46661, 47100

www.rtmnuresults.org M.A. FINAL(POLITICAL SCIENCE) (NEW) WINTER-2012

www.rtmnuresults.org
M.A. FINAL(POLITICAL SCIENCE)
(NEW) WINTER-2012
RASHTRASANT TUKADOJI
MAHARAJ NAGPUR UNIVERSITY
DATED 20/12/2012
The figures in brackets indicate the
aggregate marks obtained out of
800
FIRST DIVISION
309662( 480) 309668( 480)
309671( 487) 309679( 488)
309796( 480) 309817( 490)
309831( 480) 309935( 498)
309939( 482) 309969( 491)
309972( 481) 310048( 480)
310071( 490) 310095( 480)
310125( 491) 310148( 480)
SECOND DIVISION
309601( 430) 309606( 418)
309608( 400) 309610( 466)
309614( 435) 309615( 425)
309616( 432) 309617( 409)
309618( 402) 309619( 449)
309620( 462) 309626( 462)
309627( 442) 309628( 403)
309629( 456) 309631( 434)
309636( 395) 309641( 388)
309643( 404) 309647( 417)
309651( 429) 309654( 411)
309655( 443) 309656( 452)
309657( 433) 309660( 405)
309664( 452) 309669( 402)
309670( 444) 309672( 450)
309673( 460) 309674( 430)
309676( 454) 309677( 431)
309681( 391) 309682( 415)
309686( 399) 309691( 410)
309692( 384) 309693( 438)
309700( 414) 309709( 436)
309711( 440) 309715( 412)
309718( 398) 309720( 393)
309725( 384) 309726( 398)
309728( 384) 309729( 396)
309744( 411) 309747( 433)
309748( 457) 309749( 446)
309752( 388) 309756( 430)
309758( 446) 309761( 433)
309764( 404) 309765( 409)
309767( 407) 309777( 389)
309787( 409) 309789( 424)
309790( 421) 309798( 396)
309802( 413) 309805( 390)
309806( 428) 309812( 384)
309816( 400) 309819( 409)
309820( 443) 309824( 452)
309828( 384) 309829( 390)
309838( 432) 309841( 457)
309845( 399) 309848( 384)
309849( 393) 309850( 392)
309852( 448) 309859( 398)
309860( 458) 309864( 403)
309872( 442) 309876( 384)
309877( 426) 309891( 465)
309892( 433) 309893( 396)
309896( 418) 309897( 446)
309904( 433) 309907( 467)
309909( 395) 309910( 454)
309911( 452) 309915( 423)
309917( 384) 309928( 399)
309942( 464) 309944( 408)
309946( 409) 309947( 437)
309950( 412) 309951( 390)
309953( 417) 309954( 417)
309955( 395) 309957( 400)
309958( 420) 309959( 406)
309960( 393) 309961( 447)
309962( 430) 309964( 384)
309965( 448) 309971( 387)
309974( 399) 309979( 442)
309982( 388) 309983( 454)
309986( 389) 309991( 457)
309993( 398) 309996( 441)
309997( 434) 309999( 384)
310003( 445) 310005( 416)
310006( 409) 310010( 424)
310019( 414) 310026( 394)
310030( 453) 310033( 384)
310038( 447) 310039( 444)
310045( 384) 310054( 389)
310058( 410) 310060( 437)
310062( 431) 310064( 440)
310065( 409) 310067( 404)
310069( 453) 310072( 420)
310073( 463) 310082( 385)
310083( 394) 310086( 449)
310088( 392) 310089( 417)
310092( 465) 310096( 471)
310098( 469) 310105( 384)
310106( 411) 310109( 436)
310110( 450) 310111( 430)
310112( 460) 310120( 384)
310121( 403) 310122( 398)
310126( 387) 310130( 422)
310133( 391) 310134( 414)
310135( 444) 310141( 384)
310144( 384) 310145( 456)
310151( 403) 310152( 434)
310155( 389) 310157( 384)
310161( 384) 310163( 397)
310165( 384) 310166( 407)
THIRD DIVISION
309602( 334) 309605( 361)
309607( 358) 309611( 366)
309622( 338) 309623( 358)
309632( 340) 309633( 359)
309635( 367) 309648( 365)
309649( 373) 309652( 373)
309653( 367) 309658( 348)
309666( 351) 309678( 314)
309689( 329) 309702( 354)
309704( 297) 309710( 312)
309712( 323) 309713( 344)
309716( 360) 309717( 335)
309723( 350) 309727( 365)
309730( 299) 309731( 357)
309741( 355) 309746( 329)
309755( 350) 309757( 362)
309763( 348) 309768( 356)
309769( 366) 309770( 361)
309772( 346) 309775( 301)
309776( 302) 309779( 336)
309781( 309) 309784( 298)
309785( 348) 309788( 363)
309791( 334) 309792( 344)
309794( 330) 309799( 350)
309801( 365) 309803( 333)
309804( 362) 309818( 318)
309822( 343) 309825( 374)
309833( 342) 309834( 320)
309836( 375) 309844( 356)
309846( 366) 309847( 338)
309851( 364) 309855( 337)
309856( 323) 309857( 350)
309858( 363) 309863( 316)
309867( 360) 309869( 332)
309870( 313) 309884( 370)
309887( 363) 309894( 359)
309908( 352) 309918( 314)
309919( 372) 309920( 369)
309922( 297) 309923( 324)
309926( 344) 309929( 363)
309931( 365) 309934( 374)
309938( 372) 309940( 340)
309943( 363) 309945( 330)
309952( 373) 309956( 334)
309967( 358) 309976( 336)
309978( 370) 309994( 339)
309995( 367) 310000( 309)
310002( 367) 310008( 372)
310023( 359) 310025( 333)
310041( 347) 310049( 358)
310051( 348) 310053( 328)
310056( 331) 310061( 368)
310068( 344) 310070( 320)
310081( 340) 310085( 362)
310087( 317) 310104( 338)
310107( 358) 310113( 369)
310116( 348) 310131( 345)
310132( 369) 310137( 333)
310140( 337) 310149( 321)
310150( 334) 310153( 317)
310156( 309) 310164( 334)
310170( 314)
WITHHELD FOR DIVISION
309613 309698 309706 309707
309793 309880 309882
By order of the Board of
Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

B.c.a result nagpur university BACHELOR OF COMPUTER APPLICATION PART-II

www.rtmnuresults.org
BACHELOR OF COMPUTER
APPLICATION PART-II WINTER
2012
RASHTRASANT TUKADOJI
MAHARAJ NAGPUR UNIVERSITY
DATED 20/12/2012
SUCCESSFUL CANDIDATES(The
figures in brackets indicate the
aggregate marks obtained out of
450
198003(217) 198014(213)
198015(233) 198016(211)
198029(215) 198032(211)
198033(201) 198038(200)
198040(210)
198054(230) 198056(198)
198058(219) 198066(221)
198070(206) 198071(203)
198085(225) 198090(229)
198097(215) 198098(229)
198100(206) 198110(249)
198117(218) 198119(197)
198123(223) 198141(200)
198158(213) 198159(216)
198170(227) 198171(215)
198177(216) 198204(235)
198216(214) 198221(217)
198229(214) 198247(197)
198259(239) 198263(227)
198265(230) 198287(224)
198291(213) 198313(185)
198321(205) 198325(199)
198340(187) 198350(194)
198366(226) 198377(199)
198392(224) 198399(216)
198413(209) 198415(221)
198426(217) 198434(222)
198440(221) 198451(198)
198456(256) 198457(212)
198458(234) 198461(230)
198464(215) 198468(212)
198475(244) 198479(229)
198504(250) 198509(207)
198513(236) 198516(238)
198525(216) 198532(205)
198545(213) 198574(211)
198583(217) 198585(224)
198592(231) 198599(214)
198625(210) 198629(225)
198638(201) 198656(205)
198657(209) 198673(224)
198674(196) 198675(227)
198676(206) 198677(218)
198683(245) 198684(219)
198697(216) 198704(209)
198709(230) 198715(222)
198747(239) 198748(234)
198756(170) 198770(232)
198777(218) 198813(240)
198830(209) 198852(206)
198868(219) 198873(218)
198876(223) 198878(221)
198883(219) 198890(234)
198906(206) 198908(204)
198911(234) 198915(241)
198941(235) 198956(202)
198969(216) 198976(231)
198997(222) 199015(259)
199018(205) 199022(217)
199026(212) 199028(195)
199041(216) 199048(214)
199062(226) 199086(213)
199094(207) 199095(232)
199119(202) 199129(226)
199188(209) 199199(220)
199206(199) 199220(222)
199235(206)
WITHHELD BY OFFICE ROLL NOS.
(W/O)
198042 198101 198104 198182
198384 198406 198424 198572
198647 198706 198935 198972
TO BE ANNOUNCED LATER(W/AL)
198057 198309 199231 199233
WITHHELD FOR LOWER STAGE(W/
LS)
198023 198073 198111 198188
198201 198215 198243 198333
198395 198437 198471 198476
198588 198680 198749 198757
198760 198763 198773 198787
198809 198815 198897 198914
199025 199093 199102 199103
199146 199148 199149 199163
199174 199176 199189 199190
199192 199194 199197 199200
199203 199210 199216
By order of the Board of
Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

Mahatma Gandhi Kashi Vidyapeeth Result 2013 at mgkvp.ac.in | MGKVP Results 2013 of BA BSC BCom MA | Kashi Vidyapeeth

Mahatma Gandhi Kashi Vidyapeeth Result 2013 at mgkvp.ac.in | MGKVP Results 2013 of BA BSC BCom MA | Kashi Vidyapeeth Result 2013 BA MA

Mahatma Gandhi Kashi Vidyapeeth will host Results 2013 of BA BSc BCom MA UG and PG Course like (Political Science, Economics, Sociology, Hindi, English ). MGKVP results 2013 of Ba BSC BCom MA available online at mgkvp.ac.in. All the appeared students can be search MGKVP BA BSC BCom 1st 2nd 3rd Year results 2013 online through given mentioned url using by roll number or hall ticket number.

How to easy find Mahatma Gandhi Kashi Vidyapeeth Result 2013 :

Mahatma Gandhi Kashi Vidyapeeth University open result link for all the appeared students for check their BA BSC BCom BCA BBA MA 1st 2nd 3rd year exam results 2013. Students our team copy that link and published here on this web page. You can see that result view link in below. So just simply go to visit given below mentioned link and get fast download MGKVP BA BSC bCom results 2013 online.

Students stay tuned with this site. You can see MGKVP results 2013 on this site soon. If you want to received all results alerts via Facebook page, then you should join us on Facebook.

Official Results link : MGKVP Results 2013

Official Results link : MGKVP Result

Mahatma Gandhi Kashi Vidyapeeth Result 2013 at mgkvp.ac.in | MGKVP Results 2013 of BA BSC BCom MA | Kashi Vidyapeeth

Mahatma Gandhi Kashi Vidyapeeth Result 2013 at mgkvp.ac.in | MGKVP Results 2013 of BA BSC BCom MA | Kashi Vidyapeeth Result 2013 BA MA

Mahatma Gandhi Kashi Vidyapeeth will host Results 2013 of BA BSc BCom MA UG and PG Course like (Political Science, Economics, Sociology, Hindi, English ). MGKVP results 2013 of Ba BSC BCom MA available online at mgkvp.ac.in. All the appeared students can be search MGKVP BA BSC BCom 1st 2nd 3rd Year results 2013 online through given mentioned url using by roll number or hall ticket number.

How to easy find Mahatma Gandhi Kashi Vidyapeeth Result 2013 :

Mahatma Gandhi Kashi Vidyapeeth University open result link for all the appeared students for check their BA BSC BCom BCA BBA MA 1st 2nd 3rd year exam results 2013. Students our team copy that link and published here on this web page. You can see that result view link in below. So just simply go to visit given below mentioned link and get fast download MGKVP BA BSC bCom results 2013 online.

Students stay tuned with this site. You can see MGKVP results 2013 on this site soon. If you want to received all results alerts via Facebook page, then you should join us on Facebook.

Official Results link : MGKVP Results 2013

Official Results link : MGKVP Result

Chhattisgarh Rajya Open School Result 2013 | CG Open School Results 2013 Declared online | CG open School Results 2013

Chhattisgarh Rajya Open School Result 2013 | CG Open School Results 2013 Declared online | CG open School Results 2013 of 10th & 12th Class Exam , Merit List, Topper List, Marks , Mark Sheet | CG SOS 12th Results 2013 | CG SOS 10th Results 2013 Search Roll wise, School wise, District Wise

Welcome students to your own Results page . You can see CG Open School Results 2013 of Class 10 & 12 exam. Chhattisgarh Rajya School of Open Study (CGSOS) will decided to going to announced Class 10th , Class 12 (10+2) exam results 2013 online soon . CGSOS announced 10th 12th results 2013 online at their main official website like cgsos.in. All the appeared students , who were eagerly waited for see their rests, they can search their results online through it's main official website using by roll or exam symbol.

CGSOS Results 2013 of 10th & 12th Class Search Roll Wise, Name Wise, District Wise :

More than lacs of students , who are looking for see their CG open School results 2013, if you are one of them then don't worry, you are placed at on the right web site. You can search your CGSOS 10th 12th Results 2013 using by roll wise. if any case you have lost your roll number or exam symbol. then you can also download your results name wise, school wise, district wise.

Students you can see direct result view link in below. Your CGSOS 10th Results 12th results 2013 will available on given link. You can also download CGSOS 10th Merit List, 12th (10+2) Merit List, Topper List through given link.

CGSOS 10th & 12th Mark Sheet 2013 :

Once CG Open School announced 10th 12th results 2013, you can received your Mark sheet after 15 days of result declaration. Chhattisgarh Rajya Open Respective School will distributes your marks sheet . So keep touch with their school.

Result view link => CG Open School

GOA ITI Results 2013 at www.goaiti.org | ITI Results Goa 2013 | DTE Goa Polytechnic Results 2013

GOA ITI Results 2013 at www.goaiti.org | ITI Results Goa 2013 | DTE Goa Polytechnic Results 2013 | DTE GO polytechnic ITI results 2013 Search Roll Wise, Name Wise

Name of the institute : GOA ITI Type of Announcement : ITI Results Type of Exam : ITI , Polytechnic Official link : www.goaiti.org

Welcome guys. Are your looking for download GOA ITI Results 2013 of Polytechnic exam ,then you need to wait some more hours. Goa, Industrial Training Institutes (ITI) Results 2013 will be generate by DTE - Directorate Of Vocational Education & Training, Goa soon. GOA ITI results 2013 will be made available online at their main home site url like www.goaiti.org. So we requested to all those appeared students who are looking for download GOA ITI Results 2013, be ready with roll number. You Results will reflect on Goa official website soon.

GOA ITI Results 2013 Download through link :

There are large number of candidates who are looking for download their GOA ITI results 2013. Students our team found direct result view link, which is published in below. You can see his/her Goa ITI results through given link. For download results students need only roll number or hall ticket number, which is provide by Goa ITI Board for given the exam .

If you faced any problem during check the results, then contact direct GOA ITI official website or contact number in working hours like 09:00 Am to 5:00 PM.

Official Result link => GOA ITI Results

Kerala USS Scholarship Result 2013 | USS Scholarship Result 2013Seach & Download online

Kerala USS Scholarship Result 2013 | USS Scholarship Result 2013Seach & Download online | USS Scholarship Result 2013 for 7th Standard
Hey fold your looking for download USS Scholarship Result 2013, then you are reached at on the right web page. today we like to share latest info on USS Scholarship Result 2013. L.S.S. and U.S.S. Scholarships 2013, which will be given all those candidates who are brilliant, irrespective of the income limit. The rate fixed for L.S.S. and U.S.S. is Rs. 150/- and Rs. 100/- respectively.
Results of USS Scholarship 2013 :-
More than thousands of candidates who want to achieved USS Scholarship , they had participate USS Scholarship 2013 examination . USS Scholarship Exam hold on January 2013 for the next academic year. Now all the students who had attend USS Scholarship 2013 exam, they were eagerly waited for see their results online.
According to our experts USS Scholarship Result 2013 will be declared after a month from the date of examination. So students have patients and wait some more hours. When USS Scholarship results 2013 announced, then you can see your results through this website. Students you can see direct result vie link in below. You should go to visit given below mentioned link and check your results using by roll number or hall ticket number.

Himachal Pradesh University (HPU) Results 2013 of B.Ed Entrance Exam | HP University Date sheet 2013 of B.Ed MA MCom | Himachal Pradesh

Himachal Pradesh University (HPU) Results 2013 of B.Ed Entrance Exam | HP University Date sheet 2013 of B.Ed MA MCom | Himachal Pradesh University (HPU) BA BSC BCom Dats heet , time Table 2013 for regular & Supplementary Exam | HP University B.Ed Counseling 2013 Results Schedule

We have latest news on Himachal Pradesh University (HPU) Date sheet 2013 of Ba BSC BCom B.Ed Ma MCom UG & PG exam course, HP Univerisyt B.Ed entrance exam results 2013 counselling schedule , final results etc. Students you can get download all given above details through this website .

HP University Date sheet 2013 ;

Himachal Pradesh University (HPU) will be published date sheet 2013 of BA BSC BCom MA MCom B.Ed 1st 2nd 3rd Year Under Graduation and Post Graduation regular and supplementary exam . Students who are currently study from HP University , they can download their exam schedule , time table , date sheet 2013 through it's main official website. Candidates who will going to attend HP University B.Ed Entrance exam , they can also download time table, hall ticket through this web page.

HP University Results 2013 of B.Ed BA BSC BCom :

Approximate 20,000 students were attend B.Ed entrance exam . Students who are appearing HP University B.Ed Exam, BA BSC BCom MA MSc MCom Degree 1st 2nd 3rd year exam in March April 2013, they can be search their results online through Himachal Pradesh University (HPU) results 2013 from universities official website like hpuniv.nic.in.

For download results of B.Ed Entrance exam and other various UG & PG exam , students need only hall ticket or roll number , because HP university result portal produce results just enter by hall ticket number or roll number.

KVPY Hall ticket 2013 Download online | KVPY 2013 Admit card | KVPY 2013 Application form

KVPY Hall ticket 2013 Download online | KVPY 2013 Admit card | KVPY 2013 Application form online | KVPY 2013 Notification | KVPY 2013 Results

Name of the Organization : Kishore Vaigyanik Protsahan Yojana Type of Announcement : Hall Ticket Type of Exam : KVPY 2013 Exam official link : http://www.kvpy.org.in

Download KVPY 2013 Hall ticket :

Candidates are you looking for download KVPY 2013 hall ticket, the you need to wait more hours. Kishore Vaigyanik Protsahan Yojana (KVPY) 2013 hall ticket will available shortly. KVPY 2013 Admit card will made available online at KVPY official website at www.kvpy.org.in. Candidates can be easily download KVPY 2012 Admit card through given below mentioned link.

A large number of candidate are registered for KVPY 2013 through online or offline mode. Only candidates are apply for KVPY 2013 form , who want to achieved Kishore Vaigyanik Protsahan Yojana (KVPY) Scholarship Program and Research Career in Science 2013 - 2014.

All the eligible and desirous students will be called for a written aptitude test conducted both in Hindi and English at different centers across the country . The details of the venue of the aptitude test for the eligible students and their seat number will be published in the KVPY 2013 hall ticket. If any one guys , who are faced any problem during downloading KVPY 2013 hall ticket, then contact us through below comment box.

Students you can see direct download link in below. You should need to visit given below mentioned url and get fast download KVPY 2013 hall ticket / admit card online.

Download link => KVPY 2013 Hall

ESIC AP Recruitment 2013 details & Apply Online

ESIC Hyderabad Nursing / Paramedical Recruitment 2013 Apply Online, Details

Employees State Insurance Corporation (ESIC) Hyderabad Andhra Pradesh invites online application for filling up 96 vacancies as Nursing / Paramedical Recruitment 2013 on its official site www.esic.nic.in.

Total posts : 96 vacancies

Staff Nurse posts : 50 vacancies Lab Assistant posts : 15 vacancies Junior Radiographer posts : 10 vacancies O.T . Technician posts : 20 vacancies Physiotherapist post : 01 vacancy

Aspirates people can collect brief details of Age limit, Educational qualification, other essential qualification, experience & mode of selection from notification we have not able to described here all details so you have to check notification which is mentioned in below.

How to apply

interested candidates who want to take part in this recruitment they can apply by online mode before last date of online application registration

–> Important dates

Starting Date for online application Registration : 15 December 2012 Last date for online application Registration : 04 January 2013 Date of Written Exam : 20 January 2013

Desirous candidates who want to take part in this recruitment they can check more information about ESIC AP Nursing / Paramedical Recruitment 2013 from following given links

Click here for ESIC AP Recruitment 2013 details & Apply Online

Enter Your Email to Subscribe and Get Latest JOB, Results, admit card Updates to Your Email Inbox. If you like this article then don’t forget to share it in your social network and of course like

Baroda UP Gramin Bank Assistants Recruitment 2013 Apply Online, Notification – barodagraminbank.com

Baroda UP Gramin Bank Assistants Recruitment 2013 Apply Online, Notification – barodagraminbank.com

Baroda Uttar Pradesh Gramin Bank invites online application from Indian citizen for the Officer Scale-I (Assistant Manager) and Office Assistant (Multipurpose) Recruitment 2013 on it;s official main portal site www.barodagraminbank.com.

Candidates are eligible who who have appeared at the Common Written Examination for RRBs conducted by IBPS in September 2012 and declared qualified.

Total posts : 166 vacancies

Officer Scale-I (Assistant Manager) : 82 vacancies Office Assistant (Multipurpose) : 84 vacanices

Eligible Criteria

-Age Limit : interested people age should be between 18 years to 28 years as on 01-06-2012

-Essential Qualification : Eligible Candidates is that who have passed and posses Graduation degree in amy discipline from any recognized university

How to apply

Interested and Eligible Candidates can make registration by only online mode Candidates should ensure that their personal email ID (as specified in the online application form while applying for RRBs- Common Written Examination CWE conducted in September 2012) is kept active during the currency of a recruitment project. Bank may send call letters for Interview etc. to the registered e-mail ID.

-Important Dates

Starting online application registration : 18/12/2012 Date of Closure online application registration : 02/01/2013 Start Date for Fee deposit : 18/12/2012 Last Date for Fee deposit : 02/01/2013 Last Date for Reprint : 18/01/2013

Desirous candidates can check more details of Baroda UP Gramin Bank Assistant Manager/Multipurpose Recruitment 2013 from following given below links

Click here for Baroda UP Gramin Bank Assistants Recruitment 2013 Notification Apply Online

Enter Your Email to Subscribe and Get Latest JOB, Results, admit card Updates

AHVS Karnataka Veterinary Assistant recruitment 2013 Online application, details

AHVS Karnataka Veterinary Assistant recruitment 2013 Online application, details

Department Of Animal Husbandry & Veterinary Service , Karnataka invites online application for 642 posts vacancies as Veterinary Assistant recruitment 2013 on it’s official main portal site www.ahvs.kar.nic.in.

Total Veterinary Assistant posts : 642 vacancies

Eligible Criteria

Age Limit : candidates age should be on between 18 years to 35 years for this posts recruitment and age relaxation details you can get from notification

Education Qualification : desirous people should be have 2 years Diploma courses OR Related courses or jobs in Dairy Development from any recognized uni.

How to apply

Eligible People can take part in this Recruitment for Recruitment of Veterinary Assistant and register thier application by online mode before last date of online application registration

-> Important Dates

Starting date for online application Registration : 06 /12 / 2012 Last date for online application Registration : 07 / 01 / 2013

Desirous candidates can check more brief information about AHVS Veterinary Assistant Recruitment 2013 from following given below links

Click here for AHVS Veterinary Assistant recruitment 2013 Notification Apply Online

Official Site : http://www.ahvs.kar.nic.in/

The Department of Animal Husbandry and Veterinary Services got bifurcated from the Department of Agriculture, as early as in the year 1945 and has made a phenomenal progress in its developmental programmes, which has helped it to attain the position of major technical department in the administrative set up of the Government of Karnataka.

Enter Your Email to Subscribe and Get Latest JOB, Results, admit card Updates

Results Assam State Level Eligibility Test (SLET)

(CSIR/UGC-NET) conducted by UGC/CSIR. Candidates who will give Assam State Level Eligibility Test (SLET) they can get their Assam SLET Result 2013 through sletne.org. Candidates go on this link and

Top MBA Colleges in Mumbai 2013 Fee Structure, Ranking

Mumbai University S.Y.B.Com. (IDOL) Results 2nd half 2012

Mumbai University S.Y.B.Com. (IDOL)  Results 2nd half 2012

Institute of Distance And Open Learning  
 

Results winter 2012 B.Com-2 Nagpur University rtmnu

Results winter 2012 B.Com-2 Nagpur University rtmnu



www.rtmnuresults.org
B.COM. PART-II WINTER 2012
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 15/12/2012

The following Roll Nos are declared successful.


218003 218007 218011 218017 218019 218020 218024 218025 218026 218037 218043 218055 218060 218075 218084 218098 218100 218105 218110 218116
218118 218132 218136 218139 218140 218141 218144 218145 218146 218148 218153 218154 218167 218171 218177 218191 218196 218197 218207 218226
218229 218235 218243 218244 218246 218248 218249 218250 218251 218254 218255 218256 218257 218258 218259 218260 218264 218266 218267 218269
218271 218272 218274 218276 218279 218280 218281 218282 218283 218286 218287 218288 218289 218291 218292 218296 218297 218298 218300 218302
218303 218308 218314 218317 218323 218325 218332 218336 218338 218363 218367 218371 218373 218375 218376 218377 218378 218380 218381 218394
218395 218396 218401 218405 218408 218413 218416 218417 218427 218433 218435 218436 218438 218439 218440 218441 218442 218444 218445 218447
218451 218455 218456 218457 218458 218465 218466 218467 218471 218475 218481 218483 218487 218488 218489 218493 218496 218500 218501 218528
218531 218535 218538 218547 218551 218556 218558 218562 218564 218565 218566 218568 218572 218574 218577 218578 218580 218581 218600 218613
218617 218618 218621 218622 218624 218626 218630 218632 218636 218638 218641 218643 218645 218649 218651 218652 218653 218654 218658 218659
218676 218680 218683 218689 218690 218691 218693 218697 218716 218717 218718 218724 218733 218739 218745 218762 218763 218764 218766 218767
218768 218770 218772 218773 218781 218783 218784 218785 218787 218790 218792 218793 218796 218798 218799 218800 218801 218802 218803 218806
218808 218811 218821 218824 218827 218829 218831 218834 218837 218846 218847 218853 218862 218868 218869 218874 218875 218881 218883 218887
218912 218913 218928 218943 218957 218959 218970 218981 218990 218999 219000 219004 219008 219012 219020 219027 219030 219031 219035 219037
219039 219040 219041 219045 219047 219051 219056 219057 219059 219063 219064 219069 219070 219071 219072 219075 219083 219084 219085 219087
219096 219104 219109 219111 219112 219117 219121 219122 219123 219124 219126 219134 219136 219144 219145 219146 219147 219148 219150 219152
219154 219158 219160 219162 219165 219166 219168 219170 219173 219174 219177 219179 219181 219183 219184 219185 219198 219203 219207 219212
219213 219215 219221 219233 219237 219238 219242 219243 219244 219246 219248 219315 219326 219336 219337 219358 219361 219363 219375 219376
219383 219399 219400 219416 219419 219421 219422 219424 219428 219429 219434 219435 219440 219441 219447 219459 219462 219463 219464 219467
219478 219483 219484 219486 219492 219496 219500 219501 219510 219511 219516 219517 219518 219519 219521 219523 219524 219527 219529 219530
219531 219532 219536 219537 219538 219542 219543 219546 219549 219551 219552 219553 219554 219560 219563 219564 219569 219572 219574 219576
219582 219583 219595 219601 219602 219605 219606 219607 219609 219610 219611 219612 219615 219618 219621 219625 219629 219630 219631 219633
219634 219635 219668 219673 219685 219698 219700 219707 219719 219728 219729 219735 219736 219738 219742 219748 219752 219753 219755 219756
219758 219759 219761 219762 219764 219765 219769 219773 219775 219777 219779 219786 219787 219789 219791 219792 219794 219795 219796 219800
219818 219824 219825 219828 219829 219832 219834 219835 219836 219837 219840 219841 219842 219845 219847 219851 219852 219854 219855 219857
219859 219860 219862 219864 219866 219870 219873 219874 219876 219877 219907 219910 219924 219932 219933 219946 219957 219959 219972 219973
219977 219980 219983 219992 219997 220000 220002 220007 220014 220022 220029 220032 220035 220038 220042 220049 220056 220060 220062 220079
220081 220082 220083 220085 220086 220088 220089 220090 220091 220096 220098 220100 220105 220108 220112 220113 220115 220119 220124 220133
220141 220146 220156 220158 220169 220183 220189 220198 220206 220207 220209 220211 220214 220215 220216 220221 220222 220226 220227 220230
220231 220232 220233 220234 220236 220238 220239 220242 220243 220244 220245 220247 220250 220254 220255 220257 220263 220264 220265 220266
220285 220286 220287 220298 220299 220301 220304 220309 220313 220322 220323 220325 220348 220354 220363 220365 220366 220371 220439 220443
220446 220453 220455 220463 220494 220501 220502 220505 220544 220546 220549 220552 220553 220556 220561 220564 220567 220572 220575 220578
220581 220582 220585 220587 220589 220591 220592 220596 220597 220605 220609 220611 220614 220615 220616 220617 220618 220619 220624 220625
220626 220630 220631 220637 220642 220643 220644 220646 220647 220648 220650 220653 220655 220656 220659 220663 220673 220694 220702 220710
220713 220714 220716 220718 220721 220727 220730 220732 220733 220734 220739 220740 220741 220751 220755 220760 220766 220769 220772 220773
220774 220776 220778 220780 220782 220784 220786 220788 220793 220800 220815 220819 220820 220822 220824 220827 220830 220835 220837 220841
220842 220855 220857 220860 220862 220863 220864 220872 220873 220879 220897 220901 220907 220920 220944 220956 220960 220967 220972 220979
