BCA 2 Result Winter 2013 Nagpur University www.rtmnuresults.org

BCA 2 Result Winter 2013 Nagpur University www.rtmnuresults.org
BACHELOR OF COMPUTER APPLICATION PART-II WINTER 2013
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 12/12/2013 
SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 450
402002(216) 402005 (239) 402006(192) 402009(271) 402010(216) 402014 (215) 402016(237) 402017(261) 402040(249)
402048(220) 402052(223) 402062 (196) 402068(250) 402076(218) 402089(215) 402091 (196) 402095(197) 402096(215) 402105(232)
402108(236) 402110(263) 402111 (228) 402119(231) 402122(252) 402125(210) 402151 (237) 402164(226) 402178(224) 402203(214)
402212(209) 402228(238) 402261 (211) 402264(184) 402294(226) 402305(217) 402334 (206) 402335(211) 402342(240) 402348(230)
402365(212) 402367(219) 402372 (203) 402375(209) 402388(209) 402390(242) 402400 (222) 402403(215) 402404(242) 402406(216)
402409(240) 402410(218) 402411 (216) 402412(244) 402413(241) 402414(209) 402418 (222) 402425(226) 402433(221) 402439(212)
402440(237) 402456(206) 402457 (197) 402458(217) 402461(211) 402469(213) 402472 (200) 402473(221) 402490(223) 402505(231)
402509(223) 402511(234) 402516 (216) 402529(221) 402537(216) 402543(215) 402546 (238) 402547(237) 402551(188) 402554(206)
402558(238) 402559(219) 402562 (239) 402563(216) 402565(211) 402581(213) 402584 (220) 402588(217) 402598(209) 402599(210)
402601(225) 402602(219) 402608 (225) 402612(208) 402617(218) 402626(207) 402631 (215) 402640(208) 402662(214) 402673(213)
402674(209) 402685(235) 402693 (224) 402704(212) 402712(226) 402714(235) 402716 (228) 402719(210) 402730(221) 402738(195)
402740(232) 402741(206) 402742 (224) 402746(236) 402747(219) 402770(209) 402774 (215) 402789(237) 402794(262) 402798(207)
402800(213) 402801(229) 402813 (227) 402815(273)

WITHHELD BY OFFICE ROLL NOS. (W/O)

402046 402405 402618 402620 402701 402708 402799

WITHHELD FOR LOWER STAGE (W/LS)

402015 402021 402022 402050 402056 402064 402066 402092 402116
402167 402168 402169 402170 402189 402190 402267 402292 402293 402298
402308 402322 402352 402378 402397 402399 402416 402417 402435 402468
402483 402485 402497 402517 402519 402523 402528 402539 402552 402556
402560 402566 402567 402568 402569 402570 402591 402592 402624 402633
402639 402675 402678 402679 402680 402688 402689 402694 402703 402711
402752 402761 402771 402779 402787 402795 402796

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment