RTMNU BCom 2nd year Second Result Winter 2013 www.rtmnuresults.org

B.Com 2 Result Winter 2013 Nagpur University www.rtmnuresults.org
RTMNU BCom 2nd year Second Result Winter 2013  www.rtmnuresults.org
B.COM. PART-II WINTER 2013


 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 12/11/2013

The following Roll Nos are declared successful.


425109 425126 425128 425130 425135 425137 425138 425145 425151 425152 425153 425160 425169 425172 425177 425181 425182 425184 425186 425187
425188 425189 425190 425191 425198 425199 425201 425206 425209 425210 425219 425220 425222 425232 425234 425264 425266 425282 425284 425287
425288 425291 425293 425307 425334 425352 425364 425365 425367 425371 425378 425381 425384 425389 425394 425401 425403 425405 425411 425412
425414 425421 425428 425430 425432 425433 425434 425436 425438 425440 425444 425449 425452 425453 425454 425455 425456 425458 425459 425461
425462 425463 425469 425471 425473 425475 425485 425486 425487 425490 425499 425500 425505 425507 425509 425514 425515 425516 425522 425524
425526 425533 425535 425537 425547 425548 425549 425550 425551 425561 425567 425568 425569 425570 425571 425572 425576 425578 425582 425583
425584 425595 425597 425599 425603 425605 425606 425609 425610 425611 425613 425615 425617 425618 425624 425627 425628 425631 425633 425634
425636 425637 425638 425640 425642 425645 425649 425650 425651 425658 425660 425665 425666 425667 425668 425673 425676 425684 425685 425686
425688 425690 425702 425713 425719 425722 425725 425732 425735 425739 425746 425766 425773 425776 425778 425782 425784 425785 425786 425790
425791 425793 425794 425795 425796 425798 425801 425803 425807 425809 425810 425813 425814 425815 425816 425817 425819 425820 425821 425822
425824 425827 425829 425832 425833 425836 425839 425840 425841 425842 425848 425849 425851 425853 425856 425867 425870 425873 425878 425893
425896 425898 425905 425907 425913 425919 425930 425933 425942 425957 425965 425970 425974 425981 425987 425992 425996 425997 426000 426003
426004 426017 426024 426026 426032 426039 426058 426060 426062 426072 426080 426110 426113 426123 426132 426137 426139 426140 426153 426160
426162 426163 426169 426173 426174 426188 426202 426205 426209 426211 426226 426233 426237 426241 426244 426254 426256 426258 426259 426264
426265 426267 426269 426270 426275 426276 426279 426281 426289 426292 426294 426296 426299 426300 426304 426309 426310 426311 426313 426318
426322 426324 426325 426326 426328 426329 426331 426333 426334 426335 426338 426341 426344 426347 426349 426352 426354 426358 426359 426361
426363 426366 426369 426370 426371 426372 426373 426379 426382 426383 426385 426386 426388 426389 426392 426426 426430 426431 426434 426444
426452 426453 426454 426460 426463 426464 426468 426470 426473 426474 426475 426485 426487 426489 426494 426496 426499 426502 426504 426505
426510 426515 426516 426517 426530 426543 426555 426558 426575 426576 426577 426582 426583 426585 426588 426591 426596 426600 426602 426605
426610 426612 426614 426615 426616 426621 426625 426626 426627 426628 426631 426634 426635 426637 426641 426645 426646 426647 426648 426649
426657 426658 426660 426661 426663 426666 426668 426674 426677 426678 426682 426683 426684 426686 426694 426695 426696 426697 426698 426699
426700 426701 426703 426708 426713 426715 426716 426718 426721 426722 426723 426724 426726 426728 426729 426735 426737 426738 426741 426744
426745 426746 426747 426750 426751 426755 426756 426758 426760 426765 426767 426768 426771 426772 426775 426779 426782 426785 426790 426792
426796 426802 426806 426813 426816 426824 426826 426828 426830 426833 426838 426840 426842 426846 426852 426854 426868 426871 426873 426875
426879 426881 426882 426883 426886 426888 426889 426896 426898 426899 426901 426911 426925 426937 426944 426951 426955 426992 426993 427024
427029 427038 427052 427065 427066 427074 427077 427086 427087 427089 427093 427097 427099 427101 427124 427128 427132 427136 427139 427143
427144 427152 427156 427164 427186 427193 427196 427197 427198 427201 427203 427208 427209 427212 427222 427238 427243 427244 427245 427250
427255 427262 427263 427270 427272 427274 427284 427286 427287 427290 427291 427295 427299 427305 427306 427307 427310 427327 427328 427329
427330 427341 427349 427353 427358 427369 427370 427374 427375 427385 427389 427393 427394 427398 427401 427409 427413 427415 427416 427420
427434 427458 427466 427479 427482 427485 427486 427487 427494 427499 427501 427503 427507 427510 427524 427537 427538 427548 427552 427568
427580 427587 427598 427606 427618 427622 427625 427638 427651 427655 427662 427667 427679 427680 427686 427691 427697 427700 427702 427708
427724 427726 427739 427741 427753 427758 427759 427760 427761 427765 427766 427767 427776 427778 427786 427787 427788 427794 427797 427803
427807 427826 427828 427833 427838 427845 427850 427867 427869 427878 427884 427886 427889 427906 427909 427919 427933 427934 427940 427944
427946 427947 427955 427958 427961 427989 427990 427991 427993 428003 428007 428009 428018 428021 428022 428027 428034 428035 428046 428057
428094 428110 428124 428126 428127 428161 428163 428166 428173 428181 428184 428188 428190 428191 428193 428200 428202 428203 428214 428234
428241 428268 428269 428271 428277 428286 428288 428295 428298 428301 428308 428310 428316 428328 428343 428365 428367 428374 428384 428398
428427 428434 428449 428482 428486 428488 428489 428490 428494 428496 428498 428508 428510 428523 428539 428544 428546 428551 428554 428561
428566 428570 428575 428576 428586 428592 428595 428597 428598 428604 428607 428609 428614 428618 428622 428623 428624 428625 428627 428629
428630 428640 428641 428642 428648 428660 428673 428675 428678 428695 428696 428707 428715 428718 428720 428736 428743 428748 428753 428768
428774 428775 428776 428778 428797 428798 428801 428819 428826 428832 428834 428838 428840 428841 428847 428858 428861 428862 428867 428868
428874 428877 428878 428882 428885 428887 428897 428899 428902 428906 428911 428914 428920 428931 428938 428939 428941 428952 428955 428960
429039 429045 429048 429058 429060 429061 429062 429063 429064 429068 429071 429076 429077 429081 429085 429086 429087 429088 429089 429095
429141 429144 429149 429151 429152 429154 429158 429160 429162 429168 429174 429179 429180 429184 429186 429187 429193 429200 429210 429217
429222 429227 429228 429230 429251 429257 429263 429279 429280 429285 429287 429288 429307 429309 429312 429322 429327 429329 429334 429341
429342 429343 429345 429349 429352 429355 429358 429359 429360 429361 429365 429368 429369 429373 429378 429379 429383 429395 429407 429412
429413 429421 429422 429423 429424 429425 429427 429431 429436 429439 429445 429448 429450 429452 429464 429469 429471 429479 429519 429525
429527 429542 429546 429561 429569 429573 429580 429604 429608 429610 429618 429620 429625 429626 429627 429631 429632 429654 429668 429670
429671 429690 429694 429695 429696 429703 429704 429706 429707 429708 429709 429716 429720 429725 429726 429740 429743 429759 429763 429783
429787 429790 429797 429807 429813 429825 429838 429852 429861 429867 429868 429869 429870 429873 429874 429881 429882 429883 429884 429885
429886 429887 429890 429891 429892 429893 429900 429901 429915 429923 429948 429951 429982 429986 429993 429998 430000 430008 430011 430015
430017 430020 430022 430024 430025 430031 430036 430038 430041 430049 430051 430054 430058 430059 430060 430062 430070 430074 430081 430082
430090 430093 430095 430102 430103 430104 430106 430123 430128 430137 430138 430140 430144 430146 430151 430152 430154 430156 430158 430162
430164 430165 430166 430172 430183 430190 430200 430208 430220 430223 430234 430239 430240 430242 430243 430248 430249 430255 430256 430262
430269 430272 430275 430276 430279 430281 430284 430290 430331 430332 430333 430334 430335 430338 430375 430376 430377 430380 430381 430382
430386 430387 430388 430389 430390 430395 430396 430398 430403 430406 430409 430413 430414 430417 430419 430420 430421 430422 430424 430429
430431 430432 430433 430437 430440 430453 430463 430480 430495 430502 430506 430508 430512 430513 430514 430515 430519 430527 430535 430542
430543 430544 430546 430549 430550 430551 430553 430554 430555 430556 430559 430561 430562 430563 430567 430572 430574 430575 430577 430580
430585 430586 430588 430589 430591 430592 430593 430597 430615 430619 430621 430632 430642 430646 430648 430654 430667 430672 430693 430699
430709 430713 430717 430725 430728 430735 430742 430747 430749 430765 430769 430773 430791 430801 430807 430809 430810 430824 430827 430829
430855 430856 430857 430858 430867 430869 430870 430878 430880 430883 430902 430905 430907 430916 430922 430923 430929 430930 430931 430933
430938 430939 430940 430941 430944 430945 430952 430955 430956 430957 430975 430976 430984 430986 430988 430989 430992 430995 431000 431002
431003 431004 431005 431007 431009 431010 431011 431012 431013 431014 431016 431017 431018 431019 431020 431021 431022 431023 431024 431025
431026 431028 431030 431031 431032 431047 431049 431054 431056 431059 431060 431062 431064 431066 431067 431068 431071 431072 431077 431079
431080 431082 431088 431090 431092 431094 431098 431099 431107 431109 431110 431111 431119 431120 431121 431124 431127 431144 431157 431158
431164 431169 431183 431190 431191 431193 431194 431198 431202 431204 431207 431210 431213 431252 431253 431261 431275 431276 431281 431282
431288 431292 431298 431305 431306 431308 431310 431313 431314 431337 431338 431340 431351 431360 431361 431362 431369 431370 431371 431372
431376 431379 431380 431381 431382 431385 431393 431396 431408 431410 431412 431413 431428 431431 431434 431443 431448 431458 431465 431466
431472 431474 431475 431476 431481 431483 431484 431486 431489 431490 431493 431494 431496 431501 431510 431516 431528 431531 431533 431536
431541 431549 431550 431553 431554 431557 431559 431560 431561 431577 431590 431592 431594 431598 431600 431602 431603 431604 431605 431616
431623 431632 431633 431636 431652 431653 431664 431667 431668 431671 431674 431675 431677 431678 431685 431687 431701 431711 431715 431717
431719 431725 431735 431756 431761 431762 431763 431765 431766 431768 431769 431771 431772 431773 431774 431775 431784 431790 431793 431811
431823 431825 431830 431831 431834 431836 431837 431840 431849 431854 431856 431857 431858 431859 431860 431861 431862 431865 431868 431870
431871 431873 431875 431877 431878 431879 431881 431884 431888 431889 431894 431896 431900 431901 431903 431904 431907 431908 431910 431911
431913 431916 431917 431921 431922 431924 431926 431927 431928 431932 431933 431934 431935 431939 431940 431943 431949 431968 431982 431986
431992 431997 432010 432017 432028 432031 432033 432040 432046 432053 432055 432064 432070 432079 432080 432087 432088 432094 432096 432099
432101 432105 432108 432109 432111 432123 432124 432133 432135 432141 432146 432154 432157 432160 432168 432169 432171 432172 432176 432186
432189 432197 432257 432258 432260 432268 432272 432276 432279 432281 432285 432288 432290 432294 432315 432316 432317 432320 432324 432327
432329 432331 432351 432355 432356 432357 432358 432360 432362 432368 432371 432375 432377 432380 432389 432396 432400 432402 432410 432416
432418 432420 432422 432425 432427 432433 432436 432437 432438 432442 432446 432447 432450 432451 432452 432453 432455 432473 432474 432479
432480 432487 432490 432491 432492 432496 432497 432504 432505 432513 432517 432524 432527 432532 432534 432535 432536 432548 432554 432560
432562 432565 432567 432569 432574 432575 432576 432582 432593 432596 432597 432601 432602 432603 432606 432609 432617 432629 432632 432633
432635 432636 432639 432643 432647 432648 432650 432651 432652 432653 432654 432659 432660 432661 432664 432666 432667 432668 432669 432674
432678 432681 432682 432687 432690 432703 432706 432729 432756 432758 432759 432760 432762 432768 432770 432773 432779 432789 432791 432792
432793 432795 432796 432797 432798 432799 432813 432818 432824 432826 432828 432829 432830 432831 432832 432834 432837 432838 432848 432850
432852 432853 432857 432858 432863 432864 432867 432868 432880 432881 432884 432896 432909 432911 432918 432919 432920 432928 432930 432931
432932 432939 432940 432944 432958 432964 432965 432968 432970 432973 432977 432999 433000 433003 433012 433014 433022 433027 433028 433032
433033 433041 433043 433045 433047 433056 433059 433064 433066 433069 433071 433072 433073 433074 433076 433077 433079 433080 433081 433082
433083 433085 433087 433088 433089 433091 433094 433097 433098 433099 433100 433109 433118 433121 433122 433124 433125 433131 433134 433137
433151 433168 433170 433171 433181 433194 433200 433216 433227 433230 433232 433236 433237 433239 433242 433243 433244 433256 433259 433263
433273 433287 433297 433303 433306 433319 433325 433328 433337 433339 433342 433357 433364 433381 433383 433443 433445 433452 433458 433477
433499 433504 433506 433520 433535 433549 433553 433560 433573 433575 433586 433588 433592 433593 433595 433600 433601 433602 433604 433608
433616 433621 433622 433623 433628 433635 433638 433640 433642 433648 433652 433657 433666 433667 433673 433678 433682 433689 433691 433696
433700 433706 433709 433716 433717 433718 433720 433722 433725 433729 433732 433734 433735 433737 433743 433753 433787 433798 433799 433801
433808 433824 433826 433827 433835 433837 433842 433843 433850 433851 433853 433854 433855 433858 433865 433867 433868 433870 433871 433872
433874 433878 433879 433880 433885 433886 433888 433890 433891 433893 433897 433901 433902 433903 433906 433907 433908 433909 433910 433911
433912 433913 433915 433916 433918 433919 433920 433921 433922 433926 433927 433929 433930 433931 433934 433936 433938 433939 433941 433944
433948 433953 433960 433965 433966 433969 433971 433975 433981 433988 433991 433995 433996 433997 433998 433999 434000 434002 434005 434009
434010 434011 434012 434013 434016 434019 434022 434024 434025 434028 434034 434035 434037 434038 434039 434041 434043 434045 434046 434048
434049 434050 434051 434067 434069 434070 434071 434072 434073 434076 434077 434078 434083 434085 434092 434093 434095 434106 434108 434109
434110 434112 434113 434114 434115 434116 434117 434118 434120 434124 434127 434128 434130 434131 434134 434135 434138 434139 434140 434141
434142 434143 434144 434145 434146 434147 434148 434149 434150 434154 434158 434159 434160 434162 434163 434166 434167 434168 434169 434170
434171 434172 434173 434174 434175 434178 434180 434182 434183 434184 434185 434186 434187 434188 434189 434201 434215 434216 434238 434243
434263 434271 434288 434290 434293 434296 434298 434300 434302 434305 434317 434320 434327 434329 434337 434340 434354 434361 434364 434366
434368 434379 434380 434383 434386 434400 434418 434420 434424 434430 434434 434445 434454 434461 434463 434479 434480 434481 434485 434486
434496 434536 434550 434551 434556 434560 434595 434609 434611 434639 434650 434804 434805 434821 434849 434851 434857 434859 434865 434866
434867 434870 434873 434875 434881 434885 434886

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****

425329 425423 425826 425943 425961 426158 427972 430291 433321 433672 433884 433977 434079 434129 434156 434439 434801

**** UNFAIR MEANS ROLL NUMBERS ****

426710

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR LOWER STAGE ****

425179 425230 425406 425470 425566 425644 425823 425830 425837 425967 425968 425969 426015 426045 426314 426327 426365 426375 426590 426619
426651 426693 426709 426720 426739 426753 426847 426885 426890 426928 426958 427012 427078 427190 427211 427256 427273 427309 427314 427376
427388 427411 427488 427573 427670 427748 427891 427927 427973 428017 428111 428114 428116 428117 428170 428237 428258 428265 428421 428512
428521 428611 428705 428822 428842 428854 428892 429008 429022 429069 429070 429082 429163 429198 429204 429235 429256 429310 429317 429344
429347 429357 429362 429392 429401 429460 429467 429487 429529 429564 429633 429663 429700 429717 429761 429803 429872 429926 429973 429974
429997 429999 430052 430067 430072 430076 430116 430119 430132 430231 430246 430263 430292 430301 430302 430304 430566 430570 430624 430748
430901 430928 431006 431027 431055 431091 431223 431271 431274 431316 431345 431352 431463 431473 431534 431562 431568 431571 431584 431622
431624 431663 431673 431679 431682 431684 431770 431869 431887 431923 431987 431999 432206 432226 432261 432322 432328 432330 432378 432379
432391 432401 432421 432435 432454 432458 432465 432467 432468 432469 432572 432573 432580 432592 432598 432605 432608 432610 432612 432614
432619 432638 432672 432696 432697 432764 432765 432777 432788 432790 432807 432811 432812 432819 432854 432925 433018 433095 433107 433190
433362 433408 433478 433494 433633 433634 433643 433650 433661 433677 433814 433815 433832 433833 433845 433848 433864 433873 433882 433887
433896 433905 433914 433923 433924 433935 433946 433949 433957 433959 433962 433964 433968 433990 434004 434086 434122 434125 434136 434217
434377 434438 434474 434507 434627

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


No comments:

Post a Comment