M.Tech. Third Semester (Heat Power Engineering) Winter 2012 Results Nagpur University

M.Tech. Third Semester (Heat Power Engineering) Winter 2012 Results Nagpur University
B.E. Seventh Semester (Electrical Engineering)
 B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University
Results In Process
www.ind91.com www.rtmnuresults.org Winter 2012 Results Of Nagpur University RTMNU Results 2012 | RTM Nagpur University Results winter ...

RTMNU B.E. Fifth Sem (5th) (Civil Engineering) Winter 2012 Results Nagpur University

RTMNU B.E. Fifth Sem (5th) (Civil Engineering) Winter 2012 Results Nagpur University
B.E. Seventh Semester (Electrical Engineering)
 B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University
Results In Process
www.ind91.com www.rtmnuresults.org Winter 2012 Results Of Nagpur University RTMNU Results 2012 | RTM Nagpur University Results winter ...

B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University

B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University
B.E. Seventh Semester (Electrical Engineering)
 B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University
Results In Process
www.ind91.com www.rtmnuresults.org Winter 2012 Results Of Nagpur University RTMNU Results 2012 | RTM Nagpur University Results winter ...

B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University

B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University
B.E. Seventh Semester (Electrical Engineering)
 B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University
Results In Process
www.ind91.com www.rtmnuresults.org Winter 2012 Results Of Nagpur University RTMNU Results 2012 | RTM Nagpur University Results winter ...

RTMNU B.E. Seventh Sem (Electrical Engineering) Results Winter 2012 Nagpur University

RTMNU B.E. Seventh Sem (Electrical Engineering) Results Winter 2012 Nagpur University
B.E. Seventh Semester (Electrical Engineering)
 B.E. Seventh Semester (Electrical Engineering) Results Winter 2012 Nagpur University
Results In Process
www.ind91.com www.rtmnuresults.org Winter 2012 Results Of Nagpur University RTMNU Results 2012 | RTM Nagpur University Results winter ...

RTMNU BE 7th Sem MECHANICAL ENGINEERING Results Winter 2012 Nagpur University

RTMNU BE 7th Sem MECHANICAL ENGINEERING Results Winter 2012 Nagpur University

Nagpur University First Semester M. Des. (Industrial Design) Results Winter 2012

Nagpur University First Semester M. Des. (Industrial Design) Results Winter 2012

M.Tech 1St Sem (Computer Science & Engineering) Results Winter 2012 Nagpur University

M.Tech 1St Sem (Computer Science & Engineering) Results Winter 2012 Nagpur University

WINTER RESULTS 2012 NAGPUR UNI FIRST SEMESTER M.TECH. WINTER 2012 EXAMINATION

WINTER RESULTS 2012 NAGPUR UNI FIRST SEMESTER M.TECH. WINTER 2012 EXAMINATION

M tech 3rd sem Chemical and tech Results winter 2012 Nagpur University

M tech 3rd sem Chemical and tech Results winter 2012 Nagpur University

M tech 3rd sem CT ST Results Winter 2012 Nagpur University

M tech 3rd sem CT ST Results Winter 2012 Nagpur University

M tech 3rd sem CT Petro Chemical Technology Results winter 2012 Nagpur University

M tech 3rd sem CT Petro Chemical Technology Results winter 2012 Nagpur University

MBA 1st Sem Results Winter 2012 Nagpur University RTMNU

MBA 1st Sem Results Winter 2012 Nagpur University RTMNU

Marksheet BE 1st Year Results Winter 2012 Nagpur University

Marksheet BE 1st Year Results Winter 2012 Nagpur University: FIRST YEAR B.E. WINTER 2012 EXAMINATION RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITYDATED 18/03/2012
CLICK Hear Marksheet BE 1st Year Results Winter 2012 Nagpur University
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 1250.

College:- (9)Ramdeobaba Kamla Nehru Engineering College, Nagpur

RTMNU BE 1st First Year Results Winter 2012 Nagpur University

RTMNU BE 1st First Year Results Winter 2012 Nagpur University: NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

RTMNU BE 1st First Year Results Winter 2012 Nagpur University

RTMNU BE 1st First Year Results Winter 2012 Nagpur University: NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

RTMNU BE 1st First Year Results Winter 2012 Nagpur University

RTMNU BE 1st First Year Results Winter 2012 Nagpur University: NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

RTMNU BE 1st First Year Results Winter 2012 Nagpur University

RTMNU BE 1st First Year Results Winter 2012 Nagpur University: NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

MBA 1st Sem Results Winter 2012 Nagpur University (CBS)

MBA 1st Sem Results Winter 2012 Nagpur University (CBS) MBA 1st Sem Results Winter 2012 Nagpur University (CBS) www.rtmnuresults.org
FIRST SEMESTER OF MASTER OF BUSINESS ADMINISTRATION [CREDIT BASED SYSTEM], WINTER 2012 EXAMINATION

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 18/03/2012

RTMNU MBA 1st Sem (CBS) Results Winter 2012 Nagpur University

RTMNU MBA 1st Sem (CBS) Results Winter 2012 Nagpur University: NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

SE Results Pune University 2013 S. E. November 2012 (2008 PAT.)

SE Results Pune University 2013 S. E. November 2012 (2008 PAT.)

 SE Results Pune University 2013  S. E. November 2012 (2008 PAT.)  U N I V E R S I T Y O F P U N E PAGE: 1
= = = = = = = = = = = = = = = = = = = = = = = =
* NOT TO BE PUBLISHED BEFORE 06.00 P.M. ON *
* TUESDAY 19 MAR. 2013 *
======================================================================
RESULT FOR S.E. EXAMINATION HELD IN NOV. 2012
FOR BRANCH S.E.(2008 PAT.)(CIVIL)
======================================================================
FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
FIRST CLASS WITH DISTINCTION
============================
S80230212
SE Results Pune University 2013 S. E. November 2012 (2008 PAT.)

SE Results Pune University 2013 S. E. November 2012 (2008 PAT.)

SE Results Pune University 2013 S. E. November 2012 (2008 PAT.) SE Results Pune University 2013 S. E. November 2012 (2008 PAT.)

Nagpur University BE Engineering First Year Timetable Summer 2013

Nagpur University BE Engineering First Year Timetable Summer 2013

BE Engineering First 1st Sem CBS Timetable Summer 2013

 RTMNU BE Engineering First 1st Sem CBS Timetable Summer 2013

BE Engineering First 1st Sem CBS Timetable Summer 2013

RTMNU BE Engineering First 1st Sem CBS Timetable Summer 2013

RTMNU BE Engineering First 1st Sem CBS Timetable Summer 2013 RTMNU BE Engineering First 1st Sem CBS Timetable Summer 2013

First Year 1st BE Summer 2013 CBS Time Table Nagpur University

Click Below Link  First Year 1st BE Summer 2013 CBS Time Table Nagpur University

2nd Sem BE CBS Time Table Summer 2013 Nagpur University

2nd Sem BE CBS Time Table Summer 2013 Nagpur University | Nagpur University RTMNU Time Table

Click Below Link

2nd Sem BE CBS Time Table Summer 2013 Nagpur University

RTMNU 2nd Sem BE TimeTable Summer 2013 CBS

RTMNU 2nd Sem BE TimeTable Summer 2013 CBS RTMNU 2nd Sem BE TimeTable Summer 2013 CBS

Mumbai University mu.ac.in Engineering FE Results 2013

Mumbai University mu.ac.in Engineering FE Results 2013
Mumbai University FE Sem-1 Results 2013 | Unimumbai Results 2013 The University of Mumbai, popularly known as MU, is a public state university located in Mumbai, Maharashtra, India. It was known as the University of Bombay mu.ac.in
Results under Technology

Leeds University looks at improving Indian students' employability

Leeds University looks at improving Indian students' employability Making employability the buzzword, Britain's Leeds University is keen to forge ties with Indian industry to get a sense of its needs. It is also in talks with the IITs and IISc for research projects and student exchange programmes.

"We have a large number of Indian students. To improve their employability opportunities in India, we are talking to corporates here to find out what they are looking for in the graduates," Martin Holmes, director (Marketing and Corporate Engagement) at Leeds, who is on a visit here, told IANS.

According to "Aspiring Minds", an employee assessment service provider's 2012 National Employability Report, about 83 percent of Indian engineering graduates are unfit for employment.

Holmes said Leeds university, in an innovative step towards improving the employability of students, has recruited "employability officers".

"We have appointed employability officers who engage with students to develop skills to get employment. These officers help them develop their skills, prepare CVs and get groomed to fit the needs of employers," Holmes said.

"We would like to do that for international students as well. The needs of industry in India would be different from thse in the UK because the economy here is growing at a faster rate. so we are meeting corporates to create an India-specific model," he said.

Leeds University has over 33,000 students from over 145 countries, including 5,000 post-graduates. It has 481 Indian students, mostly in the business and engineering streams.The university is also looking to forge ties with Indian universities and research institutes in the fields of science and technology.

Peter Jimack, dean of the Faculty of Engineering, said talks were on with IIT Delhi, IIT Chennai and IISC Bangalore for research ties and students exchange programmes.
"We are looking forward to forging ties with Indian universities for research and student exchanges. We need to have a two-way relation with India which would benefit both sides," Jimack said.

NRHM Vacancy in Rajasthan 2013 Apply Online 31, 000 more Openings

NRHM Vacancy in Rajasthan 2013 Apply Online 31, 000 more Openings : 1.NRHM Rajasthan has released the recruitment notification for the various 31,000 vacancies. Is a big opportunity for those candidates who want to get government jobs. Eligible and Interested candidates NRHM apply online from 1st March 2013 to 2nd April 2013. For more details About  for NRHM recruitment notification 2013 openings like Post Name, Age Details, Age relaxations, Educational Qualification, Selection process, How To Apply online, Application Form Fee, Exam Date  are mentioned below link. post names - Nurse Grade 2, Public Health Nurse, Women Health Worker, Assistant Radiographer, Lab Technician, Dental Technician, Ophthalmic Assistant, Junior Scientific Assistant, Pharmacist.

2.NRHM Vacancy in Rajasthan 2013 Apply Online - http://mhsonline.rajasthan.gov.in/

3.Candidates if you want to received all ltest updates about NRHM Vacancy in Rajasthan 2013 Recruitment Admit card, Answer key, Results 2013 syllabus, previous year question papers via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

BBA, B.Com, B.Tech Results 2013 Hindustan University Result 2013 | hindustanuniv.ac.in

Hindustan University Result 2013 | hindustanuniv.ac.in UG PG Exam Results 2013 : 1.Hindustan University students who would like to know about the Hindustan University Exam Results 2013, Hindustan University Result 2013 can be check at hindustasnuniv.ac.in . Hindustan University declares it’s the results for all Semester Exam for UG and PG programs the month of January & July 2013. Hindustan University announces its results online for all courses. Candidates when ever officially made we will update the all courses results here. Hindustan University courses for which result is declared BBA, B.Com, B.Tech, B.Arch, M.Arch, M.Tech, Ph.D, MS & M.Phil.

2.Hindustan University Result 2013 - http://www.hindustanuniv.ac.in/ExamResultJan13.htm

3.Candidates if you want to received all latest updates about Hindustan University exam dates, previous question papers, syllabus, time table / date sheet, Admit card 2013  via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

Hindustan University Result 2013 -- hindustanuniv.ac.in

Hindustan University Result 2013 | hindustanuniv.ac.in UG PG Exam Results 2013 : 1.Hindustan University students who would like to know about the Hindustan University Exam Results 2013, Hindustan University Result 2013 can be check at hindustasnuniv.ac.in . Hindustan University declares it’s the results for all Semester Exam for UG and PG programs the month of January & July 2013. Hindustan University announces its results online for all courses. Candidates when ever officially made we will update the all courses results here. Hindustan University courses for which result is declared BBA, B.Com, B.Tech, B.Arch, M.Arch, M.Tech, Ph.D, MS & M.Phil.

2.Hindustan University Result 2013 - http://www.hindustanuniv.ac.in/ExamResultJan13.htm

3.Candidates if you want to received all latest updates about Hindustan University exam dates, previous question papers, syllabus, time table / date sheet, Admit card 2013  via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

Mark sheet Of BE 1st year 1st sem Nagpur University RTMNU

RTMNU BE Engineering First Year 1st Sem Results Winter 2012 Nagpur University FIRST YEAR (SEMESTER-I) OF BACHELOR OF ENGINEERING - WINTER 2012
[CREDIT BASED SYSTEM]  RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 05/03/2013 The following Roll Nos are declared successful.
LINK 1 >> Click Hear For Mark sheet Of BE 1st year 1st sem
LINK 3 >> More results 2013
121602 121604 121605 121608 121610 121612 121613 121616 121617 121620 121623 121636 121643 121645 121648 121650
121651 121653 121659 121660 121661 121664 121675 121678 121679 121682 121683 121686 121689 121690 121691 121692
121693 121698 121699 121701 121702 121704 121705 121706 121709 121710 121711 121712 121713 121714 121716 121720
121721 121723 121724 121726 121728 121737 121750 121765 121768 121771 121772 121774 121775 121789 121790 121795
121796 121804 121807 121808 121810 121812 121813 121816 121822 121823 121825 121826 121828 121832 121834 121835
121839 121844 121845 121873 121874 121875 121879 121880 121883 121892 121893 121907 121910 121912 121917 121918
121950 121954 121967 121968 121970 121971 121973 121974 121975 121976 121980 121982 121983 121984 121985 121986
121987 121988 121991 121993 121994 121998 121999 122000 122004 122005 122007 122008 122009 122013 122018 122019
122023 122026 122027 122028 122031 122044 122045 122046 122050 122051 122054 122057 122059 122062 122063 122068
122071 122079 122083 122085 122086 122090 122098 122101 122113 122115 122119 122120 122124 122125 122127 122136
122142 122143 122148 122150 122151 122152 122154 122158 122180 122181 122183 122184 122206 122212 122225 122226
122229 122236 122239 122242 122263 122264 122267 122273 122276 122278 122279 122281 122284 122285 122286 122288
122290 122291 122292 122293 122295 122297 122298 122304 122306 122310 122313 122316 122318 122319 122321 122322
122323 122324 122325 122354 122356 122357 122383 122416 122440 122446 122450 122453 122456 122459 122472 122475
122480 122484 122490 122494 122497 122498 122500 122514 122517 122521 122524 122530 122534 122537 122541 122547
122548 122549 122550 122557 122558 122561 122562 122564 122567 122586 122587 122589 122592 122593 122594 122596
122598 122600 122602 122605 122609 122610 122614 122615 122617 122618 122620 122621 122625 122627 122630 122632
122634 122636 122639 122642 122646 122647 122704 122706 122722 122732 122761 122762 122764 122781 122788 122792
122796 122810 122811 122817 122823 122824 122827 123013 123015 123016 123018 123022 123023 123030 123031 123038
123045 123046 123047 123049 123050 123051 123068 123078 123081 123083 123086 123093 123096 123097 123102 123110
123111 123129 123130 123131 123149 123150 123151 123153 123155 123156 123159 123161 123165 123170 123171 123173
123178 123182 123183 123194 123198 123206 123207 123210 123213 123215 123217 123218 123219 123223 123224 123226
123233 123234 123242 123248 123250 123251 123255 123263 123269 123272 123298 123299 123302 123310 123312 123480
123500 123502 123503 123504 123509 123510 123511 123512 123513 123515 123516 123519 123522 123523 123526 123527
123528 123529 123530 123532 123533 123537 123538 123539 123540 123544 123545 123547 123551 123552 123553 123555
123556 123559 123561 123562 123563 123564 123566 123567 123568 123569 123570 123571 123573 123575 123579 123583
123587 123588 123589 123590 123591 123593 123595 123596 123597 123602 123603 123604 123605 123606 123611 123612
123613 123616 123617 123618 123621 123622 123623 123624 123625 123626 123627 123629 123632 123633 123635 123637
123640 123642 123643 123644 123645 123646 123647 123648 123649 123651 123652 123654 123655 123656 123658 123660
123662 123663 123665 123667 123668 123669 123670 123671 123672 123676 123677 123680 123685 123697 123698 123699
123700 123701 123703 123706 123707 123709 123712 123714 123716 123717 123718 123722 123726 123727 123728 123729
123738 123739 123740 123742 123743 123744 123745 123746 123747 123751 123752 123753 123755 123756 123758 123771
123772 123775 123779 123780 123781 123782 123784 123786 123788 123789 123791 123792 123794 123795 123796 123799
123800 123801 123803 123805 123806 123807 123808 123810 123811 123812 123814 123817 123821 123827 123828 123830
123833 123834 123837 123841 123842 123845 123847 123851 123852 123853 123854 123855 123857 123861 123862 123864
124151 124161 124174 124177 124178 124180 124185 124186 124189 124195 124196 124197 124199 124200 124201 124206
124208 124210 124211 124212 124215 124220 124223 124225 124226 124227 124229 124234 124235 124236 124242 124243
124245 124247 124250 124251 124252 124258 124259 124263 124265 124267 124270 124275 124280 124283 124284 124300
124301 124303 124304 124305 124306 124309 124311 124312 124314 124315 124316 124318 124321 124324 124325 124328
124331 124332 124334 124335 124336 124337 124338 124339 124340 124342 124343 124344 124346 124347 124348 124349
124350 124351 124355 124356 124357 124360 124361 124362 124363 124376 124377 124383 124384 124385 124387 124389
124390 124392 124394 124396 124397 124398 124399 124401 124406 124407 124408 124411 124412 124414 124415 124417
124418 124420 124424 124427 124430 124431 124434 124436 124438 124441 124443 124444 124445 124448 124449 124450
124451 124453 124456 124457 124459 124460 124461 124462 124465 124466 124468 124471 124472 124473 124475 124478
124479 124480 124481 124483 124484 124486 124488 124490 124492 124493 124508 124514 124518 124519 124523 124526
124527 124528 124529 124533 124534 124538 124540 124543 124544 124555 124653 124655 124658 124665 124666 124669
124670 124676 124679 124680 124681 124682 124683 124684 124685 124686 124688 124689 124691 124692 124693 124694
124695 124696 124698 124700 124702 124703 124704 124707 124708 124710 124711 124712 124714 124718 124719 124721
124722 124723 124724 124725 124727 124728 124731 124732 124734 124737 124738 124739 124741 124742 124744 124745
124747 124748 124749 124753 124754 124755 124756 124757 124758 124759 124761 124762 124763 124764 124765 124766
124768 124769 124771 124774 124776 124778 124792 124793 124795 124796 124798 124808 124810 124811 124812 124813
124814 124816 124820 124821 124823 124824 124825 124826 124828 124830 124832 124833 124834 124835 124836 124837
124838 124840 124841 124842 124843 124845 124849 124850 124851 124853 124854 124856 124858 124860 124862 124863
124864 124868 124869 124870 124873 124875 124876 124877 124878 124880 124881 124882 124884 124885 124886 124887
124889 124890 124891 124892 124893 124896 124897 124898 124900 124901 124904 124905 124906 124907 124910 124911
124912 124914 124925 124927 124932 124933 124934 124936 124937 124939 124940 124941 124943 124945 124946 124949
124950 124951 124953 124954 124955 124956 124957 124958 124960 124964 124966 124971 124972 124974 124977 124978
124979 124981 124982 124983 124984 124985 124986 124987 124988 124989 124990 124993 124994 124995 124996 124997
125002 125003 125004 125007 125008 125009 125011 125012 125013 125016 125017 125018 125019 125022 125023 125024
125025 125026 125027 125028 125029 125030 125031 125032 125033 125034 125035 125036 125037 125038 125039 125040
125041 125044 125046 125047 125048 125060 125061 125062 125063 125064 125065 125066 125070 125076 125077 125078
125080 125081 125083 125085 125087 125088 125089 125098 125099 125100 125101 125103 125104 125108 125109 125110
125111 125113 125116 125117 125119 125121 125125 125126 125128 125129 125132 125136 125137 125139 125156 125158
125160 125161 125162 125163 125166 125169 125171 125172 125173 125176 125177 125196 125198 125201 125205 125207
125209 125210 125213 125222 125223 125224 125232 125235 125236 125252 125263 125267 125291 125300 125304 125323
125324 125325 125326 125327 125328 125329 125330 125331 125332 125334 125335 125336 125337 125338 125343 125345
125346 125349 125352 125355 125358 125360 125362 125363 125370 125371 125373 125374 125375 125377 125381 125394
125397 125403 125405 125409 125410 125411 125412 125413 125417 125418 125419 125420 125421 125422 125423 125425
125427 125428 125430 125431 125434 125437 125438 125439 125443 125444 125451 125452 125454 125455 125457 125458
125461 125468 125470 125473 125474 125475 125478 125479 125483 125484 125696 125697 125705 125709 125711 125714

RTMNU BE Engineering Results Winter 2012 First Year First Sem

RTMNU BE Engineering First Year 1st Sem Results Winter 2012 Nagpur University FIRST YEAR (SEMESTER-I) OF BACHELOR OF ENGINEERING - WINTER 2012
[CREDIT BASED SYSTEM]  RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 05/03/2013 The following Roll Nos are declared successful.
LINK 1 >> Click Hear For Mark sheet Of BE 1sy year 1st sem
LINK 3 >> More results 2013
121602 121604 121605 121608 121610 121612 121613 121616 121617 121620 121623 121636 121643 121645 121648 121650
121651 121653 121659 121660 121661 121664 121675 121678 121679 121682 121683 121686 121689 121690 121691 121692
121693 121698 121699 121701 121702 121704 121705 121706 121709 121710 121711 121712 121713 121714 121716 121720
121721 121723 121724 121726 121728 121737 121750 121765 121768 121771 121772 121774 121775 121789 121790 121795
121796 121804 121807 121808 121810 121812 121813 121816 121822 121823 121825 121826 121828 121832 121834 121835
121839 121844 121845 121873 121874 121875 121879 121880 121883 121892 121893 121907 121910 121912 121917 121918
121950 121954 121967 121968 121970 121971 121973 121974 121975 121976 121980 121982 121983 121984 121985 121986
121987 121988 121991 121993 121994 121998 121999 122000 122004 122005 122007 122008 122009 122013 122018 122019
122023 122026 122027 122028 122031 122044 122045 122046 122050 122051 122054 122057 122059 122062 122063 122068
122071 122079 122083 122085 122086 122090 122098 122101 122113 122115 122119 122120 122124 122125 122127 122136
122142 122143 122148 122150 122151 122152 122154 122158 122180 122181 122183 122184 122206 122212 122225 122226
122229 122236 122239 122242 122263 122264 122267 122273 122276 122278 122279 122281 122284 122285 122286 122288
122290 122291 122292 122293 122295 122297 122298 122304 122306 122310 122313 122316 122318 122319 122321 122322
122323 122324 122325 122354 122356 122357 122383 122416 122440 122446 122450 122453 122456 122459 122472 122475
122480 122484 122490 122494 122497 122498 122500 122514 122517 122521 122524 122530 122534 122537 122541 122547
122548 122549 122550 122557 122558 122561 122562 122564 122567 122586 122587 122589 122592 122593 122594 122596
122598 122600 122602 122605 122609 122610 122614 122615 122617 122618 122620 122621 122625 122627 122630 122632
122634 122636 122639 122642 122646 122647 122704 122706 122722 122732 122761 122762 122764 122781 122788 122792
122796 122810 122811 122817 122823 122824 122827 123013 123015 123016 123018 123022 123023 123030 123031 123038
123045 123046 123047 123049 123050 123051 123068 123078 123081 123083 123086 123093 123096 123097 123102 123110
123111 123129 123130 123131 123149 123150 123151 123153 123155 123156 123159 123161 123165 123170 123171 123173
123178 123182 123183 123194 123198 123206 123207 123210 123213 123215 123217 123218 123219 123223 123224 123226
123233 123234 123242 123248 123250 123251 123255 123263 123269 123272 123298 123299 123302 123310 123312 123480
123500 123502 123503 123504 123509 123510 123511 123512 123513 123515 123516 123519 123522 123523 123526 123527
123528 123529 123530 123532 123533 123537 123538 123539 123540 123544 123545 123547 123551 123552 123553 123555
123556 123559 123561 123562 123563 123564 123566 123567 123568 123569 123570 123571 123573 123575 123579 123583
123587 123588 123589 123590 123591 123593 123595 123596 123597 123602 123603 123604 123605 123606 123611 123612
123613 123616 123617 123618 123621 123622 123623 123624 123625 123626 123627 123629 123632 123633 123635 123637
123640 123642 123643 123644 123645 123646 123647 123648 123649 123651 123652 123654 123655 123656 123658 123660
123662 123663 123665 123667 123668 123669 123670 123671 123672 123676 123677 123680 123685 123697 123698 123699
123700 123701 123703 123706 123707 123709 123712 123714 123716 123717 123718 123722 123726 123727 123728 123729
123738 123739 123740 123742 123743 123744 123745 123746 123747 123751 123752 123753 123755 123756 123758 123771
123772 123775 123779 123780 123781 123782 123784 123786 123788 123789 123791 123792 123794 123795 123796 123799
123800 123801 123803 123805 123806 123807 123808 123810 123811 123812 123814 123817 123821 123827 123828 123830
123833 123834 123837 123841 123842 123845 123847 123851 123852 123853 123854 123855 123857 123861 123862 123864
124151 124161 124174 124177 124178 124180 124185 124186 124189 124195 124196 124197 124199 124200 124201 124206
124208 124210 124211 124212 124215 124220 124223 124225 124226 124227 124229 124234 124235 124236 124242 124243
124245 124247 124250 124251 124252 124258 124259 124263 124265 124267 124270 124275 124280 124283 124284 124300
124301 124303 124304 124305 124306 124309 124311 124312 124314 124315 124316 124318 124321 124324 124325 124328
124331 124332 124334 124335 124336 124337 124338 124339 124340 124342 124343 124344 124346 124347 124348 124349
124350 124351 124355 124356 124357 124360 124361 124362 124363 124376 124377 124383 124384 124385 124387 124389
124390 124392 124394 124396 124397 124398 124399 124401 124406 124407 124408 124411 124412 124414 124415 124417
124418 124420 124424 124427 124430 124431 124434 124436 124438 124441 124443 124444 124445 124448 124449 124450
124451 124453 124456 124457 124459 124460 124461 124462 124465 124466 124468 124471 124472 124473 124475 124478
124479 124480 124481 124483 124484 124486 124488 124490 124492 124493 124508 124514 124518 124519 124523 124526
124527 124528 124529 124533 124534 124538 124540 124543 124544 124555 124653 124655 124658 124665 124666 124669
124670 124676 124679 124680 124681 124682 124683 124684 124685 124686 124688 124689 124691 124692 124693 124694
124695 124696 124698 124700 124702 124703 124704 124707 124708 124710 124711 124712 124714 124718 124719 124721
124722 124723 124724 124725 124727 124728 124731 124732 124734 124737 124738 124739 124741 124742 124744 124745
124747 124748 124749 124753 124754 124755 124756 124757 124758 124759 124761 124762 124763 124764 124765 124766
124768 124769 124771 124774 124776 124778 124792 124793 124795 124796 124798 124808 124810 124811 124812 124813
124814 124816 124820 124821 124823 124824 124825 124826 124828 124830 124832 124833 124834 124835 124836 124837
124838 124840 124841 124842 124843 124845 124849 124850 124851 124853 124854 124856 124858 124860 124862 124863
124864 124868 124869 124870 124873 124875 124876 124877 124878 124880 124881 124882 124884 124885 124886 124887
124889 124890 124891 124892 124893 124896 124897 124898 124900 124901 124904 124905 124906 124907 124910 124911
124912 124914 124925 124927 124932 124933 124934 124936 124937 124939 124940 124941 124943 124945 124946 124949
124950 124951 124953 124954 124955 124956 124957 124958 124960 124964 124966 124971 124972 124974 124977 124978
124979 124981 124982 124983 124984 124985 124986 124987 124988 124989 124990 124993 124994 124995 124996 124997
125002 125003 125004 125007 125008 125009 125011 125012 125013 125016 125017 125018 125019 125022 125023 125024
125025 125026 125027 125028 125029 125030 125031 125032 125033 125034 125035 125036 125037 125038 125039 125040
125041 125044 125046 125047 125048 125060 125061 125062 125063 125064 125065 125066 125070 125076 125077 125078
125080 125081 125083 125085 125087 125088 125089 125098 125099 125100 125101 125103 125104 125108 125109 125110
125111 125113 125116 125117 125119 125121 125125 125126 125128 125129 125132 125136 125137 125139 125156 125158
125160 125161 125162 125163 125166 125169 125171 125172 125173 125176 125177 125196 125198 125201 125205 125207
125209 125210 125213 125222 125223 125224 125232 125235 125236 125252 125263 125267 125291 125300 125304 125323
125324 125325 125326 125327 125328 125329 125330 125331 125332 125334 125335 125336 125337 125338 125343 125345
125346 125349 125352 125355 125358 125360 125362 125363 125370 125371 125373 125374 125375 125377 125381 125394
125397 125403 125405 125409 125410 125411 125412 125413 125417 125418 125419 125420 125421 125422 125423 125425
125427 125428 125430 125431 125434 125437 125438 125439 125443 125444 125451 125452 125454 125455 125457 125458
125461 125468 125470 125473 125474 125475 125478 125479 125483 125484 125696 125697 125705 125709 125711 125714

Nagpur University rtmnuresults.org BE 1st First Results Winter 2012

RTMNU BE Engineering First Year 1st Sem Results Winter 2012 Nagpur University FIRST YEAR (SEMESTER-I) OF BACHELOR OF ENGINEERING - WINTER 2012
[CREDIT BASED SYSTEM]  RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 05/03/2013 The following Roll Nos are declared successful.
LINK 1 >> Click Hear For Mark sheet Of BE 1sy year 1st sem
LINK 3 >> More results 2013
121602 121604 121605 121608 121610 121612 121613 121616 121617 121620 121623 121636 121643 121645 121648 121650
