B.Arch CBS First Sem Result Winter 2013 RTMNU

www.rtmnuresults.org Nagpur University BArch 1St Sem CBS Result Winter 2013 www.rtmnuresults.org
FIRST SEMESTER OF BACHELOR OF ARCHITECTURE WINTER 2013
[CREDIT BASED SYSTEM]


 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 15/01/2014

The following Roll Nos are declared successful.

60151 60152 60153 60154 60155 60156 60157 60158 60159 60160 60161 60162 60163 60164 60165 60166
60167 60168 60169 60170 60171 60172 60173 60174 60175 60176 60177 60178 60179 60180 60181 60182
60183 60184 60185 60186 60187 60188 60189 60190 60191 60192 60193 60194 60195 60196 60197 60198
60199 60200 60201 60202 60203 60204 60205 60206 60207 60208 60209 60210 60211 60212 60213 60214
60215 60216 60217 60218 60219 60221 60222 60223 60224 60225 60226 60227 60228 60229 60230 60231
60232 60233 60234 60235 60236 60237 60238 60239 60240 60241 60242 60243 60244 60245 60246 60247
60248 60249 60250 60251 60252 60253 60254 60255 60256 60257 60258 60260 60261 60262 60263 60264
60265 60266 60267 60268 60269 60270 60271 60273 60277 60279 60281 60282 60283 60284 60285 60286
60289 60291 60292 60293 60295 60297 60298 60299 60301 60302 60304 60306 60307 60308 60310 60312
60313 60314 60316 60319 60324 60326 60327 60328 60329 60330 60332 60334 60335 60336 60337 60338
60339 60340 60342 60346 60347 60348 60350 60351 60353 60354 60355 60356 60357 60358 60359 60360
60361 60362 60364 60365 60366 60368 60369 60371 60372 60376 60377 60379 60382 60383 60384 60385
60386 60388 60389 60392 60393 60394 60396 60402 60403 60404 60405 60406 60407 60408 60409 60410
60411 60412 60413 60414 60416 60417 60418 60420 60421 60422 60423 60424 60425 60426 60427 60428
60434 60436 60437 60438 60439 60440 60441 60442 60443 60444 60445 60446 60447 60448 60449 60450
60451 60452 60453 60454 60455 60456 60457 60458 60459 60460 60461 60462 60463 60464 60465 60466
60467 60468 60469 60470 60471 60472 60473 60474 60475 60476 60477 60479 60480 60481 60482 60483
60485 60486 60487 60488 60489 60490 60491 60492 60493 60495 60496 60497 60498 60499 60501 60502
60503 60504 60505 60506 60507 60508 60509 60510 60511 60512 60513 60525 60526 60527 60528 60529
60531 60535 60538 60540 60547 60548 60549 60550 60551 60552 60553 60554 60555 60556 60557 60558
60559 60560 60561 60562 60563 60564 60565 60566 60567 60568 60569 60570 60571 60572 60573 60574
60575 60576 60582 60583 60584 60585 60586 60587 60588 60589 60590 60592 60593 60594 60595 60596
60597 60598 60599 60600 60602 60605 60606 60607 60609 60612 60614 60616 60617 60620 60621 60627
60628 60629 60630 60631 60632 60633 60634 60635 60636 60637 60638 60639 60640 60641 60643

 NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment