BE Fifth Semester (Electrical Engineering) (E&P) Result/MarkSheet Nagpur University Exam Winter 2013

BE Fifth Semester (Electrical Engineering) (E&P) Result/Mark Sheet Nagpur University Exam Winter 2013
www.rtmnuresults.org
FIFTH SEMESTER B.E. WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 10/02/2014

Click Here for Mark Sheet

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-MECHANICAL ENGINEERING Marks Out Of 750

178639(476) 178640(504) 178641(470) 178642(461) 178643(466) 178644(446) 178645(496) 178648(420) 178649(513) 178650(455) 178652(472) 178653(435)
178655(479) 178657(432) 178658(509) 178659(520) 178660(402) 178662(526) 178664(467) 178665(410) 178666(459) 178668(495) 178669(409) 178670(497)
178673(433) 178676(514) 178677(442) 178678(408) 178679(541) 178681(463) 178682(515) 178683(524) 178684(494) 178686(468) 178687(450) 178688(470)
178689(457) 178690(479) 178691(473) 178692(480) 178694(528) 178695(516) 178696(424) 178697(444) 178698(433) 178700(464) 178701(505) 178703(395)
178704(450) 178706(444) 178707(439) 178709(450) 178710(381) 178711(479) 178712(464) 178713(510) 178714(519) 178715(394) 178716(427) 178717(447)
178718(504) 178737(336) 178739(334) 178744(346) 178752(401) 178759(405) 178761(542) 178762(440) 178764(396) 178768(425) 178771(467) 178772(464)
178774(442) 178775(466) 178780(389) 178783(402) 178784(437) 178785(414) 178786(405) 178790(402) 178792(426) 178794(415) 178796(451) 178797(510)
178802(478) 178803(424) 178804(446) 178806(490) 178810(389) 178811(469) 178814(477) 178815(456) 178816(400) 178817(481) 178819(448) 178822(406)
178824(452) 178826(457) 178838(416) 178841(417) 178844(403) 178845(407) 178848(421) 178856(385) 178857(395) 178865(494) 178866(487) 178867(441)
178868(427) 178869(417) 178870(478) 178871(475) 178872(575) 178873(567) 178874(513) 178875(452) 178876(416) 178877(459) 178878(408) 178881(475)
178882(427) 178883(430) 178885(421) 178886(454) 178887(426) 178888(454) 178889(518) 178890(394) 178893(419) 178894(451) 178895(505) 178896(452)
178897(447) 178898(434) 178899(489) 178900(443) 178901(417) 178902(409) 178903(420) 178904(511) 178905(481) 178906(437) 178907(519) 178908(473)
178909(471) 178910(493) 178911(526) 178914(424) 178915(423) 178916(430) 178917(405) 178918(401) 178919(431) 178920(514) 178921(494) 178922(480)
178924(517) 178927(461) 178928(419) 178929(421) 178930(460) 178931(447) 178932(490) 178936(440) 178942(512) 178943(446) 178944(449) 178945(443)
178946(455) 178948(439) 178949(434) 178950(469) 178952(459) 178953(381) 178955(498) 178957(458) 178958(497) 178959(437) 178960(431) 178961(433)
178962(396) 178963(480) 178964(460) 178965(466) 178967(537) 178969(513) 178970(411) 178971(482) 178972(492) 178973(418) 178974(548) 178975(441)
178976(461) 178977(456) 178978(428) 178980(474) 178982(484) 178983(464) 178984(533) 178985(468) 178986(431) 178988(457) 178989(502) 178990(395)
178991(450) 178992(404) 178993(451) 178994(457) 178995(406) 178996(489) 179000(485) 179001(451) 179002(465) 179003(533) 179005(451) 179007(434)
179008(420) 179010(428) 179012(447) 179013(417) 179014(449) 179015(437) 179016(457) 179017(502) 179018(448) 179019(471) 179020(448) 179021(484)
179022(461) 179023(453) 179024(406) 179026(466) 179027(488) 179029(527) 179030(447) 179031(418) 179033(424) 179034(405) 179036(422) 179039(507)
179040(418) 179041(413) 179042(440) 179043(409) 179044(434) 179045(438) 179046(452) 179047(436) 179048(439) 179049(468) 179050(412) 179051(470)
179053(423) 179055(380) 179056(426) 179057(490) 179059(409) 179060(394) 179062(494) 179063(453) 179065(413) 179068(455) 179070(447) 179071(422)
179072(464) 179073(423) 179074(494) 179075(394) 179076(515) 179077(481) 179079(466) 179080(387) 179081(538) 179082(475) 179083(407) 179084(423)
179085(479) 179086(473) 179087(429) 179088(484) 179090(406) 179091(476) 179092(409) 179093(412) 179094(465) 179095(428) 179098(457) 179099(419)
179100(473) 179101(444) 179104(450) 179107(449) 179108(461) 179110(558) 179111(421) 179112(457) 179113(442) 179114(509) 179128(392) 179131(387)
179132(370) 179134(368) 179146(367) 179147(389) 179153(378) 179158(402) 179160(356) 179167(359) 179183(376) 179211(362) 179213(381) 179215(373)
179225(456) 179227(472) 179229(457) 179231(444) 179233(428) 179234(396) 179235(436) 179237(388) 179238(445) 179239(427) 179242(469) 179243(481)
179244(509) 179245(450) 179246(423) 179247(422) 179250(415) 179252(513) 179253(516) 179254(374) 179255(412) 179256(426) 179260(412) 179262(413)
179263(466) 179264(464) 179270(401) 179273(425) 179274(426) 179278(425) 179281(408) 179282(438) 179283(434) 179284(493) 179291(444) 179292(456)
179293(444) 179294(415) 179296(479) 179297(442) 179298(423) 179299(390) 179300(431) 179302(466) 179303(397) 179304(523) 179305(413) 179307(491)
179308(467) 179309(430) 179310(500) 179311(438) 179312(443) 179313(392) 179314(397) 179315(402) 179316(462) 179317(418) 179320(479) 179321(420)
179323(475) 179324(483) 179325(477) 179327(468) 179328(463) 179329(416) 179330(410) 179331(409) 179332(400) 179333(482) 179334(443) 179335(484)
179336(427) 179337(460) 179338(487) 179343(461) 179344(415) 179345(428) 179346(467) 179348(454) 179349(576) 179350(443) 179351(444) 179352(457)
179353(491) 179354(453) 179355(431) 179356(449) 179357(434) 179358(455) 179359(479) 179362(439) 179364(489) 179365(393) 179366(494) 179368(495)
179369(441) 179371(482) 179372(425) 179373(493) 179374(452) 179375(467) 179379(385) 179380(454) 179381(450) 179383(412) 179384(438) 179385(431)
179386(430) 179388(494) 179389(390) 179390(515) 179392(467) 179393(494) 179395(525) 179397(498) 179399(411) 179401(492) 179402(508) 179403(414)
179404(489) 179405(473) 179418(357) 179425(425) 179426(517) 179427(472) 179428(487) 179430(481) 179432(482) 179433(476) 179434(409) 179436(442)
179437(455) 179438(420) 179439(436) 179440(432) 179442(496) 179443(500) 179445(421) 179451(447) 179452(454) 179453(427) 179454(427) 179456(514)
179459(386) 179463(437) 179464(491) 179467(536) 179468(454) 179469(466) 179473(380) 179475(480) 179478(449) 179479(473) 179505(385) 179517(413)
179541(405) 179556(487) 179558(437) 179560(459) 179562(446) 179565(446) 179566(435) 179571(424) 179572(399) 179576(468) 179580(388) 179583(372)
179584(390) 179587(476) 179591(413) 179595(396) 179596(390) 179597(458) 179598(433) 179600(474) 179603(411) 179604(471) 179605(478) 179606(380)
179607(440) 179609(383) 179611(479) 179612(436) 179614(456) 179615(454) 179616(442) 179617(462) 179618(523) 179619(456) 179622(454) 179623(410)
179626(447) 179627(426) 179628(437) 179629(508) 179634(436) 179635(421) 179636(459) 179637(433) 179638(430) 179641(456) 179643(428) 179646(512)
179647(476) 179648(394) 179663(394) 179666(423) 179667(381) 179672(398) 179675(384) 179686(435) 179687(529) 179688(523) 179691(449) 179693(476)
179694(450) 179696(457) 179697(444) 179698(519) 179699(436) 179700(416) 179701(534) 179702(545) 179703(424) 179705(461) 179707(426) 179708(409)
179709(415) 179710(446) 179711(494) 179712(438) 179714(483) 179715(442) 179716(408) 179717(489) 179718(418) 179719(484) 179720(485) 179721(437)
179722(414) 179723(484) 179724(505) 179725(404) 179726(453) 179727(467) 179728(499) 179729(410) 179731(539) 179734(436) 179735(456) 179736(439)
179737(448) 179738(437) 179740(481) 179742(416) 179743(463) 179744(475) 179745(448) 179747(469) 179748(480) 179749(472) 179750(384) 179751(462)
179752(484) 179754(402) 179756(534) 179758(449) 179759(430) 179760(429) 179761(405) 179762(423) 179764(449) 179765(459) 179766(395) 179767(444)
179768(525) 179769(424) 179771(441) 179772(388) 179773(407) 179774(489) 179775(490) 179777(446) 179778(481) 179780(405) 179781(412) 179782(463)
179783(435) 179785(488) 179789(434) 179790(428) 179793(544) 179794(469) 179795(435) 179798(387) 179799(471) 179800(482) 179801(395) 179803(448)
179804(547) 179805(454) 179806(465) 179808(492) 179809(478) 179810(495) 179811(393) 179812(524) 179813(472) 179814(441) 179815(439) 179816(428)
179817(415) 179818(467) 179820(452) 179821(402) 179822(483) 179825(436) 179826(506) 179827(508) 179828(465) 179829(488) 179830(476) 179841(412)
179842(435) 179843(395) 179845(385) 179846(374) 179848(418) 179858(366) 179860(420) 179870(410) 179877(455) 179878(426) 179879(420) 179881(534)
179885(502) 179886(493) 179889(494) 179890(555) 179891(478) 179892(454) 179893(434) 179894(403) 179896(420) 179897(523) 179898(410) 179899(391)
179900(447) 179901(437) 179902(396) 179903(404) 179907(454) 179908(460) 179909(452) 179910(426) 179912(430) 179913(378) 179915(429) 179917(424)
179918(453) 179919(409) 179921(431) 179922(400) 179923(515) 179924(428) 179925(425) 179929(431) 179931(470) 179934(445) 179935(464) 179937(462)
179938(514) 179939(488) 179942(439) 179945(438) 179946(457) 179947(426) 179949(416) 179950(379) 179952(498) 179953(446) 179955(478) 179956(401)
179957(420) 179958(477) 179961(403) 179962(442) 179964(472) 179965(408) 179967(411) 179968(432) 179969(454) 179970(465) 179971(455) 179972(420)
179973(455) 179974(411) 179975(500) 179976(473) 179977(434) 179978(409) 180032(439) 180034(424) 180035(446) 180036(382) 180039(444) 180041(452)
180044(396) 180060(392) 180061(410) 180064(368) 180066(386) 180070(436) 180075(396) 180078(366) 180082(383) 180105(509) 180108(481) 180110(434)
180111(432) 180114(406) 180115(466) 180123(547) 180124(410) 180125(434) 180129(457) 180130(419) 180132(439) 180133(480) 180134(468) 180138(427)
180150(404) 180152(403) 180154(413) 180157(397) 180163(462) 180167(426) 180171(447) 180172(446) 180173(448) 180174(477) 180179(408) 180180(492)
180182(425) 180185(511) 180186(437) 180187(428) 180191(471) 180192(456) 180193(411) 180194(481) 180195(439) 180196(392) 180198(483) 180199(481)
180200(494) 180202(466) 180203(497) 180205(480) 180208(476) 180210(389) 180212(545) 180213(394) 180214(478) 180215(517) 180216(518) 180218(534)
180219(459) 180222(498) 180223(448) 180225(409) 180227(557) 180228(447) 180229(495) 180231(444) 180233(533) 180236(415) 180237(451) 180238(427)
180243(532) 180244(436) 180245(501) 180246(523) 180247(530) 180249(442) 180250(458) 180253(456) 180254(437) 180255(431) 180256(441) 180257(506)
180258(525) 180259(502) 180261(485) 180262(469) 180265(513) 180266(491) 180268(459) 180270(471) 180271(487) 180273(497) 180274(466) 180275(468)
180276(435) 180277(534) 180278(447) 180279(500) 180280(507) 180281(435) 180283(447) 180285(517) 180286(494) 180287(545) 180290(428) 180291(522)
180292(448) 180293(448) 180295(403) 180296(434) 180297(445) 180298(497) 180299(491) 180300(499) 180301(444) 180302(487) 180303(434) 180304(460)
180305(476) 180307(431) 180308(400) 180310(467) 180312(530) 180313(471) 180314(478) 180326(384) 180329(450) 180332(400) 180334(411) 180335(381)
180336(348) 180343(414) 180346(372) 180348(395) 180354(521) 180356(484) 180357(397) 180358(402) 180359(443) 180362(512) 180363(428) 180364(422)
180365(453) 180366(505) 180367(421) 180368(468) 180370(373) 180372(502) 180373(505) 180378(514) 180379(469) 180380(486) 180381(501) 180382(472)
180385(501) 180386(443) 180388(457) 180390(431) 180391(461) 180393(374) 180394(417) 180395(492) 180396(506) 180398(384) 180400(518) 180404(430)
180405(442) 180406(491) 180407(387) 180408(425) 180409(441) 180411(403) 180412(419) 180414(453) 180415(448) 180417(418) 180420(378) 180422(430)
180424(433) 180425(413) 180427(417) 180429(399) 180430(479) 180432(397) 180434(419) 180435(450) 180436(456) 180437(457) 180438(429) 180439(398)
180441(422) 180443(471) 180444(435) 180445(383) 180446(508) 180447(404) 180448(486) 180450(430) 180451(489) 180454(488) 180467(407) 180468(376)
180469(408) 180470(381) 180471(421) 180472(360) 180481(382) 180486(361) 180498(511) 180502(487) 180503(433) 180504(521) 180505(464) 180506(482)
180507(510) 180508(484) 180509(469) 180510(477) 180512(468) 180513(490) 180514(411) 180516(418) 180517(433) 180518(461) 180519(463) 180520(524)
180521(532) 180524(449) 180525(503) 180527(487) 180529(463) 180530(453) 180532(486) 180533(440) 180534(441) 180536(545) 180537(424) 180539(417)
180540(436) 180541(474) 180542(486) 180544(390) 180545(404) 180546(419) 180547(460) 180548(433) 180549(426) 180550(422) 180553(489) 180554(498)
180555(493) 180556(419) 180560(454) 180561(443) 180564(408) 180565(399) 180568(425) 180569(471) 180570(525) 180572(413) 180573(469) 180574(430)
180575(419) 180577(449) 180578(481) 180579(452) 180581(480) 180582(457) 180583(381) 180584(484) 180585(412) 180586(538) 180588(492) 180589(408)
180590(422) 180591(516) 180592(490) 180593(454) 180594(386) 180595(445) 180597(430) 180598(474) 180599(476) 180601(454) 180602(493) 180603(490)
180604(493) 180605(422) 180606(501) 180607(440) 180609(512) 180611(474) 180612(414) 180613(457) 180614(415) 180615(469) 180617(457) 180618(522)
180619(482) 180620(400) 180621(476) 180623(458) 180624(493) 180625(575) 180626(429) 180627(567) 180629(452) 180631(495) 180632(465) 180633(466)
180634(478) 180635(503) 180636(410) 180639(448) 180640(564) 180641(482) 180643(512) 180644(553) 180645(417) 180659(439) 180666(389) 180682(367)
180700(521) 180701(464) 180702(433) 180703(446) 180704(470) 180705(441) 180706(480) 180708(508) 180709(532) 180710(477) 180714(439) 180715(435)
180719(423) 180720(460) 180721(414) 180723(460) 180726(464) 180727(477) 180729(458) 180731(406) 180732(443) 180733(467) 180734(425) 180735(402)
180737(501) 180738(455) 180739(535) 180741(430) 180745(494) 180750(487) 180752(466) 180753(490) 180754(451) 180755(471) 180756(464) 180757(479)
180758(579) 180759(430) 180761(484) 180762(536) 180763(441) 180765(441) 180766(411) 180767(423) 180769(463) 180771(422) 180772(427) 180788(407)
180789(389) 180795(374) 180797(382) 180803(403) 180808(388) 180809(394) 180812(387) 180813(398) 180819(375) 180827(385) 180830(399) 180834(388)
180836(385) 180837(377) 180838(385) 180853(409) 180861(463) 180862(463) 180864(411) 180867(464) 180870(496) 180873(501) 180874(404) 180876(438)
180878(411) 180908(380) 180916(386) 180918(355) 180922(371) 180928(416) 180929(443) 180932(394) 180933(398) 180934(407) 180939(400) 180941(423)
180943(372) 180946(413) 180947(497) 180949(457) 180968(442) 180969(435) 180971(430) 180973(444) 180976(415) 180992(416) 180993(382) 180996(390)
181002(400) 181006(394) 181015(368) 181016(378) 181018(379) 181030(391) 181032(372) 181036(387) 181051(433) 181055(450) 181059(424) 181061(432)
181062(483) 181065(442) 181067(444) 181068(439) 181069(424) 181070(461) 181071(427) 181073(418) 181074(496) 181077(435) 181079(433) 181080(521)
181083(422) 181086(453) 181088(470) 181090(420) 181091(397) 181095(526) 181097(452) 181114(357) 181121(431) 181128(378) 181129(355) 181137(382)
181143(406) 181153(434) 181163(510) 181165(470) 181167(449) 181168(444) 181170(445) 181171(423) 181172(427) 181173(434) 181177(440) 181178(436)
181180(439) 181181(436) 181182(441) 181185(447) 181189(388) 181192(425) 181196(413) 181198(462) 181199(407) 181205(399) 181207(403) 181209(505)
181210(426) 181211(395) 181212(426) 181214(469) 181215(414) 181216(477) 181219(424) 181220(464) 181222(446) 181223(438) 181224(437) 181225(399)
181229(406) 181231(409) 181235(465) 181237(401) 181239(455) 181240(449) 181241(444) 181242(417) 181243(431) 181244(413) 181248(438) 181251(442)
181252(463) 181256(437) 181257(394) 181258(415) 181261(428) 181263(470) 181264(488) 181265(458) 181266(490) 181267(472) 181268(386) 181269(507)
181270(517) 181271(451) 181274(448) 181275(409) 181276(404) 181277(431) 181282(386) 181283(398) 181287(506) 181288(438) 181292(487) 181294(494)
181295(453) 181296(528) 181299(468) 181317(374) 181329(366) 181351(503) 181353(544) 181355(483) 181357(459) 181360(476) 181361(411) 181363(470)
181364(487) 181365(436) 181368(422) 181369(443) 181370(487) 181371(441) 181372(489) 181373(521) 181374(477) 181375(477) 181376(419) 181378(471)
181380(419) 181382(446) 181384(543) 181386(472) 181387(429) 181388(522) 181389(487) 181390(449) 181391(545) 181392(441) 181395(418) 181396(429)
181398(435) 181399(510) 181400(456) 181401(458) 181403(561) 181404(450) 181405(424) 181408(503) 181409(471) 181415(504) 181417(498) 181428(381)
181434(381) 181446(434) 181448(450) 181449(469) 181453(442) 181454(398) 181466(498) 181521(401) 181538(445) 181539(436) 181549(439) 181551(440)
181552(451) 181553(460) 181557(423) 181560(450) 181563(409) 181565(444) 181566(494) 181572(402) 181574(412) 181575(448) 181576(503) 181577(453)
181579(458) 181582(460) 181584(428) 181597(403) 181600(406) 181603(416) 181604(408) 181620(397) 181625(404) 181629(400) 181632(380) 181635(396)
181639(392) 181642(374) 181647(386) 181648(388) 181649(399) 181650(415) 181653(391) 181657(362) 181664(444) 181665(415) 181667(466) 181670(478)
181672(491) 181678(437) 181679(439) 181680(409) 181681(467) 181684(467) 181685(509) 181686(435) 181687(420) 181688(448) 181689(440) 181693(591)
181694(518) 181696(462) 181697(413) 181700(475) 181703(412) 181704(393) 181705(466) 181707(489) 181708(410) 181709(441) 181710(485) 181711(385)
181713(429) 181715(515) 181716(415) 181717(354) 181718(413) 181720(403) 181721(414) 181722(499) 181723(474) 181724(469) 181725(451) 181726(431)
181727(466) 181728(464) 181729(414) 181730(449) 181732(472) 181736(419) 181737(465) 181739(417) 181741(459) 181742(406) 181746(410) 181747(456)
181749(442) 181750(415) 181754(479) 181758(407) 181759(412) 181760(424) 181761(423) 181762(390) 181763(439) 181764(420) 181766(450) 181768(440)
181770(518) 181771(465) 181785(426) 181790(410) 181792(393) 181793(399) 181794(407) 181796(387) 181798(381) 181799(380) 181800(411) 181801(385)
181803(399) 181804(386) 181806(378) 181807(374) 181812(385) 181813(364) 181814(372) 181815(392) 181819(381) 181820(385) 181823(368) 181824(381)
181832(368) 181839(375) 181846(478) 181847(443) 181848(420) 181850(422) 181851(488) 181852(500) 181853(473) 181854(401) 181855(494) 181858(437)
181861(421) 181862(410) 181863(464) 181864(400) 181867(471) 181868(419) 181869(379) 181871(444) 181873(425) 181874(429) 181875(501) 181877(396)
181878(467) 181879(436) 181880(467) 181883(441) 181884(441) 181887(458) 181888(517) 181889(417) 181890(450) 181891(444) 181892(497) 181893(448)
181894(523) 181895(481) 181896(470) 181897(446) 181898(425) 181899(422) 181900(450) 181901(461) 181903(468) 181904(435) 181906(400) 181909(456)
181910(456) 181911(430) 181913(407) 181914(480) 181917(502) 181918(422) 181919(439) 181920(405) 181922(393) 181923(457) 181924(468) 181928(468)
181929(450) 181933(476) 181934(437) 181935(432) 181936(475) 181939(483) 181942(393) 181943(493) 181945(424) 181949(454) 181950(399) 181951(491)
181955(427) 181956(440) 181957(474) 181958(455) 181960(401) 181962(392) 181963(474) 181965(486) 181967(492) 181969(403) 181971(501) 181973(457)
181974(411) 181975(416) 181976(464) 181977(449) 181978(452) 181979(490) 181981(412) 182001(390) 182003(358) 182005(374) 182007(370) 182008(397)
182011(385) 182015(378) 182023(350) 182027(371) 182029(366) 182036(393) 182050(423) 182051(464) 182052(451) 182058(379) 182061(393) 182062(443)
182063(498) 182064(414) 182065(451) 182066(425) 182069(434) 182070(431) 182071(465) 182073(509) 182075(527) 182076(432) 182079(414) 182080(483)
182081(484) 182083(448) 182084(423) 182085(404) 182086(440) 182090(429) 182091(495) 182092(462) 182096(377) 182099(398) 182101(429) 182102(445)
182103(502) 182104(454) 182105(471) 182109(446) 182113(465) 182115(458) 182116(434) 182119(409) 182120(513) 182125(451) 182134(364) 182135(380)
182136(372) 182140(404) 182142(381) 182144(372) 182150(366) 182154(384) 182159(388) 182161(361) 182165(375) 182166(369) 182168(368) 182169(359)
182171(355) 182176(358) 182177(365) 182178(393) 182184(362) 182344(500) 182345(420) 182346(435) 182348(423) 182352(430) 182353(467) 182354(447)
182356(455) 182362(464) 182363(479) 182364(494) 182365(463) 182367(460) 182369(433) 182371(513) 182372(431) 182374(484) 182375(428) 182376(437)
182378(480) 182379(431) 182382(449) 182383(492) 182384(448) 182385(470) 182386(560) 182387(460) 182388(527) 182389(420) 182390(411) 182392(477)
182394(416) 182397(414) 182398(416) 182400(464) 182405(422) 182407(488) 182408(456) 182410(400) 182412(450) 182413(393) 182415(423) 182417(446)
182418(496) 182419(489) 182421(480) 182422(456) 182424(509) 182425(453) 182426(418) 182427(417) 182428(488) 182429(435) 182430(498) 182431(422)
182433(496) 182434(423) 182439(436) 182440(433) 182441(447) 182442(415) 182443(457) 182444(452) 182445(420) 182478(388) 182498(498) 182501(474)
182502(475) 182505(481) 182506(446) 182507(462) 182512(422) 182517(442) 182523(514) 182525(468) 182538(376) 182549(365) 182551(417) 182566(410)
182574(401) 182583(407) 182596(420) 182606(405) 182607(372) 182608(471) 182609(394) 182610(400) 182611(452) 182612(418) 182615(391) 182616(424)
182618(431) 182619(418) 182622(477) 182623(435) 182624(486) 182625(408) 182627(461) 182628(458) 182630(534) 182631(400) 182632(429) 182634(505)
182649(408) 182650(392) 182668(377) 182671(391) 182683(380) 182696(465) 182709(369) 182712(370) 182717(386) 182734(497) 182735(425) 182737(464)
182738(426) 182740(404) 182741(410) 182742(420) 182744(380) 182746(438) 182747(408) 182748(475) 182749(430) 182753(406) 182755(408) 182760(519)
182763(446) 182764(387) 182765(440) 182770(467) 182771(452) 182773(406) 182774(429) 182775(473) 182776(416) 182777(496) 182778(465) 182779(359)
182781(431) 182784(412) 182785(430) 182787(500) 182789(409) 182790(413) 182791(452) 182794(392) 182808(431) 182812(398) 182813(382) 182817(396)
182824(539) 182825(456) 182827(471) 182828(403) 182829(425) 182830(422) 182832(483) 182833(404) 182834(435) 182836(414) 182839(464) 182843(423)
182844(498) 182845(469) 182846(406) 182847(409) 182848(514) 182851(402) 182853(496) 182854(454) 182855(506) 182856(439) 182858(429) 182860(422)
182862(404) 182866(438) 182867(384) 182868(413) 182869(415) 182870(441) 182873(406) 182876(419) 182878(507) 182879(480) 182880(479) 182881(446)
182883(486) 182887(439) 182888(441) 182891(447) 182892(455) 182893(420) 182894(495) 182896(414) 182897(397) 182898(501) 182899(432) 182900(452)
182902(402) 182903(536) 182904(428) 182906(495) 182907(427) 182908(448) 182909(480) 182922(403) 182928(385) 182948(490) 182949(499) 182950(543)
182951(460) 182952(475) 182953(443) 182954(503) 182955(382) 182956(510) 182957(437) 182958(482) 182960(436) 182961(391) 182962(467) 182963(367)
182964(467) 182965(424) 182967(423) 182968(457) 182970(455) 182971(415) 182972(490) 182973(390) 182974(373) 182975(437) 182976(421) 182977(445)
182979(446) 182980(422) 182981(517) 182982(436) 182983(511) 182985(426) 182986(542) 182987(390) 182989(408) 182990(453) 182991(400) 182992(451)
182994(414) 182995(428) 182996(407) 182997(431) 182998(425) 183001(509) 183002(450) 183003(380) 183005(464) 183007(386) 183008(449) 183010(511)
183011(517) 183012(415) 183014(440) 183015(397) 183016(430) 183018(395) 183021(550) 183022(420) 183025(390) 183026(471) 183027(483) 183028(427)
183030(412) 183031(451) 183033(440) 183035(472) 183036(469) 183037(556) 183038(468) 183039(488) 183040(427) 183041(510) 183042(463) 183043(407)
183046(399) 183047(448) 183048(386) 183050(409) 183051(418) 183052(521) 183053(406) 183054(514) 183055(442) 183058(465) 183059(385) 183060(447)
183061(496) 183062(402) 183063(386) 183064(432) 183065(428) 183066(449) 183067(479) 183087(409) 183096(404) 183098(414) 183111(413) 183112(436)
183118(444) 183134(406) 183136(411) 183154(423) 183156(391) 183163(464) 183164(453) 183167(445) 183215(428) 183216(521) 183217(427) 183218(417)
183219(422) 183220(411) 183221(514) 183222(407) 183223(505) 183224(540) 183225(483) 183226(400) 183227(482) 183229(462) 183247(392) 183281(481)
183283(423) 183284(440) 183290(423) 183291(405) 183293(443) 183294(421) 183295(428) 183298(450) 183299(442) 183301(461) 183303(457) 183304(435)
183307(427) 183308(404) 183310(380) 183311(419) 183314(431) 183316(426) 183318(394) 183320(475) 183322(453) 183324(398) 183325(387) 183326(394)
183327(454) 183328(415) 183329(425) 183330(465) 183331(414) 183332(397) 183334(368) 183335(458) 183338(454) 183340(463) 183342(397) 183349(470)
183351(460) 183352(464) 183353(416) 183368(363) 183375(379) 183378(392) 183382(374) 183383(421) 183391(394) 183407(479) 183408(465) 183409(468)
183411(379) 183412(393) 183413(464) 183414(502) 183416(450) 183419(459) 183424(405) 183425(377) 183427(407) 183428(449) 183429(379) 183452(403)
183462(402) 183469(411) 183487(399) 183491(365) 183519(456) 183526(404) 183527(475) 183528(477) 183530(511) 183534(459) 183535(471) 183536(454)
183543(462) 183547(481) 183548(431) 183551(427) 183556(425) 183561(422) 183562(502) 183567(410) 183568(426) 183569(399) 183570(430) 183574(427)
183577(393) 183578(428) 183579(433) 183581(444) 183583(432) 183589(435) 183590(432) 183594(396) 183596(414) 183597(475) 183602(427) 183603(396)
183609(511) 183610(393) 183614(433) 183617(428) 183618(405) 183620(493) 183622(465) 183625(444) 183626(541) 183633(420) 183642(460) 183644(526)
183645(421) 183650(523) 183651(503) 183654(428) 183658(419) 183660(521) 183663(543) 183665(531) 183666(450) 183667(407) 183669(415) 183730(384)
183738(427) 183742(400) 183743(428) 183747(472) 183748(389) 183749(410) 183753(407) 183755(476) 183782(369) 183802(366) 183822(490) 183823(514)
183824(419) 183825(491) 183827(418) 183828(475) 183833(396) 183834(470) 183836(465) 183837(418) 183839(498) 183840(410) 183841(406) 183842(472)
183843(452) 183844(472) 183845(462) 183846(469) 183847(446) 183848(394) 183851(458) 183852(502) 183856(428) 183859(468) 183861(469) 183902(396)
199871(463) 199872(475) 199874(422) 199875(442) 199876(427) 199877(508) 199878(471) 199879(427) 199880(477) 199882(455) 199885(423) 199887(431)
199888(491) 199889(503) 199890(424) 199892(464) 199893(437) 199894(438) 199895(439) 199896(411) 199897(458) 199898(437) 200104(409) 200105(551)
200106(385) 200107(530) 200108(410) 200109(423) 200112(463) 200114(481) 200115(453) 200116(496) 200117(446) 200118(429) 200119(426) 200120(489)
200121(465) 200122(433) 200123(492) 200124(510) 200125(440) 200127(461) 200129(387) 200130(373) 200131(506) 200134(516) 200135(445) 200136(475)
200137(397) 200138(413) 200139(542)

Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650

184004(309) 184012(345) 184014(364) 184022(329) 184036(399) 184037(391) 184039(420) 184040(351) 184042(343) 184043(453) 184044(364) 184045(457)
184047(332) 184048(441) 184049(362) 184050(355) 184052(344) 184053(411) 184054(471) 184055(376) 184056(394) 184057(381) 184059(392) 184060(375)
184064(440) 184067(445) 184068(364) 184069(366) 184074(396) 184075(424) 184076(393) 184077(374) 184080(469) 184084(392) 184086(366) 184087(440)
184089(381) 184090(488) 184092(404) 184093(434) 184094(337) 184098(351) 184099(378) 184100(443) 184103(493) 184104(399) 184129(348) 184136(340)
184138(313) 184140(333) 184163(344) 184167(335) 184169(332) 184181(369) 184187(384) 184188(430) 184189(415) 184190(469) 184191(399) 184192(354)
184193(353) 184194(425) 184195(414) 184196(440) 184197(386) 184198(487) 184200(352) 184201(356) 184202(394) 184203(431) 184204(370) 184205(429)
184207(415) 184208(409) 184209(350) 184210(371) 184211(389) 184212(340) 184213(363) 184214(408) 184215(393) 184216(432) 184217(384) 184220(390)
184221(355) 184222(380) 184223(458) 184224(409) 184225(458) 184226(386) 184227(348) 184228(343) 184229(384) 184230(374) 184231(392) 184232(422)
184233(362) 184236(357) 184237(357) 184238(363) 184239(400) 184243(359) 184244(485) 184245(341) 184246(351) 184247(443) 184248(382) 184249(354)
184250(386) 184252(408) 184253(456) 184255(381) 184256(395) 184257(479) 184259(378) 184263(380) 184264(388) 184266(350) 184268(407) 184269(423)
184270(424) 184271(364) 184273(382) 184276(439) 184278(357) 184279(346) 184280(401) 184281(347) 184282(412) 184283(358) 184284(350) 184285(443)
184286(391) 184287(368) 184288(427) 184290(456) 184291(369) 184294(347) 184295(356) 184297(373) 184298(367) 184299(386) 184300(458) 184302(394)
184303(378) 184304(385) 184306(333) 184307(402) 184308(382) 184310(350) 184311(428) 184314(391) 184315(370) 184316(461) 184317(458) 184318(391)
