www.rtmnuresults.org
M.A. PART-I(ENGLISH) SUMMER-2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 17/08/2012
SUCCESSFUL CANDIDATES(The figures in brackets indicates the aggregate marks obtained out of 400)
169501(196) 169557(225) 169602
(173) 169610(207) 169614(243) 169618(191) 169633(203) 169638(144) 169654(223) 169661(205) 169671(155)
169675(193) 169728(161) 169748(244) 169777(200) 169798(210) 169804(178) 169832(199) 169847(160) 169864(145) 169891(253) 169908(145)
169935(178) 169971(209) 169980(161) 169981(220) 170012(173) 170019(180) 170063(146) 170068(178) 170091(181) 170113(159) 170153(180)
170158(163) 170160(211) 170163(233) 170167(188) 170168(221) 170184(163) 170189(161) 170196(226) 170198(181) 170227(161) 170254(185)
170287(144) 170288(176) 170310(178) 170317(197) 170332(163) 170345(160) 170353(195) 170483(200) 170490(149) 170512(157) 170581(251)
170586(186) 170681(187) 170682(157) 170684(226) 170723(156) 170724(176) 170732(159) 170734(152) 170757(213) 170799(165) 170952(211)
170959(168) 170976(183) 171075(150) 171085(151) 171092(164) 171132(153) 171216(161) 171238(200) 171241(208) 171245(165) 171251(216)
171253(180) 171288(149)
WITHHELD FOR ENROLLMENT NO.(W/E)
169589 169601 169621
WITHHELD BY OFFICE ROLL NOS.(W/O)
169508 169799 169850 169946 170234
NOTE- Failures desiring to appear for Summer - 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
M.A. PART-I(ENGLISH) SUMMER-2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 17/08/2012
SUCCESSFUL CANDIDATES(The figures in brackets indicates the aggregate marks obtained out of 400)
169501(196) 169557(225) 169602
(173) 169610(207) 169614(243) 169618(191) 169633(203) 169638(144) 169654(223) 169661(205) 169671(155)
169675(193) 169728(161) 169748(244) 169777(200) 169798(210) 169804(178) 169832(199) 169847(160) 169864(145) 169891(253) 169908(145)
169935(178) 169971(209) 169980(161) 169981(220) 170012(173) 170019(180) 170063(146) 170068(178) 170091(181) 170113(159) 170153(180)
170158(163) 170160(211) 170163(233) 170167(188) 170168(221) 170184(163) 170189(161) 170196(226) 170198(181) 170227(161) 170254(185)
170287(144) 170288(176) 170310(178) 170317(197) 170332(163) 170345(160) 170353(195) 170483(200) 170490(149) 170512(157) 170581(251)
170586(186) 170681(187) 170682(157) 170684(226) 170723(156) 170724(176) 170732(159) 170734(152) 170757(213) 170799(165) 170952(211)
170959(168) 170976(183) 171075(150) 171085(151) 171092(164) 171132(153) 171216(161) 171238(200) 171241(208) 171245(165) 171251(216)
171253(180) 171288(149)
WITHHELD FOR ENROLLMENT NO.(W/E)
169589 169601 169621
WITHHELD BY OFFICE ROLL NOS.(W/O)
169508 169799 169850 169946 170234
NOTE- Failures desiring to appear for Summer - 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment