www.rtmnuresults.org
M.Sc. FINAL (CHEMISTRY) SUMMER 2012 EXAMINATION
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 03/08/2012
The figures in brackets indicate the aggregate marks obtained out of 1000
FIRST DIVISION
M.Sc. FINAL (CHEMISTRY) SUMMER 2012 EXAMINATION
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 03/08/2012
The figures in brackets indicate the aggregate marks obtained out of 1000
FIRST DIVISION
572200( 629) 572201( 646) 572202 ( 607) 572203( 679) 572204( 672) 572205( 617)
572206( 608) 572207( 606) 572209( 674) 572210 ( 711) 572211( 658) 572213( 655) 572214( 659)
572215( 637) 572216( 646) 572217( 795) 572218 ( 670) 572219( 634) 572220( 632) 572221( 657)
572224( 674) 572225( 641) 572226( 631) 572227 ( 711) 572228( 655) 572229( 606) 572230( 660)
572231( 625) 572232( 638) 572234( 736) 572235 ( 631) 572236( 652) 572237( 711) 572238( 655)
572239( 646) 572240( 666) 572241( 686) 572244 ( 719) 572246( 644) 572249( 629) 572253( 666)
572254( 652) 572255( 614) 572260( 654) 572262 ( 655) 572264( 705) 572265( 628) 572266( 650)
572270( 624) 572273( 654) 572276( 632) 572284 ( 749) 572285( 657) 572286( 623) 572287( 600)
572288( 686) 572289( 690) 572291( 630) 572292 ( 692) 572293( 671) 572294( 661) 572295( 654)
572296( 767) 572297( 635) 572298( 657) 572299 ( 728) 572300( 646) 572301( 654) 572302( 750)
572303( 607) 572304( 653) 572305( 634) 572306 ( 730) 572307( 728) 572308( 612) 572309( 728)
572310( 633) 572311( 638) 572312( 640) 572313 ( 672) 572314( 712) 572315( 646) 572316( 655)
572317( 654) 572318( 726) 572319( 666) 572322 ( 710) 572323( 623) 572325( 612) 572326( 600)
572327( 663) 572329( 634) 572330( 653) 572332 ( 688) 572334( 600) 572335( 656) 572338( 600)
572340( 609) 572342( 673) 572343( 614) 572344 ( 617) 572346( 702) 572347( 615) 572353( 628)
572354( 716) 572355( 717) 572356( 600) 572360 ( 626) 572361( 603) 572362( 600) 572363( 621)
572366( 600) 572369( 600) 572372( 629) 572373 ( 634) 572381( 602) 572390( 640) 572392( 607)
572393( 603) 572394( 602) 572398( 611) 572430 ( 603) 572438( 607) 572441( 622) 572465( 600)
572467( 607) 572472( 600) 572477( 646) 572490 ( 645) 572491( 658) 572493( 604) 572495( 660)
572496( 621) 572497( 604) 572512( 600) 572515 ( 671) 572526( 638) 572527( 600) 572528( 619)
572552( 605) 572556( 605) 572561( 607) 572584 ( 617) 572586( 607) 572587( 681) 572588( 611)
572606( 633) 572614( 616) 572632( 625) 572633 ( 622) 572638( 614) 572642( 602) 572643( 607)
572644( 629) 572646( 630) 572647( 615) 572651 ( 610) 572655( 630) 572659( 604)
SECOND DIVISION
572223( 587) 572256( 598) 572272 ( 592) 572275( 578) 572320( 550) 572324( 577)
572331( 557) 572337( 588) 572348( 588) 572367 ( 568) 572368( 584) 572370( 577) 572374( 578)
572376( 574) 572380( 586) 572397( 580) 572404 ( 576) 572406( 559) 572410( 587) 572422( 596)
572435( 584) 572454( 592) 572457( 582) 572459 ( 552) 572462( 570) 572473( 574) 572483( 583)
572509( 582) 572514( 579) 572517( 582) 572596 ( 588) 572608( 599) 572613( 571) 572615( 586)
572622( 568) 572630( 576) 572631( 568) 572639 ( 584) 572661( 578) 572663( 579) 572665( 562)
572702( 567)
WITHHELD FOR DIVISION
572208 572243 572290 572351 572405 572409
572418 572423 572434 572436 572446 572479 572486
572513 572522 572529 572533 572534 572535 572540
572545 572546 572549 572560 572562 572581 572599
572611 572628 572635 572637 572640 572674 572678
572683 572703
WITHHELD FOR ENROLLMENT NO. (W/E)
572650 572652 572653
No comments:
Post a Comment