www.rtmnuresults.org Engineering BE 6 th Sem Result 2013 Summer Exam
SIXTH SEMESTER B.E. SUMMER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 14/07/2013
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-MINING ENGINEERING Marks Out Of 775
103019(456) 103020(490) 103022(520) 103024(505) 103025(604) 103026(509) 103029(442) 103030(466) 103031(464) 103032(495) 103034(518) 103035(502)
103036(489) 103039(405) 103040(488) 103041(511) 103042(475) 103043(472) 103044(572) 103045(433) 103046(532) 103048(479) 103049(558) 103050(526)
103052(475) 103054(523) 103056(467) 103057(517) 103058(433) 103059(559) 103061(463) 103064(471) 103067(512) 103069(458) 103072(533) 103074(530)
103076(414) 103078(522) 103080(522) 103081(581) 103082(496) 103083(496) 103084(457) 103085(624) 103086(579) 103087(469) 103090(509) 103101(434)
103102(448) 103103(412) 103110(445)
Branch:-INSTRUMENTATION Marks Out Of 700
105911(395) 105912(429) 105913(417) 105915(430) 105916(430) 105917(412) 105920(447) 105921(382) 105922(462) 105923(451) 105925(471) 105926(375)
105934(445) 105935(461) 105937(418) 105938(398) 105941(377) 105944(386) 105946(406) 105956(341) 105962(378) 105963(349) 105964(375) 105966(345)
105967(358)
Branch:-INFORMATION TECHNOLOGY Marks Out Of 800
105981(509) 105983(538) 105984(456) 105985(491) 105986(496) 105987(550) 105988(461) 105989(535) 105990(572) 105991(525) 105992(581) 105993(504)
105994(587) 105995(519) 105996(570) 105997(509) 105998(497) 105999(500) 106000(525) 106001(445) 106002(498) 106003(563) 106004(449) 106005(502)
106007(627) 106008(432) 106009(458) 106012(542) 106013(525) 106014(569) 106015(606) 106016(507) 106017(483) 106018(493) 106021(420) 106022(523)
106025(492) 106026(535) 106027(566) 106028(554) 106029(464) 106031(501) 106032(505) 106033(510) 106034(476) 106037(529) 106038(544) 106039(538)
106041(600) 106042(525) 106044(551) 106045(495) 106046(482) 106048(476) 106049(448) 106050(476) 106052(587) 106053(480) 106054(551) 106055(532)
106057(589) 106058(498) 106059(529) 106061(548) 106063(493) 106083(459) 106085(459) 106086(555) 106087(512) 106088(472) 106089(506) 106090(448)
106091(452) 106092(527) 106093(563) 106094(491) 106096(505) 106097(505) 106098(523) 106099(446) 106100(588) 106101(463) 106102(543) 106103(477)
106105(549) 106106(452) 106109(512) 106111(464) 106112(472) 106113(454) 106114(505) 106115(503) 106116(475) 106117(506) 106122(467) 106127(480)
106130(481) 106132(476) 106134(470) 106135(459) 106136(478) 106138(476) 106141(464) 106142(479) 106144(497) 106145(460) 106146(498) 106160(394)
106164(419) 106176(406) 106191(527) 106192(499) 106193(525) 106194(499) 106197(510) 106198(491) 106199(553) 106201(527) 106206(532) 106207(472)
106208(482) 106211(494) 106212(478) 106213(553) 106216(484) 106218(488) 106219(487) 106221(521) 106222(514) 106223(476) 106225(536) 106227(507)
106228(498) 106231(485) 106232(502) 106235(493) 106238(542) 106239(471) 106247(472) 106248(487) 106255(507) 106256(508) 106257(490) 106259(498)
106260(484) 106261(534) 106272(433) 106273(444) 106284(438) 106286(464) 106288(443) 106289(416) 106295(390) 106307(546) 106308(506) 106309(477)
106310(499) 106311(540) 106313(548) 106314(461) 106318(566) 106319(513) 106320(479) 106323(470) 106324(583) 106326(558) 106327(488) 106328(488)
106330(480) 106333(482) 106335(489) 106339(455) 106340(515) 106341(460) 106342(508) 106343(466) 106344(475) 106346(497) 106348(547) 106350(482)
106352(459) 106354(487) 106358(476) 106359(444) 106371(424) 106372(426) 106375(421) 106387(529) 106390(506) 106393(504) 106396(479) 106397(502)
106400(492) 106405(469) 106408(468) 106409(463) 106410(489) 106411(495) 106418(492) 106419(538) 106421(499) 106424(494) 106425(471) 106426(470)
106428(480) 106434(464) 106444(483) 106457(403) 106464(492) 106465(515) 106467(500) 106470(489) 106471(503) 106472(536) 106473(516) 106476(541)
106477(524) 106478(503) 106479(533) 106480(543) 106481(566) 106482(502) 106483(494) 106484(548) 106485(460) 106486(579) 106487(493) 106488(521)
106490(503) 106492(484) 106495(456) 106497(494) 106499(491) 106500(488) 106501(470) 106504(523) 106505(458) 106509(504) 106512(491) 106514(524)
106515(476) 106516(481) 106518(510) 106519(477) 106520(532) 106521(518) 106522(535) 106524(547) 106525(539) 106526(517) 106529(462) 106531(506)
106533(606) 106534(513) 106536(495) 106557(575) 106559(494) 106562(481) 106563(530) 106565(507) 106567(530) 106573(550) 106577(519) 106578(463)
106579(507) 106602(483) 106610(543) 106613(499) 106618(511) 106619(534) 106625(521) 106630(448) 106638(420) 106643(474) 106646(548) 106649(478)
106661(526) 106662(478) 106686(425) 106689(457) 106700(499) 106701(456) 106702(433) 106703(517) 106707(498) 106708(449) 106709(518) 106710(467)
106712(540) 106719(480) 106721(458) 106722(519) 106728(534) 106730(514) 106731(496) 106733(524) 106743(565) 106744(496) 106745(431) 106746(480)
106749(465) 106760(460) 106761(431) 106762(424) 106776(465) 106777(492) 106779(466) 106782(471) 106783(492) 106784(486) 106785(453) 106787(513)
106789(470) 106790(506) 106793(453) 106794(481) 106796(574) 106797(516) 106799(470) 106800(505) 106801(539) 106802(502) 106803(466) 106804(502)
106806(517) 106807(453) 106809(519) 106812(518) 106814(529) 106815(451) 106818(475) 106825(490) 106827(449) 106830(453) 106831(449) 106835(515)
106836(535) 106848(461) 106849(432) 106850(439) 106857(529) 106858(517) 106860(539) 106861(496) 106862(491) 106864(534) 106866(540) 106870(472)
106872(461) 106873(523) 106874(479) 106891(476) 106892(497) 106893(531) 106895(504) 106900(460) 106907(479) 106908(460) 106913(561) 106919(535)
106920(491) 106921(437) 106925(513) 106926(484) 106927(488) 106928(513) 106930(478) 106931(521) 106933(462) 106934(550) 106946(454) 106947(413)
106948(435) 106952(472) 106966(454) 106968(504) 106970(511) 106971(456) 106972(499) 106973(514) 106974(557) 106982(483) 106986(464) 107003(486)
107004(562) 107007(555) 107008(523) 107010(499) 107011(512) 107012(558) 107014(469) 107015(516) 107018(514) 107019(409) 107020(472) 107021(549)
107024(480) 107026(527) 107029(472) 107030(477) 107031(447) 107033(499) 107034(471) 107036(484) 107037(489) 107039(518) 107040(510) 107041(482)
107042(483) 107047(466) 107055(522) 107056(526) 107058(482) 107060(525) 107062(483) 107063(471) 107064(440) 107065(497) 107066(497) 107067(486)
107068(450) 107072(450) 107076(471) 107089(393) 107091(435) 107092(449) 107093(429) 107095(425) 107098(416) 107112(473) 107115(517) 107117(468)
107118(519) 107120(485) 107121(483) 107122(569) 107123(497) 107126(593) 107128(505) 107131(491) 107132(492) 107133(529) 107134(529) 107136(501)
107137(465) 107138(530) 107139(477) 107141(569) 107142(449) 107143(446) 107145(436) 107147(541) 107148(498) 107150(545) 107151(479) 107152(543)
107155(492) 107156(513) 107158(527) 107161(470) 107162(470) 107163(496) 107165(545) 107167(503) 107169(491) 107170(483) 107171(543) 107173(479)
107185(431) 107198(461) 107199(501) 107201(560) 107202(527) 107203(494) 107204(514) 107205(482) 107208(556) 107210(496) 107211(457) 107213(520)
107214(536) 107218(519) 107219(488) 107221(477) 107232(433) 107236(429) 107242(529) 107243(490) 107245(454) 107249(512) 107250(436) 107251(474)
107252(465) 107253(510) 107256(509) 107257(495) 107258(537) 107259(493) 107261(510) 107262(454) 107263(521) 107265(500) 107266(516) 107267(454)
107269(490) 107273(452) 107276(543) 107277(501) 107278(495) 107281(463) 107288(480) 107289(469) 107290(512) 107292(512) 107295(476) 107296(488)
107301(486) 107304(482) 107305(506) 107323(473) 107330(469) 107358(431) 107365(531) 107366(502) 107369(552) 107403(444) 107412(418) 107419(414)
107447(458) 107448(479) 107450(461) 107451(485) 107465(433) 107467(504) 107468(504) 107479(464) 107480(549) 107489(460) 107491(529) 107493(538)
107495(473) 107496(538) 107510(455) 107518(445) 107524(528) 107527(589) 107528(480) 107529(498) 107530(469) 107533(503) 107535(528) 107549(435)
107551(410) 107563(529) 107566(465) 107567(476) 107568(465) 107569(498) 107570(513) 107572(549) 107573(465) 107574(472) 107575(487) 107578(526)
107580(510) 107582(479) 107584(467) 107586(456) 107590(476) 107622(402) 107629(426) 107635(509) 107636(518) 107638(491) 107639(452) 107642(518)
107643(462) 107645(494) 107646(482) 107648(504) 107649(468) 107651(492) 107653(470) 107666(426) 107667(431) 107668(424) 107669(471) 107670(427)
107685(530) 107695(512) 107696(462) 107698(433) 107700(460) 107701(471) 107707(474) 107713(487) 107715(488) 107716(546) 107720(491) 107723(458)
107727(501) 107728(510) 107731(501) 107732(491) 107735(506) 107736(487) 107749(452) 107750(480) 107751(442) 107752(445) 107774(407) 107797(472)
107798(487) 107799(508) 107800(453) 107801(504) 107802(466) 107806(502) 107807(469) 107809(409) 107810(463) 107811(492) 107812(456) 107824(405)
107832(455) 107833(494) 107834(462) 107836(504) 107837(530) 107838(469) 107841(540) 107842(478) 107844(531) 107845(463) 107846(473) 107848(479)
107849(478) 107850(492) 107851(480) 107852(469) 107853(433) 107855(480) 107881(527) 107882(516) 107883(517) 107888(509) 107893(488) 107896(527)
107899(449) 107912(460) 107915(415) 107931(465) 107935(477) 107936(477) 107940(444) 107943(491) 107955(430) 107973(426) 107976(441) 107994(507)
107995(546)
Branch:-COMPUTER ENGINEERING Marks Out Of 600
108001(309) 108003(334) 108005(310) 108006(314) 108009(362) 108012(356) 108016(385) 108023(300) 108025(375) 108026(342) 108028(342) 108029(327)
108031(363) 108033(340) 108034(341) 108035(391) 108037(312) 108040(382) 108042(324) 108043(315) 108045(353) 108046(337) 108047(330) 108050(337)
108052(369) 108056(369) 108057(356) 108062(312) 108066(360) 108067(314) 108081(337) 108082(343) 108083(309) 108084(339) 108085(324) 108088(308)
108089(307) 108093(320) 108094(300) 108113(369) 108114(376) 108115(332) 108116(326) 108117(354) 108118(332) 108120(333) 108121(374) 108130(366)
108131(327) 108132(339) 108134(380) 108135(387) 108136(349) 108138(392) 108139(350) 108140(393) 108141(345) 108142(319) 108143(337) 108144(354)
108145(331) 108146(339) 108147(335) 108148(352) 108149(325) 108151(389) 108152(378) 108154(375) 108155(401) 108156(373) 108157(337) 108160(380)
108162(352) 108164(307) 108167(371) 108168(334) 108169(410) 108170(384) 108171(382) 108173(309) 108174(424) 108175(360) 108176(366) 108178(318)
108179(352) 108180(350) 108182(311) 108183(401) 108184(413) 108185(311) 108186(409) 108187(344) 108189(386) 108190(364) 108191(348) 108193(379)
108194(356) 108195(311) 108196(332) 108197(396) 108198(397) 108202(373) 108203(331) 108205(290) 108206(389) 108207(392) 108209(343) 108211(350)
108228(316) 108230(324) 108231(335) 108236(322) 108257(444) 108258(367) 108259(426) 108261(359) 108265(358) 108266(360) 108267(424) 108268(377)
108269(397) 108271(347) 108272(368) 108273(450) 108274(367) 108275(362) 108276(417) 108277(360) 108278(377) 108279(441) 108280(387) 108281(327)
108282(432) 108284(462) 108285(319) 108286(365) 108287(313) 108288(380) 108289(379) 108290(377) 108291(336) 108292(333) 108293(428) 108294(421)
108295(356) 108296(354) 108298(360) 108299(293) 108300(335) 108302(339) 108303(405) 108304(339) 108305(425) 108306(386) 108307(329) 108309(434)
108311(355) 108312(358) 108313(345) 108314(385) 108315(364) 108318(337) 108319(312) 108321(416) 108322(377) 108323(309) 108324(403) 108325(395)
108327(346) 108347(408) 108348(329) 108351(364) 108352(393) 108353(381) 108355(325) 108356(318) 108357(335) 108371(309) 108372(331) 108382(315)
108383(348) 108384(316) 108388(349) 108391(317) 108395(304) 108397(322) 108400(360) 108402(324) 108404(299) 108408(314) 108411(338) 108413(311)
108415(335) 108416(339) 108423(309) 108430(301) 108450(341) 108451(362) 108452(346) 108453(378) 108454(366) 108455(370) 108456(383) 108458(335)
108461(376) 108467(373) 108468(421) 108470(378) 108471(326) 108472(381) 108473(366) 108475(386) 108476(329) 108477(361) 108478(364) 108479(344)
108480(368) 108481(380) 108482(406) 108483(379) 108484(411) 108485(349) 108486(353) 108487(352) 108488(393) 108489(367) 108490(429) 108491(335)
108492(410) 108493(310) 108494(346) 108495(389) 108496(383) 108497(362) 108498(342) 108499(395) 108500(407) 108501(364) 108502(320) 108503(303)
108504(341) 108505(376) 108506(375) 108507(325) 108508(358) 108509(332) 108510(394) 108511(316) 108512(342) 108513(394) 108514(412) 108515(365)
108516(374) 108517(448) 108518(346) 108519(425) 108520(368) 108521(358) 108522(388) 108523(363) 108524(347) 108525(386) 108526(393) 108527(377)
108528(333) 108529(400) 108530(367) 108531(330) 108532(371) 108533(359) 108534(387) 108535(359) 108536(375) 108537(393) 108538(328) 108539(376)
108540(336) 108543(367) 108544(329) 108547(334) 108549(421) 108550(317) 108553(321) 108554(319) 108555(310) 108556(342) 108557(391) 108558(368)
108559(338) 108561(361) 108562(321) 108565(393) 108567(332) 108572(375) 108573(334) 108574(440) 108575(391) 108576(334) 108578(327) 108579(389)
108580(308) 108582(403) 108583(396) 108595(343) 108598(332) 108604(288) 108606(289) 108618(368) 108619(345) 108620(324) 108621(319) 108622(319)
108623(359) 108624(326) 108625(317) 108627(298) 108628(324) 108629(345) 108631(301) 108634(316) 108635(354) 108636(338) 108638(340) 108639(318)
108640(297) 108643(353) 108644(323) 108647(357) 108648(360) 108649(295) 108651(334) 108653(372) 108654(313) 108655(342) 108658(381) 108659(397)
108662(373) 108666(305) 108667(345) 108668(347) 108670(364) 108671(356) 108675(376) 108678(331) 108679(311) 108695(318) 108703(356) 108704(303)
108705(312) 108714(316) 108719(323) 108720(314) 108726(317) 108728(306) 108756(370) 108757(360)
Branch:-AERONAUTICAL ENGINEERING Marks Out Of 650
110210(382) 110211(414) 110212(440) 110213(476) 110214(434) 110216(416) 110217(452) 110218(409) 110219(434) 110220(431) 110221(458) 110222(418)
110223(412) 110224(404) 110226(448) 110227(427) 110228(406) 110229(457) 110231(449) 110232(423) 110233(357) 110235(416) 110237(435)
Withheld for Enrollment
103079 105927 105943 106035 106377 106385 106386 106388 106404 106406 106414 106420 106427 106435 106443 106445 106628 106868 107415 107422 107856 107975
108758
Withheld for Office
106190 106415 106698 106824 106980 108137
To be Announced Latter
107729
Branch-MINING ENGINEERING
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
103018- 1,2,3,4,7,8 103021- 1,2P,5,7,8 103023- 1,2P,3,5,7,8 103027- 1,2P,3,5,7,8 103028- 1,2,3,7,8
103033- 1,2P,3,5,6,7,8 103037- 1,2P,5,6,7,8 103038- 1,2P,5,7,8 103047- 1P,2,3,4,5,7,8 103051- 1,2,7,8
103053- 1,2,3,4,6,7,8 103055- 1,2,5,7,8 103060- 1,2P,7,8 103062- 1,2P,3,6,7,8 103063- 1,2P,3,5,6,7,8
103065- 1,2P,4,5,6,7,8 103066- 1,2,3,4,7,8 103068- 1,2P,3,5,6,7,8 103070- 1,2,3,5,6,7,8 103071- 1,2,3,5,6,7,8
103073- 1T,2T,7,8 103075- 1,2P,3,5,7,8 103077- 1,2,6,7,8 103088- 1,2,5,6,7,8 103089- 1P,2,3,4,5,6,7,8
103104- 1T
Branch-INSTRUMENTATION
College-Government College of Engineering, Chandrapur
105914- 1,2P,3,4,5,6 105918- 1,2P,3,4P,5,6 105919- 1,2,3,4P,5 105924- 1,2P,3,4P,5,6 105928- 1,2,4P,5,6
105929- 1,2,4,6 105930- 1,2P,3,4,5,6 105931- 1,2P,4,6 105932- 1,2,4P,5 105933- 1,2P,4,5,6
105936- 1,2,3,4,6 105939- 1,2,4 105940- 1,2,3,4 105942- 1,2P,3,4P,5,6 105945- 1,2,4P,6
105958- 1
Branch-INFORMATION TECHNOLOGY
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
105982- 1P,2,3,4P,5,6 106006- 1P,2,3,4,5,6 106010- 1P,2,3,4,5,6 106011- 1P,2,3,4,5,6 106019- 1P,2,3,4P,5,6
106020- 1P,2,3P,4,5 106023- 1,2,3P,4P 106024- 1P,2,3,4,5 106030- 1P,2,3P,4,5 106036- 1P,2,3P,4P,5
106040- 1P,2,3,4,5,6 106043- 1P,2,3,4P,5,6 106047- 1P,2,3P,4P 106051- 1P,2P,3P,4P 106056- 1P,2,3P,4P,5,6
106060- 1P,2,3P,4,5,6 106062- 1P,2,3P,4,5
College-Priyadarshini College Of Engineering & Architecture, Nagpur
106084- 1P,2,3,4,5,6 106095- 1P,2,3,4,5,6 106104- 1P,2,3P,4P,5 106107- 1P,2,3P,4,5,6 106108- 1,2,3P,4P,5,6
106110- 1P,2,3P,4P,5 106118- 1,2,3,4 106119- 1P,2,3,4P,5 106120- 1P,2,3P,4P 106121- 1,2,3P,4P,5,6
106123- 1,2P,3P,4P 106124- 1,2,3,4 106125- 1P,2,3,4,5,6 106126- 1P,2,3P,4P,5 106128- 1P,2,3,4,5,6
106129- 1P,2,3P,4P,5,6 106131- 1P,2,3,4,5 106133- 1P,2,3,4P,6 106137- 1P,2,3P,4,5 106139- 1P,2,3,4,5
106140- 1P,2,3P,4P 106143- 1P,2,3P,4P,5,6 106161- 2T 106163- 1T
College-Priyadarshini Institute of Engineering & Technology, Nagpur
106195- 1,2,3P,4P,6 106196- 1P,2,3P,4,5 106200- 1P,2,3P,4,5,6 106202- 1P,2,3,4,5,6 106203- 1P,2,3,4P,5,6
106204- 1P,2,3,4,5,6 106205- 1P,2,3P,4P 106209- 1P,2,3P,4,5,6 106210- 1P,2,3,4,5,6 106214- 1P,2,3P,4P
106215- 1P,2,3P,4,5,6 106217- 1P,2,3P,4,5,6 106220- 1P,2,3P,4,5,6 106224- 1P,2,3,4,5 106226- 1P,2,3P,4P
106229- 1P,2,3,4P 106230- 1P,2,3,4P 106233- 1P,2,3P,4,5,6 106234- 1P,2,3P,4,5,6 106236- 1,2,3,4,6
106237- 1P,2,3P,4,6 106240- 1P,2,3,4,5,6 106241- 1,2,3,4,6 106242- 1P,2,3P,4P,5,6 106243- 1P,2,3,4,5,6
106244- 1P,2,3,4,5 106245- 1P,2,3,4,5,6 106246- 1P,2,3P,4P,5,6 106249- 1P,2,3,4,5,6 106250- 1P,2,3,4,5
106251- 1P,2,3P,4P,5 106252- 1P,2,3,4,5,6 106253- 1P,2,3P,4 106254- 1P,2,3,4P,5 106258- 1P,2,3,4,5,6
106279- 1P 106280- 5 106283- 5,6 106285- 2T 106287- 5
106292- 2T 106293- 5 106294- 6 106301- 2T
College-Priyadarshini Indira Gandhi College of Engg.,Nagpur
106312- 1P,2,3P,4P 106315- 1P,2,3P,4,5,6 106316- 1,2,3P,4P,5,6 106317- 1P,2,3P,4P,5,6 106321- 1P,2,3,4,5,6
106322- 1P,2,3,4P,5,6 106325- 1P,2,3,4,5,6 106329- 1P,2,3P,4P,5,6 106331- 1P,2,3P,4,5,6 106332- 1P,2,3,4,6
106334- 1P,2,3,4,6 106336- 1P,2,3P,4,5,6 106337- 1P,2,3P,4P,6 106338- 1,2,3P,4P,5,6 106345- 1,2,3P,4P,5,6
106347- 1,2,3,4P,5,6 106351- 1P,2,3P,4,5,6 106353- 1P,2,3,4P,6 106355- 1P,2,3P,4,5,6 106356- 1,2,3P,4P,6
106357- 1P,2,3P,4P,5,6 106373- 2T 106374- 6 106378- 2T,3T
College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
106384- 1P,2,3,4P,5,6 106389- 1P,2,3P,4P,5,6 106391- 1P,2,3,4,5,6 106392- 1P,2,3P,4P,6 106394- 1P,2,3,4,5,6
106395- 1P,2,3P,4,5,6 106398- 1P,2,3,4,5,6 106399- 1P,2,3,4,5 106401- 1P,2,3P,4,5,6 106402- 1P,2,3P,4P,5,6
106403- 1P,2,3,4,5 106407- 1,2,3P,4P,5,6 106412- 1P,2,3P,4,5,6 106413- 1P,2,3,4,5,6 106416- 1P,2,3,4,5,6
106422- 1P,2,3P,4P,5,6 106423- 1P,2,3P,4,5,6 106429- 1P,2,3,4,5,6 106431- 1P,2,3P,4P,5 106432- 1P,2,3P,4P,5
106433- 1P,2,3P,4P 106436- 1P,2,3,4P,5,6 106437- 1P,2,3P,4,5,6 106438- 1P,2,3P,4P,5,6 106439- 1P,2,3,4P,5,6
106440- 1P,2,3P,4,5,6 106441- 1P,2,3P,4P,5,6 106442- 1P,2P,3P,4P,5 106446- 1P,2,3P,4,5,6
College-Rajiv Gandhi College of Engineering & Research, Wanadongri,
106466- 1P,2,3P,4,5,6 106468- 1P,2,3,4,5,6 106469- 1P,2,3,4,5,6 106474- 1P,2,3P,4,5,6 106475- 1P,2,3,4,5,6
106489- 1P,2,3,4,5,6 106491- 1P,2,3,4,5 106493- 1P,2,3P,4,6 106494- 1P,2,3,4,5,6 106496- 1P,2,3P,4,5
106498- 1,2,3P,4P,5,6 106502- 1P,2,3,4,5,6 106503- 1P,2,3,4,5,6 106506- 1P,2,3P,4,5,6 106507- 1P,2,3,4,6
106508- 1P,2,3P,4,5,6 106510- 1P,2,3,4,5,6 106511- 1P,2,3P,4P,5,6 106513- 1P,2,3P,4P,5 106517- 1P,2,3,4,5,6
106523- 1P,2,3P,4,5,6 106527- 1P,2,3,4P,5 106528- 1P,2,3P,4,5,6 106530- 1P,2,3,4,5 106532- 1P,2,3P,4,5,6
106535- 1P,2,3,4,5,6 106548- 4T
College-Tulsiramji Gaikwad-Patil College of Engineering, Nagpur
106556- 1P,2,3,4P,5,6 106558- 1P,2,3,4P,5,6 106560- 1P,2,3P,4P 106561- 1P,2,3,4,5,6 106564- 1P,2,3,4P,5,6
106568- 1,2,3P,4P,5,6 106569- 1P,2,3,4,5,6 106570- 1P,2,3P,4P,5,6 106571- 1P,2,3P,4,5,6 106572- 1P,2,3P,4P,5,6
106574- 1P,2,3P,4,5,6 106575- 1P,2,3,4,5,6 106576- 1P,2,3P,4P,5,6 106580- 1P,2,3P,4P,5,6 106581- 1P,2,3P,4P,6
106582- 1P,2,3P,4P,5,6 106583- 1P,2,3,4,5,6 106584- 1P,2,3,4P,5,6 106595- 2T 106596- 2T
College-Smt. Radhikatai Pandav College of Engineering, Nagpur
106608- 1P,2,3T,4T,5,6 106609- 1P,2,3P,4P,5,6 106611- 1P,2,3,4,5,6 106612- 1P,2,3P,4P,5 106614- 1P,2,3P,4,5,6
106615- 1P,2,3P,4P 106616- 1P,2,3P,4P,5,6 106617- 1P,2,3P,4,6 106620- 1,2,3P,4,6 106621- 1P,2,3,4,5,6
106622- 1P,2,3P,4P,5,6 106623- 1P,2,3P,4P 106624- 1P,2,3P,4,5,6 106626- 1P,2,3,4P,5,6 106627- 1P,2,3,4P
106629- 1P,2,3,4,5,6 106631- 1P,2,3,4P 106632- 1P,2,3,4,6 106633- 1P,2,3P,4P,5,6 106634- 1P,2T,3T,4T,5,6
106635- 1P,2,3,4,5 106636- 1P,2,3P,4P 106637- 1P,2,4T,5 106639- 1P,2,3,4,5,6 106640- 1P,2,3P,4P
106641- 1P,2,3P,4,5,6 106642- 1P,2,3,4,5,6 106644- 1P,2,3P,4P 106645- 1P,2,3,4,5,6 106647- 1P,2,3,4,5
106648- 1P,2,3,4,5,6 106650- 1P,2,3,4P 106651- 1P,2,3,4,5 106652- 1P,2,3,4P,5,6 106653- 1P,2,3,4,6
106655- 1P,2,3,4,5 106656- 1P,2T,3P,4T,5,6 106657- 1P,2,3P,4,5,6 106658- 1P,2,3P,4P,5,6 106659- 1P,2,3,4,5
106660- 1P,2,3,4,5 106663- 1P,2,3,4P,5,6 106664- 1P,2,3P,4,5,6 106665- 1P,2,4T,5 106666- 1P,2T,6
106667- 1P,2,3,4P,5,6 106679- 6 106680- 2T,4T 106682- 2T,3T 106684- 4T
College-K.D.K College Of Engineering, Nagpur
106696- 1P,2,3,4P,5,6 106697- 1P,2,3P,4,5,6 106699- 1P,2,3P,4,5,6 106704- 1P,2,3,4P,5,6 106705- 1P,2,3,4,5,6
106706- 1P,2,3P,4P,5,6 106711- 1P,2,3P,4,5,6 106713- 1P,2,3,4P,5,6 106714- 1P,2,3P,4,5,6 106715- 1P,2,3,4
106716- 1P,2,3,4P,5,6 106717- 1P,2,3P,4,5 106718- 1P,2,3P,4,5,6 106720- 1P,2,3P,4,5,6 106723- 1P,2,3P,4,5,6
106724- 2T,3,4T,5,6 106725- 2,3P,6 106726- 1P,2,3P,4P,5,6 106727- 2T,5,6 106729- 1P,2,3P,4,5,6
106732- 2T,6 106734- 1P,2,4P,6 106735- 1P,2,3P,4P,5 106736- 1P,2,3,4,5,6 106737- 1P,2,3,4
106738- 1P,2,3P,4P,5,6 106739- 1P,2,3,4,5,6 106740- 1P,2,3,4,5,6 106741- 2T,3T,4T,5,6 106742- 1P,2,3P,4,5
106747- 1P,2,3,4,5,6 106748- 1P,2,3P,4,5,6
College-Bhagwati Chaturvedi College of Engineering, Nagpur
106774- 1P,2,3P,4P,5,6 106775- 1P,2,3,4,5,6 106778- 1P,2,3P,4P,6 106780- 1P,2,3P,4,5,6 106781- 1P,2,3,4,5,6
106786- 1P,2,3P,4P,5 106788- 1P,2,3P,4,6 106791- 1P,2,3P,4,5,6 106792- 1P,2,3P,4P,5,6 106795- 1P,2,3P,4P,5,6
106798- 1P,2,3P,4,5,6 106805- 1P,2,3P,4,6 106808- 1P,2,3P,4P 106810- 1P,2,3,4P,5,6 106811- 1P,2,3P,4P,5
106813- 1P,2,3P,4P 106816- 1P,2,3P,4P 106817- 1P,2,3,4,6 106819- 1P,2,3P,4P,6 106820- 1P,2,3,4,5,6
106821- 1P,2,3P,4P 106822- 1P,2,3P,4P,5,6 106823- 1P,2,3P,4,5,6 106826- 1P,2,3P,4P 106828- 1P,2,3P,4P
106829- 1P,2,3,4,5,6 106832- 1P,2,3P,4P 106833- 1P,2,3P,4P 106834- 1P,2,3P,4
College-Smt. Rajshree Mulak College of Engineering for Women, Nagpur
106859- 1P,2,3,4,5,6 106863- 1P,2,3,4P,5,6 106865- 1P,2,3P,4,6 106867- 1P,2,3P,4P,5,6 106869- 1P,2,3,4P,5,6
106885- 2T
College-J.L. Chaturvedi College of Engineering, Nagpur
106894- 1P,2,3,4,5,6 106896- 1P,2,3,4,5,6 106897- 1P,2,3P,4,5,6 106898- 1P,2,3P,4,5,6 106899- 1P,2,3P,4,5
106901- 1P,2,3,4,5,6 106902- 1P,2,3,4,5,6 106903- 1P,2,3P,4P,5,6 106904- 1P,2,3,4,5,6 106905- 1P,2,3,4
