Nagpur University 2ND SEM MA ENGLISH RESULT WINTER 2013 www.rtmnuresults.org
SECOND SEMESTER OF M.A.(ENGLISH) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/12/2013
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
550701(175) 550709(201) 550710(225) 550712(207) 550713(211) 550715(225) 550717(224)
550718(226) 550722(176) 550725(211) 550729(235) 550730(230) 550732(237) 550733(235) 550735(241)
550738(220) 550739(209) 550740(206) 550742(200) 550747(200) 550748(205) 550749(209) 550752(230)
550755(214) 550756(187) 550757(202) 550760(206) 550761(181) 550764(213) 550766(222) 550769(217)
550770(245) 550774(200) 550777(200) 550781(211) 550782(208) 550783(205) 550786(218) 550787(216)
550800(245) 550807(227) 550816(218) 550826(252) 550831(216) 550836(257) 550838(220) 550839(249)
550848(207) 550851(226) 550852(183) 550853(219) 550855(220)
TO BE ANNOUNCE LATER (W/AN)
550716 550797 550823 550829
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
SECOND SEMESTER OF M.A.(ENGLISH) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/12/2013
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
550701(175) 550709(201) 550710(225) 550712(207) 550713(211) 550715(225) 550717(224)
550718(226) 550722(176) 550725(211) 550729(235) 550730(230) 550732(237) 550733(235) 550735(241)
550738(220) 550739(209) 550740(206) 550742(200) 550747(200) 550748(205) 550749(209) 550752(230)
550755(214) 550756(187) 550757(202) 550760(206) 550761(181) 550764(213) 550766(222) 550769(217)
550770(245) 550774(200) 550777(200) 550781(211) 550782(208) 550783(205) 550786(218) 550787(216)
550800(245) 550807(227) 550816(218) 550826(252) 550831(216) 550836(257) 550838(220) 550839(249)
550848(207) 550851(226) 550852(183) 550853(219) 550855(220)
TO BE ANNOUNCE LATER (W/AN)
550716 550797 550823 550829
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment