Nagpur University M.A.(SOCIOLOGY) WINTER-2013 RESULT www.rtmnuresults.org
SECOND SEMESTER OF M.A.(SOCIOLOGY) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 02/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
560901(226) 560902(262) 560905(265) 560906(229) 560907(194) 560908(216) 560910(220)
560911(208) 560912(219) 560925(234) 560926(201) 560927(214) 560929(269) 560930(198) 560931(220)
560932(240) 560936(202) 560937(218) 560938(245) 560939(229) 560940(219) 560942(183) 560943(238)
560944(260) 560945(222) 560947(248) 560948(220) 560949(224) 560951(246) 560953(197) 560955(239)
560956(195) 560957(217) 560959(234) 560960(206) 560961(225) 560962(237) 560964(236) 560965(213)
560966(217) 560967(196) 560972(234) 560974(246) 560975(236) 560976(219) 560977(217) 560981(246)
560983(244) 560984(231) 560985(215) 560987(204) 560990(217) 560991(213) 560994(220) 560995(215)
560996(205) 560997(263) 560999(273) 561001(244) 561002(218) 561003(217) 561006(203) 561007(243)
561008(219) 561009(217) 561012(221) 561013(190) 561014(174) 561017(204) 561021(205) 561022(188)
561025(227) 561028(166)
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
SECOND SEMESTER OF M.A.(SOCIOLOGY) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 02/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
560901(226) 560902(262) 560905(265) 560906(229) 560907(194) 560908(216) 560910(220)
560911(208) 560912(219) 560925(234) 560926(201) 560927(214) 560929(269) 560930(198) 560931(220)
560932(240) 560936(202) 560937(218) 560938(245) 560939(229) 560940(219) 560942(183) 560943(238)
560944(260) 560945(222) 560947(248) 560948(220) 560949(224) 560951(246) 560953(197) 560955(239)
560956(195) 560957(217) 560959(234) 560960(206) 560961(225) 560962(237) 560964(236) 560965(213)
560966(217) 560967(196) 560972(234) 560974(246) 560975(236) 560976(219) 560977(217) 560981(246)
560983(244) 560984(231) 560985(215) 560987(204) 560990(217) 560991(213) 560994(220) 560995(215)
560996(205) 560997(263) 560999(273) 561001(244) 561002(218) 561003(217) 561006(203) 561007(243)
561008(219) 561009(217) 561012(221) 561013(190) 561014(174) 561017(204) 561021(205) 561022(188)
561025(227) 561028(166)
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment