Nagpur University MCM final year Result Winter 2013 www.rtmnuresults.org
MASTER OF COMPUTER MANAGEMENT FINAL WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/12/2013
The figures in brackets indicate the aggregate marks obtained out of 1500
FIRST DIVISION
501902 (1029) 501904(1016) 501906 ( 970) 501907( 967) 501908 ( 955) 501910(1002)
501913( 987) 501921 (1031) 501928( 994) 501933 ( 969) 501938( 990) 501939 (1015) 501940( 976)
501944(1024) 501946 ( 929) 501949(1020) 501950 ( 904) 501955( 969) 501957 ( 968) 501958( 991)
501960( 946) 501961 ( 930) 501962( 965) 501963 ( 954) 501964( 999) 501968 (1007) 501973( 979)
501979( 946) 501986 ( 942) 501996( 961) 501999 ( 961) 502000( 998) 502001 ( 980) 502006( 953)
502009( 989) 502010 ( 971) 502014( 954) 502018 ( 969) 502021( 988) 502022 (1008) 502023( 926)
502026( 958) 502031 ( 988) 502033( 987) 502034 ( 955) 502036( 973) 502037 (1023) 502038( 954)
502045( 946) 502052 ( 929) 502054( 950) 502055 ( 941) 502058( 998) 502060 ( 969) 502062( 969)
502064( 914) 502065 ( 966) 502068( 907) 502071 ( 967) 502072( 948) 502083 ( 952) 502087( 979)
502088( 954) 502091 ( 944) 502100( 968) 502101 ( 939) 502105( 969) 502106 ( 933) 502108( 964)
502117( 960) 502118 (1017) 502122( 969) 502124 (1000) 502125( 964) 502126 ( 986) 502128( 960)
502132( 954) 502137 (1025) 502138( 985) 502139 ( 980) 502143( 988) 502147 (1014) 502155( 931)
502157( 932) 502161 (1034) 502162( 923) 502164 ( 952) 502166( 956) 502169 ( 976) 502176( 956)
502181( 932) 502183 ( 919) 502186( 966) 502187 ( 951) 502189( 982) 502192 ( 953) 502193(1024)
502209( 986) 502210 ( 924) 502212( 921) 502216 ( 960) 502219( 934) 502224 ( 916) 502226( 974)
502227( 950) 502232 ( 953) 502234( 953) 502235 ( 921) 502240( 962) 502242 ( 965) 502244( 985)
502247( 965) 502254 ( 963) 502255(1046) 502256 ( 984) 502257( 944) 502263 ( 941) 502265( 998)
502270( 960) 502272 ( 948) 502275( 945) 502278 ( 935) 502279(1002) 502290 ( 988) 502292( 949)
502293( 928) 502294 ( 998) 502301( 909) 502302 (1013) 502307( 934) 502401 ( 977) 502402( 970)
SECOND DIVISION
501982 ( 875) 502042( 834) 502046 ( 887)
WITHHELD FOR DIVISION
501905 501952 501989 501992 501997 502008
502012 502013 502028 502051 502053 502061 502093
502099 502104 502112 502113 502114 502116 502135
502182 502203 502214 502259 502274 502281 502284
502289 502299 502305 502403 502404
WITHHELD BY TABULATION ROLL NOS. (W/T)
502029 502090 502236 502406 502407 502408 502451
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
MASTER OF COMPUTER MANAGEMENT FINAL WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 30/12/2013
The figures in brackets indicate the aggregate marks obtained out of 1500
FIRST DIVISION
501902 (1029) 501904(1016) 501906 ( 970) 501907( 967) 501908 ( 955) 501910(1002)
501913( 987) 501921 (1031) 501928( 994) 501933 ( 969) 501938( 990) 501939 (1015) 501940( 976)
501944(1024) 501946 ( 929) 501949(1020) 501950 ( 904) 501955( 969) 501957 ( 968) 501958( 991)
501960( 946) 501961 ( 930) 501962( 965) 501963 ( 954) 501964( 999) 501968 (1007) 501973( 979)
501979( 946) 501986 ( 942) 501996( 961) 501999 ( 961) 502000( 998) 502001 ( 980) 502006( 953)
502009( 989) 502010 ( 971) 502014( 954) 502018 ( 969) 502021( 988) 502022 (1008) 502023( 926)
502026( 958) 502031 ( 988) 502033( 987) 502034 ( 955) 502036( 973) 502037 (1023) 502038( 954)
502045( 946) 502052 ( 929) 502054( 950) 502055 ( 941) 502058( 998) 502060 ( 969) 502062( 969)
502064( 914) 502065 ( 966) 502068( 907) 502071 ( 967) 502072( 948) 502083 ( 952) 502087( 979)
502088( 954) 502091 ( 944) 502100( 968) 502101 ( 939) 502105( 969) 502106 ( 933) 502108( 964)
502117( 960) 502118 (1017) 502122( 969) 502124 (1000) 502125( 964) 502126 ( 986) 502128( 960)
502132( 954) 502137 (1025) 502138( 985) 502139 ( 980) 502143( 988) 502147 (1014) 502155( 931)
502157( 932) 502161 (1034) 502162( 923) 502164 ( 952) 502166( 956) 502169 ( 976) 502176( 956)
502181( 932) 502183 ( 919) 502186( 966) 502187 ( 951) 502189( 982) 502192 ( 953) 502193(1024)
502209( 986) 502210 ( 924) 502212( 921) 502216 ( 960) 502219( 934) 502224 ( 916) 502226( 974)
502227( 950) 502232 ( 953) 502234( 953) 502235 ( 921) 502240( 962) 502242 ( 965) 502244( 985)
502247( 965) 502254 ( 963) 502255(1046) 502256 ( 984) 502257( 944) 502263 ( 941) 502265( 998)
502270( 960) 502272 ( 948) 502275( 945) 502278 ( 935) 502279(1002) 502290 ( 988) 502292( 949)
502293( 928) 502294 ( 998) 502301( 909) 502302 (1013) 502307( 934) 502401 ( 977) 502402( 970)
SECOND DIVISION
501982 ( 875) 502042( 834) 502046 ( 887)
WITHHELD FOR DIVISION
501905 501952 501989 501992 501997 502008
502012 502013 502028 502051 502053 502061 502093
502099 502104 502112 502113 502114 502116 502135
502182 502203 502214 502259 502274 502281 502284
502289 502299 502305 502403 502404
WITHHELD BY TABULATION ROLL NOS. (W/T)
502029 502090 502236 502406 502407 502408 502451
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment