Nagpur University MSc Computer Science Results Winter 2013 RTMNU
www.rtmnuresults.org
SECOND SEMESTER OF M.Sc.(COMPUTER SCIENCE) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 625
487851(352) 487852(358) 487854(403) 487856(379) 487857(355) 487858(356) 487860(389)
487861(383) 487871(372) 487872(361) 487873(385) 487875(359) 487879(370) 487880(362) 487888(389)
487889(396) 487890(377) 487891(386) 487896(350) 487899(412) 487900(362) 487902(409) 487903(367)
487915(383) 487918(383) 487922(395) 487923(403) 487929(382) 487966(381) 487967(384) 487976(366)
487977(373)
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
www.rtmnuresults.org
SECOND SEMESTER OF M.Sc.(COMPUTER SCIENCE) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 625
487851(352) 487852(358) 487854(403) 487856(379) 487857(355) 487858(356) 487860(389)
487861(383) 487871(372) 487872(361) 487873(385) 487875(359) 487879(370) 487880(362) 487888(389)
487889(396) 487890(377) 487891(386) 487896(350) 487899(412) 487900(362) 487902(409) 487903(367)
487915(383) 487918(383) 487922(395) 487923(403) 487929(382) 487966(381) 487967(384) 487976(366)
487977(373)
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment