Nagpur University RESULT SECOND SEMESTER OF M.A.(HISTORY) WINTER-2013 www.rtmnuresults.org
SECOND SEMESTER OF M.A.(HISTORY) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 02/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
557402(187) 557409(212) 557410(210) 557411(213) 557412(210) 557420(230) 557426(234)
557428(206) 557429(249) 557430(269) 557432(233) 557433(234) 557440(238) 557442(228) 557445(237)
557446(223) 557447(229) 557449(220) 557450(206) 557453(216) 557454(192) 557457(262) 557458(211)
557459(241) 557463(225) 557464(213) 557465(201) 557467(226) 557469(221) 557470(216) 557471(228)
557472(186) 557475(223) 557476(221) 557482(186) 557483(195) 557486(172) 557487(265)
WITHHELD BY OFFICE ROLL NOS. (W/O)
557494 557495 557496 557509
TO BE ANNOUNCE LATER (W/AN)
557393 557421 557491 557492 557502 557503
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
SECOND SEMESTER OF M.A.(HISTORY) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 02/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
557402(187) 557409(212) 557410(210) 557411(213) 557412(210) 557420(230) 557426(234)
557428(206) 557429(249) 557430(269) 557432(233) 557433(234) 557440(238) 557442(228) 557445(237)
557446(223) 557447(229) 557449(220) 557450(206) 557453(216) 557454(192) 557457(262) 557458(211)
557459(241) 557463(225) 557464(213) 557465(201) 557467(226) 557469(221) 557470(216) 557471(228)
557472(186) 557475(223) 557476(221) 557482(186) 557483(195) 557486(172) 557487(265)
WITHHELD BY OFFICE ROLL NOS. (W/O)
557494 557495 557496 557509
TO BE ANNOUNCE LATER (W/AN)
557393 557421 557491 557492 557502 557503
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment