NAGPUR UNIVERSITY RESULT WINTER 2013 www.rtmnuresults.org
M.A. FINAL(POLITICAL SCIENCE)(NEW) WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 15/01/2014
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
477176 ( 505) 477193( 502) 477204 ( 485) 477206( 491) 477238 ( 480) 477270( 485)
477455( 480) 477566 ( 500) 477682( 480) 477687 ( 492)
SECOND DIVISION
477153 ( 430) 477162( 463) 477167 ( 441) 477172( 451) 477174 ( 408) 477187( 397)
477190( 427) 477196 ( 384) 477198( 434) 477199 ( 415) 477200( 395) 477203 ( 416) 477215( 417)
477216( 449) 477220 ( 384) 477223( 384) 477230 ( 407) 477231( 405) 477234 ( 384) 477235( 405)
477239( 384) 477240 ( 411) 477242( 396) 477246 ( 407) 477251( 431) 477253 ( 456) 477262( 400)
477279( 387) 477284 ( 465) 477285( 403) 477290 ( 408) 477291( 425) 477320 ( 393) 477324( 394)
477330( 456) 477333 ( 430) 477334( 393) 477336 ( 384) 477342( 412) 477353 ( 387) 477359( 389)
477362( 450) 477368 ( 409) 477371( 415) 477373 ( 435) 477374( 454) 477380 ( 422) 477382( 416)
477383( 393) 477385 ( 389) 477391( 401) 477393 ( 451) 477396( 450) 477397 ( 392) 477404( 384)
477405( 447) 477406 ( 434) 477407( 453) 477408 ( 384) 477412( 388) 477425 ( 384) 477429( 452)
477430( 464) 477431 ( 402) 477433( 461) 477434 ( 456) 477439( 392) 477442 ( 388) 477447( 384)
477449( 460) 477450 ( 384) 477451( 419) 477454 ( 425) 477456( 449) 477462 ( 425) 477464( 428)
477474( 449) 477481 ( 420) 477483( 442) 477484 ( 442) 477485( 384) 477486 ( 418) 477488( 406)
477493( 424) 477496 ( 406) 477497( 393) 477498 ( 449) 477499( 415) 477508 ( 448) 477509( 384)
477510( 393) 477513 ( 396) 477518( 410) 477521 ( 424) 477523( 393) 477526 ( 384) 477532( 418)
477533( 417) 477534 ( 441) 477544( 462) 477546 ( 428) 477551( 419) 477559 ( 417) 477560( 408)
477561( 451) 477567 ( 419) 477573( 384) 477576 ( 399) 477585( 399) 477602 ( 433) 477606( 431)
477616( 433) 477618 ( 420) 477619( 403) 477620 ( 386) 477630( 454) 477635 ( 455) 477640( 424)
477643( 407) 477646 ( 426) 477650( 412) 477651 ( 399) 477655( 455) 477664 ( 457) 477667( 431)
477668( 384) 477672 ( 443) 477673( 393) 477674 ( 426) 477675( 384) 477681 ( 430) 477684( 452)
477690( 403) 477701 ( 384)
THIRD DIVISION
477155 ( 371) 477156( 321) 477157 ( 318) 477164( 370) 477165 ( 371) 477166( 351)
477170( 381) 477173 ( 345) 477175( 336) 477180 ( 315) 477186( 354) 477194 ( 329) 477213( 343)
477217( 371) 477222 ( 370) 477224( 349) 477227 ( 355) 477233( 327) 477237 ( 306) 477254( 346)
477259( 375) 477260 ( 355) 477261( 344) 477264 ( 359) 477276( 380) 477278 ( 373) 477288( 296)
477297( 329) 477313 ( 355) 477317( 331) 477318 ( 352) 477325( 327) 477326 ( 338) 477332( 375)
477339( 373) 477340 ( 371) 477343( 366) 477344 ( 343) 477354( 297) 477355 ( 325) 477361( 320)
477363( 356) 477364 ( 352) 477369( 298) 477375 ( 342) 477376( 355) 477378 ( 367) 477381( 319)
477392( 312) 477401 ( 346) 477402( 340) 477403 ( 320) 477411( 348) 477416 ( 339) 477420( 301)
477437( 376) 477438 ( 357) 477453( 298) 477458 ( 354) 477459( 345) 477461 ( 372) 477467( 355)
477470( 363) 477490 ( 312) 477491( 365) 477494 ( 336) 477501( 368) 477502 ( 357) 477504( 342)
477505( 331) 477507 ( 366) 477529( 349) 477543 ( 326) 477547( 316) 477555 ( 314) 477556( 352)
477564( 313) 477568 ( 334) 477569( 361) 477572 ( 350) 477574( 372) 477580 ( 366) 477582( 330)
477588( 374) 477589 ( 288) 477591( 368) 477597 ( 324) 477599( 341) 477603 ( 296) 477604( 370)
477610( 349) 477614 ( 358) 477615( 354) 477624 ( 357) 477633( 337) 477637 ( 358) 477638( 334)
477639( 361) 477642 ( 373) 477654( 367) 477656 ( 350) 477660( 360) 477679 ( 320) 477688( 343)
477694( 370) 477696 ( 358) 477700( 319)
WITHHELD FOR DIVISION
477265 477275 477282 477292 477302 477306
477310 477312 477423 477463 477466 477500 477621
477705
WITHHELD BY TABULATION ROLL NOS. (W/T)
477703 477704
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
M.A. FINAL(POLITICAL SCIENCE)(NEW) WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 15/01/2014
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
477176 ( 505) 477193( 502) 477204 ( 485) 477206( 491) 477238 ( 480) 477270( 485)
477455( 480) 477566 ( 500) 477682( 480) 477687 ( 492)
SECOND DIVISION
477153 ( 430) 477162( 463) 477167 ( 441) 477172( 451) 477174 ( 408) 477187( 397)
477190( 427) 477196 ( 384) 477198( 434) 477199 ( 415) 477200( 395) 477203 ( 416) 477215( 417)
477216( 449) 477220 ( 384) 477223( 384) 477230 ( 407) 477231( 405) 477234 ( 384) 477235( 405)
477239( 384) 477240 ( 411) 477242( 396) 477246 ( 407) 477251( 431) 477253 ( 456) 477262( 400)
477279( 387) 477284 ( 465) 477285( 403) 477290 ( 408) 477291( 425) 477320 ( 393) 477324( 394)
477330( 456) 477333 ( 430) 477334( 393) 477336 ( 384) 477342( 412) 477353 ( 387) 477359( 389)
477362( 450) 477368 ( 409) 477371( 415) 477373 ( 435) 477374( 454) 477380 ( 422) 477382( 416)
477383( 393) 477385 ( 389) 477391( 401) 477393 ( 451) 477396( 450) 477397 ( 392) 477404( 384)
477405( 447) 477406 ( 434) 477407( 453) 477408 ( 384) 477412( 388) 477425 ( 384) 477429( 452)
477430( 464) 477431 ( 402) 477433( 461) 477434 ( 456) 477439( 392) 477442 ( 388) 477447( 384)
477449( 460) 477450 ( 384) 477451( 419) 477454 ( 425) 477456( 449) 477462 ( 425) 477464( 428)
477474( 449) 477481 ( 420) 477483( 442) 477484 ( 442) 477485( 384) 477486 ( 418) 477488( 406)
477493( 424) 477496 ( 406) 477497( 393) 477498 ( 449) 477499( 415) 477508 ( 448) 477509( 384)
477510( 393) 477513 ( 396) 477518( 410) 477521 ( 424) 477523( 393) 477526 ( 384) 477532( 418)
477533( 417) 477534 ( 441) 477544( 462) 477546 ( 428) 477551( 419) 477559 ( 417) 477560( 408)
477561( 451) 477567 ( 419) 477573( 384) 477576 ( 399) 477585( 399) 477602 ( 433) 477606( 431)
477616( 433) 477618 ( 420) 477619( 403) 477620 ( 386) 477630( 454) 477635 ( 455) 477640( 424)
477643( 407) 477646 ( 426) 477650( 412) 477651 ( 399) 477655( 455) 477664 ( 457) 477667( 431)
477668( 384) 477672 ( 443) 477673( 393) 477674 ( 426) 477675( 384) 477681 ( 430) 477684( 452)
477690( 403) 477701 ( 384)
THIRD DIVISION
477155 ( 371) 477156( 321) 477157 ( 318) 477164( 370) 477165 ( 371) 477166( 351)
477170( 381) 477173 ( 345) 477175( 336) 477180 ( 315) 477186( 354) 477194 ( 329) 477213( 343)
477217( 371) 477222 ( 370) 477224( 349) 477227 ( 355) 477233( 327) 477237 ( 306) 477254( 346)
477259( 375) 477260 ( 355) 477261( 344) 477264 ( 359) 477276( 380) 477278 ( 373) 477288( 296)
477297( 329) 477313 ( 355) 477317( 331) 477318 ( 352) 477325( 327) 477326 ( 338) 477332( 375)
477339( 373) 477340 ( 371) 477343( 366) 477344 ( 343) 477354( 297) 477355 ( 325) 477361( 320)
477363( 356) 477364 ( 352) 477369( 298) 477375 ( 342) 477376( 355) 477378 ( 367) 477381( 319)
477392( 312) 477401 ( 346) 477402( 340) 477403 ( 320) 477411( 348) 477416 ( 339) 477420( 301)
477437( 376) 477438 ( 357) 477453( 298) 477458 ( 354) 477459( 345) 477461 ( 372) 477467( 355)
477470( 363) 477490 ( 312) 477491( 365) 477494 ( 336) 477501( 368) 477502 ( 357) 477504( 342)
477505( 331) 477507 ( 366) 477529( 349) 477543 ( 326) 477547( 316) 477555 ( 314) 477556( 352)
477564( 313) 477568 ( 334) 477569( 361) 477572 ( 350) 477574( 372) 477580 ( 366) 477582( 330)
477588( 374) 477589 ( 288) 477591( 368) 477597 ( 324) 477599( 341) 477603 ( 296) 477604( 370)
477610( 349) 477614 ( 358) 477615( 354) 477624 ( 357) 477633( 337) 477637 ( 358) 477638( 334)
477639( 361) 477642 ( 373) 477654( 367) 477656 ( 350) 477660( 360) 477679 ( 320) 477688( 343)
477694( 370) 477696 ( 358) 477700( 319)
WITHHELD FOR DIVISION
477265 477275 477282 477292 477302 477306
477310 477312 477423 477463 477466 477500 477621
477705
WITHHELD BY TABULATION ROLL NOS. (W/T)
477703 477704
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment