BCA 3 Result Winter 2013 Nagpur university www.rtmnuresults.org

RTMNU BCA Final year Result Winter 2013 www.rtmnuresults.org
BACHELOR OF COMPUTER APPLICATION PART-III WINTER 2013

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 12/12/2013

The figures in brackets indicate the aggregate marks obtained out of 1350

SECOND DIVISION

404001( 667) 404002 ( 612) 404004( 658) 404007( 668) 404010( 622) 404012 ( 755) 404018( 702) 404020( 669) 404022( 637)
404024( 700) 404028( 643) 404043 ( 653) 404048( 664) 404054( 688) 404056( 727) 404057 ( 693) 404071( 685) 404072( 628) 404079( 636)
404080( 643) 404081( 666) 404082 ( 653) 404090( 672) 404094( 645) 404096( 668) 404103 ( 646) 404105( 671) 404112( 662) 404114( 692)
404117( 684) 404118( 640) 404121 ( 648) 404125( 628) 404132( 662) 404139( 651) 404146 ( 642) 404147( 617) 404149( 689) 404152( 667)
404153( 647) 404154( 643) 404156 ( 645) 404157( 673) 404163( 637) 404164( 655) 404165 ( 629) 404166( 619) 404173( 639) 404175( 658)
404176( 715) 404187( 630) 404189 ( 646) 404192( 645) 404196( 647) 404200( 635) 404203 ( 699) 404204( 706) 404210( 641) 404212( 627)
404213( 623) 404214( 629) 404215 ( 659) 404221( 665) 404226( 646) 404227( 639) 404228 ( 707) 404229( 680) 404233( 651) 404242( 659)
404244( 643) 404249( 664) 404253 ( 637) 404255( 618) 404258( 684) 404262( 633) 404265 ( 608) 404269( 617) 404283( 656) 404284( 654)
404287( 649) 404289( 656) 404290 ( 653) 404291( 641) 404292( 658) 404293( 662) 404294 ( 617)

THIRD DIVISION

404140( 576)

WITHHELD FOR DIVISION

404003 404006 404031 404038 404044 404046 404052 404074 404077
404088 404099 404120 404136 404144 404151 404177 404190 404195 404202
404219 404220 404241 404256 404264 404266 404286

WITHHELD FOR E.S.

404068 404184 404194 404275




NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEG
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University   

No comments:

Post a Comment